#32 Bernstetter, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 * 30 6-11 .545 2-6 .333 2-2 1.000 4 6 10 10.0 1 0 4 4 1 1 16 16.0
WAYNE STATE 11/16/08 * 28 3-5 .600 1-2 .500 0-0 .000 2 3 5 7.5 2 0 0 1 1 0 7 11.5
at Saint John's Univ. 11/22/08 * 20 2-7 .286 1-5 .200 0-0 .000 0 1 1 5.3 2 0 1 1 0 2 5 9.3
vs Humboldt State 11/28/08 * 33 4-11 .364 1-7 .143 1-1 1.000 4 5 9 6.3 5 1 3 2 1 1 10 9.5
at Chico State 11/29/08 * 22 1-4 .250 1-3 .333 0-0 .000 1 4 5 6.0 1 0 1 2 2 1 3 8.2
at Winona State 12/05/08 * 42 7-16 .438 4-7 .571 0-1 .000 3 7 10 6.7 2 0 5 1 2 0 18 9.8
at Upper Iowa 12/06/08 * 30 6-11 .545 5-8 .625 1-2 .500 3 4 7 6.7 4 0 4 3 0 0 18 11.0
MSU MOORHEAD 12/12/08 * 28 4-10 .400 3-9 .333 2-3 .667 2 3 5 6.5 0 0 1 1 1 3 13 11.3
MINNESOTA, CROOKSTON 12/13/08 * 24 6-8 .750 2-4 .500 0-0 .000 2 4 6 6.4 2 0 0 1 0 4 14 11.6
DAKOTA STATE 12/20/08 * 18 3-7 .429 1-4 .250 0-0 .000 3 7 10 6.8 1 0 2 1 0 0 7 11.1
ST. MARY'S 12/30/08 * 19 3-5 .600 1-2 .500 0-0 .000 3 2 5 6.6 1 0 0 1 0 1 7 10.7
CONCORDIA, ST. PAUL 01/03/09 * 15 3-5 .600 2-3 .667 2-2 1.000 2 2 4 6.4 3 0 0 3 0 2 10 10.7
at Minnesota Duluth 01/09/09 * 25 2-8 .250 2-6 .333 0-0 .000 1 1 2 6.1 3 0 1 1 0 1 6 10.3
at Bemidji State Unive 01/10/09 * 32 8-14 .571 1-6 .167 1-2 .500 5 9 14 6.6 3 0 0 0 1 0 18 10.9
SOUTHWEST MINNESOTA 01/16/09 * 23 3-8 .375 0-2 .000 2-2 1.000 0 2 2 6.3 1 0 1 3 4 1 8 10.7
#9 MINNESOTA STATE 01/17/09 * 29 5-7 .714 1-2 .500 1-2 .500 4 6 10 6.6 3 0 1 2 2 0 12 10.8
UNIVERSITY OF MARY 01/23/09 * 30 3-7 .429 1-4 .250 0-0 .000 2 5 7 6.6 3 0 2 0 2 0 7 10.5
#16 NORTHERN STATE 01/24/09 * 34 5-12 .417 1-6 .167 4-4 1.000 2 5 7 6.6 4 0 0 1 4 1 15 10.8
at Wayne State (Neb.) 01/30/09 * 33 5-10 .500 2-4 .500 1-2 .500 3 4 7 6.6 1 0 0 0 2 2 13 10.9
at Augustana (SD) 01/31/09 * 19 1-6 .167 1-5 .200 0-0 .000 0 4 4 6.5 4 0 0 2 0 0 3 10.5
MINNESOTA DULUTH 02/06/09 * 28 6-13 .462 2-6 .333 0-0 .000 2 6 8 6.6 3 0 0 2 0 6 14 10.7
BEMIDJI STATE UNIVERSI 02/07/09 * 27 3-7 .429 2-5 .400 2-2 1.000 0 6 6 6.5 3 0 0 1 1 1 10 10.6
at #24 Southwest Minne 02/13/09 * 22 2-8 .250 1-3 .333 0-0 .000 5 2 7 6.6 5 1 0 1 0 1 5 10.4
at #17 Minnesota State 02/14/09 * 38 5-14 .357 0-1 .000 0-0 .000 1 7 8 6.6 3 0 1 0 1 0 10 10.4
at Minnesota, Crooksto 02/21/09 * 34 2-7 .286 1-3 .333 2-2 1.000 0 9 9 6.7 3 0 3 1 2 1 7 10.2
at Concordia-St. Paul 02/25/09 * 20 1-5 .200 0-2 .000 0-0 .000 2 3 5 6.7 4 0 0 2 0 2 2 9.9
#20 WINONA STATE 02/28/09 * 20 2-3 .667 1-1 1.000 0-0 .000 1 2 3 6.5 4 0 3 1 1 1 5 9.7
AUGUSTANA (SD) 03/04/09 * 21 3-8 .375 1-3 .333 2-2 1.000 2 2 4 6.4 2 0 1 0 1 0 9 9.7
at #25 Winona State 03/07/09 * 26 6-8 .750 0-2 .000 2-2 1.000 2 4 6 6.4 2 0 1 3 1 1 14 9.9
vs Minn State Mankato 03/08/09 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 6.3 4 0 1 1 0 0 2 9.6
vs Augustana 03/14/09 * 12 0-5 .000 0-2 .000 0-0 .000 0 1 1 6.1 2 0 0 1 0 0 0 9.3
Totals......................... 30 792 111-252 .440 41-124 .331 25-31 .806 61 128 189 6.1 81 2 36 43 30 33 288 9.3
Games played: 31
Points/game: 9.3
FG Pct: 44.0
3FG Pct: 33.1
FT Pct: 80.6
Rebounds/game: 6.1
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 1.0