#24 Ortmann, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 * 24 3-8 .375 1-6 .167 2-2 1.000 1 2 3 3.0 1 0 6 0 0 0 9 9.0
WAYNE STATE 11/16/08 * 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 3 1 1 1 0 4.5
at Saint John's Univ. 11/22/08 * 25 3-11 .273 2-5 .400 4-4 1.000 0 4 4 2.3 0 0 3 0 0 1 12 7.0
vs Humboldt State 11/28/08 * 14 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.0 3 0 0 1 0 0 3 6.0
at Chico State 11/29/08 * 24 2-8 .250 0-4 .000 0-0 .000 2 1 3 2.2 1 0 1 1 0 1 4 5.6
at Winona State 12/05/08 * 42 8-12 .667 5-8 .625 9-10 .900 1 4 5 2.7 2 0 3 3 0 4 30 9.7
at Upper Iowa 12/06/08 * 38 4-13 .308 2-7 .286 0-4 .000 1 2 3 2.7 2 0 2 1 1 1 10 9.7
MSU MOORHEAD 12/12/08 * 16 3-6 .500 0-2 .000 1-2 .500 1 2 3 2.8 1 0 0 1 0 2 7 9.4
MINNESOTA, CROOKSTON 12/13/08 * 19 2-7 .286 0-2 .000 2-2 1.000 0 0 0 2.4 1 0 2 0 0 2 6 9.0
DAKOTA STATE 12/20/08 * 14 6-7 .857 5-6 .833 0-0 .000 0 2 2 2.4 1 0 3 0 0 2 17 9.8
ST. MARY'S 12/30/08 * 20 4-10 .400 2-7 .286 0-0 .000 1 1 2 2.4 2 0 2 0 0 2 10 9.8
CONCORDIA, ST. PAUL 01/03/09 * 15 0-6 .000 0-3 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 0 9.0
at Minnesota Duluth 01/09/09 * 18 0-4 .000 0-2 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 8.3
at Bemidji State Unive 01/10/09 19 0-6 .000 0-3 .000 0-0 .000 1 1 2 2.1 2 0 1 1 0 0 0 7.7
SOUTHWEST MINNESOTA 01/16/09 18 3-4 .750 1-2 .500 1-2 .500 0 3 3 2.2 1 0 3 1 0 0 8 7.7
#9 MINNESOTA STATE 01/17/09 28 7-14 .500 1-7 .143 1-1 1.000 1 3 4 2.3 2 0 1 1 0 0 16 8.3
UNIVERSITY OF MARY 01/23/09 16 0-2 .000 0-1 .000 4-4 1.000 0 2 2 2.3 4 0 1 2 0 1 4 8.0
#16 NORTHERN STATE 01/24/09 16 0-4 .000 0-3 .000 2-2 1.000 0 1 1 2.2 1 0 2 0 0 1 2 7.7
at Wayne State (Neb.) 01/30/09 20 2-6 .333 0-3 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 3 4 7.5
at Augustana (SD) 01/31/09 10 1-3 .333 0-1 .000 3-3 1.000 0 1 1 2.1 0 0 1 0 0 0 5 7.4
MINNESOTA DULUTH 02/06/09 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 0 0 7.0
BEMIDJI STATE UNIVERSI 02/07/09 12 2-6 .333 0-2 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 0 4 6.9
at #24 Southwest Minne 02/13/09 22 2-5 .400 0-1 .000 1-2 .500 1 1 2 2.0 0 0 1 2 0 0 5 6.8
at #17 Minnesota State 02/14/09 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.0 0 0 2 1 0 1 2 6.6
at Minnesota, Crooksto 02/21/09 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 6.3
at Concordia-St. Paul 02/25/09 12 3-7 .429 0-2 .000 0-0 .000 0 2 2 1.9 1 0 0 1 0 2 6 6.3
#20 WINONA STATE 02/28/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 6.1
AUGUSTANA (SD) 03/04/09 12 3-5 .600 1-2 .500 8-10 .800 0 0 0 1.8 2 0 3 0 0 2 15 6.4
at #25 Winona State 03/07/09 16 1-3 .333 0-1 .000 2-2 1.000 0 2 2 1.8 0 0 1 1 1 2 4 6.3
vs Minn State Mankato 03/08/09 17 3-6 .500 1-3 .333 7-9 .778 0 2 2 1.8 1 0 1 1 0 1 14 6.6
vs Augustana 03/14/09 17 0-4 .000 0-2 .000 2-2 1.000 1 1 2 1.8 1 0 3 1 0 0 2 6.4
Totals......................... 13 544 63-177 .356 22-89 .247 51-63 .810 13 43 56 1.8 31 0 49 21 3 29 199 6.4
Games played: 31
Points/game: 6.4
FG Pct: 35.6
3FG Pct: 24.7
FT Pct: 81.0
Rebounds/game: 1.8
Assists/game: 1.6
Turnovers/game: 0.7
Assist/turnover ratio: 2.3
Steals/game: 0.9
Blocks/game: 0.1