#20 Witt, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 * 36 8-13 .615 7-10 .700 4-6 .667 0 3 3 3.0 4 0 2 3 0 3 27 27.0
WAYNE STATE 11/16/08 * 32 5-7 .714 0-2 .000 2-2 1.000 0 1 1 2.0 2 0 3 0 0 1 12 19.5
at Saint John's Univ. 11/22/08 * 25 5-11 .455 1-6 .167 0-1 .000 0 1 1 1.7 2 0 4 1 0 2 11 16.7
vs Humboldt State 11/28/08 * 27 7-15 .467 1-6 .167 4-7 .571 3 0 3 2.0 4 0 5 3 0 0 19 17.3
at Chico State 11/29/08 * 16 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.8 2 0 3 5 0 1 0 13.8
at Winona State 12/05/08 * 37 4-6 .667 1-1 1.000 5-5 1.000 1 3 4 2.2 5 1 9 9 2 1 14 13.8
at Upper Iowa 12/06/08 * 32 6-13 .462 4-8 .500 3-5 .600 0 4 4 2.4 4 0 2 6 0 2 19 14.6
MSU MOORHEAD 12/12/08 * 31 8-11 .727 2-2 1.000 3-3 1.000 0 2 2 2.4 3 0 6 3 0 0 21 15.4
MINNESOTA, CROOKSTON 12/13/08 * 26 3-8 .375 2-5 .400 4-5 .800 0 3 3 2.4 2 0 4 1 0 2 12 15.0
DAKOTA STATE 12/20/08 * 17 6-10 .600 5-7 .714 0-0 .000 1 1 2 2.4 2 0 8 2 0 1 17 15.2
ST. MARY'S 12/30/08 * 24 1-6 .167 1-3 .333 0-0 .000 0 1 1 2.3 1 0 6 1 0 1 3 14.1
CONCORDIA, ST. PAUL 01/03/09 * 27 1-6 .167 0-3 .000 1-2 .500 1 0 1 2.2 1 0 8 4 0 2 3 13.2
at Minnesota Duluth 01/09/09 * 25 1-9 .111 0-3 .000 0-0 .000 2 2 4 2.3 0 0 2 2 0 0 2 12.3
at Bemidji State Unive 01/10/09 * 38 8-16 .500 3-6 .500 2-2 1.000 0 2 2 2.3 4 0 6 4 0 5 21 12.9
SOUTHWEST MINNESOTA 01/16/09 * 28 5-10 .500 1-3 .333 0-0 .000 0 2 2 2.3 2 0 2 4 0 0 11 12.8
#9 MINNESOTA STATE 01/17/09 * 36 5-11 .455 2-6 .333 7-9 .778 0 6 6 2.5 4 0 9 1 0 0 19 13.2
UNIVERSITY OF MARY 01/23/09 * 34 8-14 .571 4-7 .571 5-6 .833 1 2 3 2.5 3 0 4 3 0 2 25 13.9
#16 NORTHERN STATE 01/24/09 * 38 5-11 .455 2-6 .333 2-5 .400 1 2 3 2.6 4 0 3 3 0 2 14 13.9
at Wayne State (Neb.) 01/30/09 * 30 4-6 .667 2-3 .667 2-3 .667 0 1 1 2.5 1 0 6 3 0 0 12 13.8
at Augustana (SD) 01/31/09 * 34 8-15 .533 1-4 .250 13-15 .867 0 2 2 2.5 4 0 9 3 0 0 30 14.6
MINNESOTA DULUTH 02/06/09 * 40 4-11 .364 1-6 .167 8-8 1.000 0 3 3 2.5 1 0 7 6 1 0 17 14.7
BEMIDJI STATE UNIVERSI 02/07/09 * 35 2-7 .286 1-5 .200 4-5 .800 1 2 3 2.5 3 0 7 2 1 4 9 14.5
at #24 Southwest Minne 02/13/09 * 21 2-8 .250 0-2 .000 2-2 1.000 0 4 4 2.6 3 0 4 6 0 0 6 14.1
at #17 Minnesota State 02/14/09 * 35 5-16 .313 1-7 .143 5-6 .833 1 4 5 2.7 3 0 3 6 0 0 16 14.2
at Minnesota, Crooksto 02/21/09 * 33 9-13 .692 2-3 .667 4-4 1.000 0 2 2 2.6 4 0 9 2 0 4 24 14.6
at Concordia-St. Paul 02/25/09 * 32 4-13 .308 1-5 .200 4-6 .667 1 4 5 2.7 3 0 7 6 0 1 13 14.5
#20 WINONA STATE 02/28/09 * 34 3-8 .375 0-3 .000 16-18 .889 0 7 7 2.9 0 0 8 5 0 1 22 14.8
AUGUSTANA (SD) 03/04/09 * 28 6-13 .462 1-3 .333 0-1 .000 2 2 4 2.9 4 0 5 5 0 1 13 14.7
at #25 Winona State 03/07/09 * 39 9-20 .450 3-6 .500 8-10 .800 1 3 4 3.0 2 0 5 7 0 0 29 15.2
vs Minn State Mankato 03/08/09 * 40 8-20 .400 3-10 .300 11-13 .846 2 1 3 3.0 4 0 2 3 0 0 30 15.7
vs Augustana 03/14/09 * 36 7-14 .500 0-2 .000 7-8 .875 0 0 0 2.9 3 0 3 3 0 3 21 15.9
Totals......................... 31 966 157-342 .459 52-144 .361 126-159 .792 19 70 89 2.9 84 1 161 112 4 39 492 15.9
Games played: 31
Points/game: 15.9
FG Pct: 45.9
3FG Pct: 36.1
FT Pct: 79.2
Rebounds/game: 2.9
Assists/game: 5.2
Turnovers/game: 3.6
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.1