St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 07, 2008)
All games
#20 Taylor Witt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BSUMBB 11/16/07 13 4-5 .800 2-2 1.000 3-3 1.000 0 1 1 1.0 1 0 0 1 0 2 13 13.0
MARYMBB 11/17/07 20 2-6 .333 1-4 .250 0-0 .000 0 2 2 1.5 1 0 0 2 0 1 5 9.0
WAYNE STATE 11/20/07 9 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 8 8.7
vs Montana St-Billings 11/23/07 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 2 0 2 0 0 1 0 6.5
vs Colorado St.-Pueblo 11/24/07 7 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 1 3 5.8
at MSU Moorhead 11-27-07 11 1-3 .333 0-1 .000 1-1 1.000 0 0 0 0.7 1 0 1 0 0 0 3 5.3
UPPER IOWA UNIV. 12/05/07 25 3-6 .500 3-5 .600 2-2 1.000 2 0 2 0.9 3 0 4 1 0 2 11 6.1
ST. JOHN'S UNIV. 12/08/07 11 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.0 4 0 4 2 0 0 2 5.6
CONCORDIA-ST. PAUL 12/13/07 13 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 2 0 2 0 0 0 1 5.1
at University of Mary 12/16/07 11 1-4 .250 0-1 .000 0-0 .000 2 2 4 1.2 0 0 0 2 0 0 2 4.8
at Southwest Minnesota 12/20/07 16 2-4 .500 0-1 .000 0-0 .000 1 4 5 1.5 4 0 1 2 0 0 4 4.7
MINNESOTA, CROOKSTON 12/29/07 21 5-10 .500 3-6 .500 0-0 .000 2 0 2 1.6 3 0 2 2 0 2 13 5.4
at Concordia-St. Paul 12/30/07 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 3 0 1 3 0 1 2 5.2
UNIV. OF SIOUX FALLS 01/02/08 19 1-4 .250 0-2 .000 1-1 1.000 0 2 2 1.5 2 0 2 1 0 1 3 5.0
NORTH DAKOTA 01/10/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 4.7
MINNESOTA DULUTH 01/12/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.4
at Minnesota State 01/17/08 11 2-4 .500 2-2 1.000 0-0 .000 0 1 1 1.3 0 0 3 2 0 1 6 4.5
AUGUSTANA COLLEGE 01/19/08 13 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 4 4.4
MSU MOORHEAD 01/22/08 23 7-10 .700 4-7 .571 0-1 .000 1 1 2 1.3 2 0 0 0 0 2 18 5.2
at Minnesota Duluth 1/26/08 16 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.4 3 0 1 0 0 0 0 4.9
at Nebraska-Omaha 02/02/08 * 20 2-7 .286 0-4 .000 2-2 1.000 0 0 0 1.3 1 0 2 3 0 0 6 5.0
at North Dakota 02/07/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.7
MINNESOTA STATE 02/09/08 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 3 0 0 0 0 0 2 4.6
#24 NEBRASKA-OMAHA 02/14/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 4.4
#10 SOUTH DAKOTA 02/16/08 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 4.4
at Augustana (SD) 02/23/08 12 1-5 .200 0-1 .000 0-0 .000 0 2 2 1.2 1 0 0 2 0 0 2 4.3
at South Dakota 03/01/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 4.1
at Nebraska-Omaha 03/05/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 4.0
Totals......................... 1 331 41-96 .427 18-53 .340 11-14 .786 8 22 30 1.1 40 0 28 25 0 14 111 4.0
Games played: 28
Points/game: 4.0
FG Pct: 42.7
3FG Pct: 34.0
FT Pct: 78.6
Rebounds/game: 1.1
Assists/game: 1.0
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 0.5