#12 Bartz, Spencer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WAYNE STATE 11/16/08 17 2-4 .500 2-4 .500 3-3 1.000 0 0 0 0.0 0 0 2 1 0 0 9 4.5
at Saint John's Univ. 11/22/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 0 3.0
vs Humboldt State 11/28/08 22 6-11 .545 5-10 .500 1-1 1.000 1 2 3 0.8 2 0 1 3 0 0 18 6.8
at Chico State 11/29/08 17 0-4 .000 0-3 .000 1-2 .500 0 3 3 1.2 2 0 2 1 1 2 1 5.6
at Upper Iowa 12/06/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 4.7
MSU MOORHEAD 12/12/08 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 1 0 2 4.3
MINNESOTA, CROOKSTON 12/13/08 10 1-3 .333 0-2 .000 1-2 .500 0 0 0 1.0 0 0 2 0 0 1 3 4.1
DAKOTA STATE 12/20/08 22 4-5 .800 4-5 .800 0-0 .000 0 1 1 1.0 1 0 2 1 0 0 12 5.0
ST. MARY'S 12/30/08 * 15 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.1 3 0 0 0 0 1 2 4.7
CONCORDIA, ST. PAUL 01/03/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 4.3
at Minnesota Duluth 01/09/09 14 2-3 .667 2-2 1.000 2-3 .667 1 1 2 1.1 0 0 3 1 0 2 8 4.6
at Bemidji State Unive 01/10/09 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 4.2
SOUTHWEST MINNESOTA 01/16/09 13 2-5 .400 1-2 .500 1-1 1.000 0 4 4 1.3 1 0 0 0 0 2 6 4.4
#9 MINNESOTA STATE 01/17/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 0 0 4.1
UNIVERSITY OF MARY 01/23/09 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 1 3.9
#16 NORTHERN STATE 01/24/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.6
at Wayne State (Neb.) 01/30/09 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 3 3.6
at Augustana (SD) 01/31/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.4
BEMIDJI STATE UNIVERSI 02/07/09 7 3-4 .750 2-3 .667 4-4 1.000 0 0 0 1.0 1 0 0 0 0 0 12 3.9
at #24 Southwest Minne 02/13/09 15 2-4 .500 1-2 .500 2-2 1.000 0 0 0 0.9 1 0 0 0 0 1 7 4.0
at Minnesota, Crooksto 02/21/09 25 8-11 .727 4-7 .571 1-1 1.000 0 0 0 0.9 3 0 1 3 0 0 21 4.8
at Concordia-St. Paul 02/25/09 21 4-8 .500 2-4 .500 2-3 .667 1 1 2 0.9 2 0 0 2 0 1 12 5.1
#20 WINONA STATE 02/28/09 23 5-9 .556 5-7 .714 8-8 1.000 0 1 1 0.9 2 0 1 3 0 0 23 5.8
AUGUSTANA (SD) 03/04/09 19 1-5 .200 1-2 .500 0-0 .000 0 2 2 1.0 2 0 1 4 0 2 3 5.7
at #25 Winona State 03/07/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 5.5
vs Minn State Mankato 03/08/09 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 3 5.4
vs Augustana 03/14/09 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 5.2
Totals......................... 1 308 44-90 .489 31-61 .508 27-32 .844 4 21 25 0.9 28 0 17 27 2 14 146 5.2
Games played: 28
Points/game: 5.2
FG Pct: 48.9
3FG Pct: 50.8
FT Pct: 84.4
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1