#10 Putz, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 3 1 0 1 0 0.0
WAYNE STATE 11/16/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 3 0 0 0 0.0
at Saint John's Univ. 11/22/08 17 4-6 .667 1-3 .333 0-0 .000 0 3 3 1.0 3 0 0 0 0 0 9 3.0
vs Humboldt State 11/28/08 15 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.3 2 0 1 1 0 1 6 3.8
at Chico State 11/29/08 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 0 0 3.0
at Winona State 12/05/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.5
at Upper Iowa 12/06/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 0 0 0 0 2.1
MSU MOORHEAD 12/12/08 17 3-6 .500 0-2 .000 1-1 1.000 1 0 1 0.9 1 0 1 1 0 0 7 2.8
MINNESOTA, CROOKSTON 12/13/08 16 2-4 .500 2-3 .667 0-0 .000 0 1 1 0.9 2 0 2 0 0 0 6 3.1
DAKOTA STATE 12/20/08 25 5-14 .357 4-13 .308 0-0 .000 1 3 4 1.2 0 0 3 2 0 2 14 4.2
ST. MARY'S 12/30/08 17 3-8 .375 1-4 .250 3-5 .600 2 1 3 1.4 1 0 2 0 0 2 10 4.7
CONCORDIA, ST. PAUL 01/03/09 18 7-10 .700 4-5 .800 0-0 .000 2 4 6 1.8 1 0 2 1 0 0 18 5.8
at Minnesota Duluth 01/09/09 22 5-11 .455 3-7 .429 6-6 1.000 0 2 2 1.8 1 0 1 0 0 0 19 6.8
at Bemidji State Unive 01/10/09 * 35 4-14 .286 4-11 .364 4-4 1.000 2 2 4 1.9 0 0 1 2 0 1 16 7.5
SOUTHWEST MINNESOTA 01/16/09 * 20 2-5 .400 0-1 .000 2-2 1.000 1 1 2 1.9 3 0 2 1 0 2 6 7.4
#9 MINNESOTA STATE 01/17/09 * 34 3-8 .375 3-7 .429 2-2 1.000 0 2 2 1.9 3 0 2 2 0 0 11 7.6
UNIVERSITY OF MARY 01/23/09 * 23 5-10 .500 2-3 .667 0-0 .000 1 6 7 2.2 3 0 2 0 0 0 12 7.9
#16 NORTHERN STATE 01/24/09 * 36 5-13 .385 2-7 .286 1-2 .500 1 3 4 2.3 2 0 2 3 0 0 13 8.2
at Wayne State (Neb.) 01/30/09 * 22 2-9 .222 1-6 .167 2-2 1.000 0 0 0 2.2 2 0 2 1 0 2 7 8.1
at Augustana (SD) 01/31/09 * 30 4-6 .667 2-4 .500 6-6 1.000 0 0 0 2.1 2 0 3 2 0 0 16 8.5
MINNESOTA DULUTH 02/06/09 * 34 2-3 .667 1-2 .500 2-2 1.000 1 3 4 2.2 2 0 2 0 0 1 7 8.4
BEMIDJI STATE UNIVERSI 02/07/09 * 28 2-12 .167 1-7 .143 2-2 1.000 1 2 3 2.2 1 0 4 2 0 3 7 8.4
at #24 Southwest Minne 02/13/09 * 31 3-7 .429 1-3 .333 3-4 .750 0 1 1 2.2 2 0 1 1 0 3 10 8.4
at #17 Minnesota State 02/14/09 * 34 5-9 .556 2-5 .400 3-4 .750 0 1 1 2.1 2 0 1 3 0 0 15 8.7
at Minnesota, Crooksto 02/21/09 * 18 2-4 .500 1-2 .500 0-1 .000 0 1 1 2.1 1 0 0 4 1 0 5 8.6
at Concordia-St. Paul 02/25/09 * 21 1-8 .125 0-3 .000 0-0 .000 1 2 3 2.1 1 0 3 2 0 0 2 8.3
#20 WINONA STATE 02/28/09 * 24 6-7 .857 3-4 .750 4-4 1.000 0 1 1 2.1 3 0 2 2 0 0 19 8.7
AUGUSTANA (SD) 03/04/09 * 25 6-10 .600 4-6 .667 4-4 1.000 1 0 1 2.0 5 1 1 2 1 1 20 9.1
at #25 Winona State 03/07/09 * 22 1-3 .333 1-2 .500 1-2 .500 0 2 2 2.0 3 0 5 0 0 1 4 8.9
vs Minn State Mankato 03/08/09 * 20 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.0 4 0 1 1 0 0 5 8.8
vs Augustana 03/14/09 * 35 2-9 .222 2-4 .500 2-4 .500 0 3 3 2.0 2 0 1 1 0 1 8 8.8
Totals......................... 18 670 88-209 .421 48-123 .390 48-57 .842 16 47 63 2.0 58 1 53 40 2 22 272 8.8
Games played: 31
Points/game: 8.8
FG Pct: 42.1
3FG Pct: 39.0
FT Pct: 84.2
Rebounds/game: 2.0
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.1