#04 Rothstein, Theo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
WAYNE STATE 11/16/08 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 0 0 0.0
at Saint John's Univ. 11/22/08 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 1 0 0 0 0 0.0
vs Humboldt State 11/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
at Chico State 11/29/08 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 0 0 1 1 1 0 2 0.4
at Winona State 12/05/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.3
at Upper Iowa 12/06/08 6 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.9 1 0 0 0 1 0 3 0.7
MSU MOORHEAD 12/12/08 13 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 0.9 1 0 1 1 0 1 6 1.4
MINNESOTA, CROOKSTON 12/13/08 22 3-6 .500 3-5 .600 1-2 .500 1 4 5 1.3 1 0 2 0 0 2 10 2.3
DAKOTA STATE 12/20/08 26 3-8 .375 0-3 .000 4-4 1.000 3 3 6 1.8 3 0 4 1 0 3 10 3.1
ST. MARY'S 12/30/08 13 2-4 .500 0-2 .000 0-0 .000 2 1 3 1.9 3 0 0 0 0 3 4 3.2
CONCORDIA, ST. PAUL 01/03/09 18 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 1 4 3.3
at Minnesota Duluth 01/09/09 16 1-2 .500 1-1 1.000 1-2 .500 0 1 1 1.8 0 0 1 0 0 2 4 3.3
at Bemidji State Unive 01/10/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 3.1
SOUTHWEST MINNESOTA 01/16/09 23 4-9 .444 0-2 .000 1-2 .500 2 1 3 1.8 4 0 1 3 0 0 9 3.5
#9 MINNESOTA STATE 01/17/09 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 2 3.4
UNIVERSITY OF MARY 01/23/09 24 5-5 1.000 0-0 .000 5-6 .833 0 3 3 1.8 4 0 0 3 0 3 15 4.1
#16 NORTHERN STATE 01/24/09 27 4-6 .667 0-2 .000 4-5 .800 1 3 4 1.9 3 0 3 1 0 1 12 4.5
at Wayne State (Neb.) 01/30/09 18 4-7 .571 0-0 .000 2-3 .667 2 3 5 2.1 1 0 1 1 1 1 10 4.8
at Augustana (SD) 01/31/09 24 2-7 .286 0-1 .000 3-4 .750 2 3 5 2.2 4 0 2 1 0 3 7 4.9
MINNESOTA DULUTH 02/06/09 16 1-3 .333 0-0 .000 2-4 .500 1 3 4 2.3 0 0 1 1 0 2 4 4.9
BEMIDJI STATE UNIVERSI 02/07/09 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 1 0 0 4 4.8
at #24 Southwest Minne 02/13/09 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 1 0 1 2 4.7
at #17 Minnesota State 02/14/09 10 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.1 3 0 0 0 3 0 2 4.6
at Minnesota, Crooksto 02/21/09 10 2-4 .500 0-0 .000 1-1 1.000 0 3 3 2.1 2 0 2 2 0 1 5 4.6
at Concordia-St. Paul 02/25/09 16 1-1 1.000 0-0 .000 1-2 .500 3 1 4 2.2 3 0 0 0 1 0 3 4.5
#20 WINONA STATE 02/28/09 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.2 3 0 1 1 1 0 4 4.5
AUGUSTANA (SD) 03/04/09 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 0 4.4
at #25 Winona State 03/07/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 4.2
vs Minn State Mankato 03/08/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 4.1
vs Augustana 03/14/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.9
Totals......................... 0 388 45-90 .500 4-20 .200 28-39 .718 21 41 62 2.0 46 0 23 23 8 26 122 3.9
Games played: 31
Points/game: 3.9
FG Pct: 50.0
3FG Pct: 20.0
FT Pct: 71.8
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.3