Men's Basketball Team History
Team SIngle Game Records
| Record | Number |
Opponent |
Year(s) |
|---|---|---|---|
| Best Field Goal % | .692 (27 of 39) | Northern State | 1981 |
| Best 3 Point Field Goal % | .818 (9 of 11) | Southwest State | 1991 |
| Best Free Throw % | 1.000 (4 of 4) | UN-Omaha | 1999 |
| Most Field Goals | 56 | Macalester | 1990 |
| Most 3 Point Field Goals | 15 | Morningside | 2/22/02 |
| 15 | Augustana | 2/16/06 | |
| 15 | North Dakota | 1/4/07 | |
| Most Free Throws Made | 36 | UW-Superior | 1963 |
| 36 | Michigan Tech | 1974 | |
| Most Points Scored | 124 (Eastman) | UW-Superior | 1963 |
| 124 (Halenbeck) | Macalester | 1990 | |
| 124 (Road Game) | UND | 2/8/97 | |
| Points Scored by Both Teams | 243 (SCSU 124) | UND (119) | 2/8/97 |
| 243 (SCSU 121) | Augsburg (122) | 11/24/98 | |
| Most Rebounds | 60 | Johnson & Wales | 12/9/05 |
| Most Blocked Shots | 13 | Johnson & Wales | 12/9/05 |
Team Single Season Records
| Record | Number |
Year(s) |
|---|---|---|
| Most Points Scored | 2,532 | 2002-03 |
| Best Field Goal % | .511 | 1964-65 |
| Best 3 Point Field Goal % | .414 | 1991-92 |
| Best Free Throw % | .785 | 2001-02 |
| Most Victories | 26 | 1985-86, 1987-88, 2002-03 |
| Conference (NIC) Victories | 12 | 1967-68 |
| Conference (NCC) Victories | 16 | 1985-86 |
| Fewest Losses | 0 | 1922-23 |
| Most Field Goals Made | 971 | 1987-88 |
| Most 3 Point FGs Made | 259 | 2002-03 & 2005-06 |
| Most Free Throws Made | 514 | 1967-68 |
| Most Blocks | 103 | 2000-01 |
| Most Steals | 294 | 2002-03 |
| Most Rebounds | 1,329 | 1965-66 |
| Most Assists | 681 | 1986-87 |
| Longest Winning Streak | 19 | 1985-86 |
| Conference (NIC) Winning Streak | 12 Games | 1967-68 |
| Conference (NCC) Winning Streak | 11 Games | 1985-86, 1987-88 |
| Home Winning Streak (Halenbeck) | 27 Games | 1967-68 |
| Most Overtime Games | 7 | 1998-99 |
Individual Single Game Records
| Record | Number |
Player | Opponent |
Year(s) |
|---|---|---|---|---|
| Most Free Throws | 20 | Roger Westlund | Augsburg | 1954 |
| Most Field Goals | 20 | Izzy Schmeising | Michigan Tech | 1966 |
| Most 3 Point Field Goals | 9 | Joel McDonald | UN-Omaha | 1995 |
| Most Points Scored | 56 | Izzy Schmeising | Michigan Tech | 1966 |
| Best Free Throw % | 1.000 | Nate Miller (16 of 16) | Central Washington | 11/22/03 |
| (minimum 10 attempts) | Josh Strub (14 of 14) | SW State | 1972 | |
| Tony King (14 of 14) | UNC | 1989 | ||
| David Dreas (14 of 14) | Upper Iowa | 2005 | ||
| Orieon Thurston (13 of 13) | NDSU | 1991 | ||
| Bret Yonke (12 of 12) | Winona State | 1995 | ||
| BJ Brant (11 of 11) | Morningside | 2001 | ||
| Enoch Dix (11 of 11) | Morningside | 1999 | ||
| Haug Scharnowski (11 of 11) | N. Colorado | 1993 | ||
| Sean Whitlock (11 of 11) | USD | 1996 | ||
| Forrest Witt (10 of 10) | MSU-Mankato | 2000 | ||
| NDSU | 2002 | |||
| Best Field Goal % | 1.000 | Jeff Barott (11 of 11) | UM-Morris | 1996 |
| Best 3 Point % | 1.000 | Tony Marrow (5 of 5) | UM-Morris | 1996 |
| Todd Bishop (6 of 6) | UN-Omaha | 1998 | ||
| Alex Carlson (4 of 4) | SW State | 2001 | ||
| Most Rebounds | 31 | Vern Baggenstoss | 1957 | |
| Most Assists | 16 | Orieon Thurston | NDSU | 1991 |
| Most Steals | 6 | Dusty Wabiszewski | Upper Iowa | 12/5/06 |
| 6 | Forrest Witt | North Dakota State | 1/19/02 | |
| 6 | Nate Miller | Wayne State | 1/2/05 | |
| Most Blocks | 7 | Steve Trull | Minnesota Duluth | 3/1/05 |
Individual Single Season Records
| Record | Number |
Player | Year(s) |
|---|---|---|---|
| Most Free Throws | 180 | Joel McDonald | 1994-95 |
| Most Free Throw Attempts | 235 | Dave Westlund | 1955-56 |
| Most Field Goals | 300 | Kevin Catron | 1985-86 |
| Most Field Goal Attempts | 562 | Kevin Catron | 1985-86 |
| Most 3 Point Field Goals | 100 | Joel McDonald | 1994-95 |
| Most 3 Point Field Goal Attempts | 244 | Joel McDonald | 1994-95 |
| Most Points Scored - First Year | 482 | Dan Hagen | 1977-78 |
| Most Points Scored - Sophomore | 570 | David Dreas | 2005-06 |
| Most Points Scored - Junior | 598 | Kevin Catron | 1984-85 |
| Most Points Scored - Senior | 744 | Kevin Catron | 1985-86 |
| Best Free Throw % | .894 | Dean Kesler | 1991-92 |
| Best Field Goal % | .679 | Steve Trull (112-165) | 2004-05 |
| Best 3 Point % | .574 | Jon Bryant (54 of 94) | 1995-96 |
| Most Rebounds | 457 | Vern Baggenstoss | 1956-57 |
| Most Assists | 263 | Dan Ward | 1991-92 |
| Most Steals | 74 | Reggie Perkins | 1987-88 |
| Most Blocks | 40 | Jon Hinzman | 1994-95 |
| Most Consecutive Free Throws Made | 50 | David Dreas | 2004-05 (two seasons) |
| Points-Per-Game Average | 24.81 | Joel McDonald | 1994-95 |
| 24.80 | Kevin Catron | 1985-86 |
Individual Career Records
| Record | Number |
Player | Year(s) |
|---|---|---|---|
| Most Free Throws | 450 | Dan Hagen | 1977-81 |
| Most Free Throw Attempts | 704 | Dan Hagen | 1977-81 |
| Most Field Goals | 843 | Dan Hagen | 1977-81 |
| Most Field Goal Attempts | 1588 | Dan Hagen | 1977-81 |
| Most 3 Point Field Goals | 238 | Forrest Witt | 1998-03 |
| Most 3 Point Field Goal Attempts | 581 | Joel McDonald | 1991-95 |
| Most Points Scored | 2,136 | Dan Hagen | 1977-81 |
| Best Free Throw % | .873 | Orieon Thurston (200 of 229) | 1989-91 |
| Best Field Goal % | .602 | Izzy Schmeising (488 of 810) | 1962-66 |
| Best 3 Point % | .464 | Dean Kesler (179-386) | 1990-92 |
| Most Rebounds | 1,324 | Vern Baggenstoss | 1956-59 |
| Most Assists | 774 | Dan Ward | 1991-95 |
| Most Steals | 258 | Reggie Perkins | 1984-88 |
| Most Blocks | 115 | Jon Hinzman | 1994-98 |
| Rebounds-Per-Game Average | 20.06 | Vern Baggenstoss | 1956-59 |
| Points-Per-Game Average | 23.1 | Kevin Catron | 1984-86 |
| Most Games Played | 121 | Forrest Witt | 1998-03 |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






