St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 07, 2008)
All games
#54 Ross Winnekins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BSUMBB 11/16/07 19 7-12 .583 0-1 .000 2-2 1.000 3 5 8 8.0 4 0 2 3 1 3 16 16.0
MARYMBB 11/17/07 21 7-11 .636 0-0 .000 1-2 .500 3 2 5 6.5 2 0 1 4 2 1 15 15.5
WAYNE STATE 11/20/07 20 10-15 .667 3-3 1.000 1-1 1.000 2 4 6 6.3 4 0 0 0 2 0 24 18.3
vs Montana St-Billings 11/23/07 14 2-8 .250 0-0 .000 2-3 .667 2 3 5 6.0 3 0 0 4 1 1 6 15.3
vs Colorado St.-Pueblo 11/24/07 18 1-5 .200 0-0 .000 0-0 .000 0 0 0 4.8 3 0 3 2 0 2 2 12.6
at MSU Moorhead 11-27-07 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 3 0 1 0 1 0 0 10.5
UPPER IOWA UNIV. 12/05/07 11 2-4 .500 0-1 .000 2-3 .667 0 3 3 4.0 2 0 0 1 0 0 6 9.9
ST. JOHN'S UNIV. 12/08/07 9 2-4 .500 1-2 .500 1-2 .500 0 2 2 3.8 3 0 0 0 0 0 6 9.4
CONCORDIA-ST. PAUL 12/13/07 11 0-3 .000 0-0 .000 0-0 .000 3 0 3 3.7 1 0 2 1 1 1 0 8.3
at University of Mary 12/16/07 9 1-5 .200 0-1 .000 2-2 1.000 1 2 3 3.6 4 0 0 1 0 0 4 7.9
at Southwest Minnesota 12/20/07 8 1-4 .250 0-0 .000 0-0 .000 3 1 4 3.6 2 0 1 1 1 0 2 7.4
MINNESOTA, CROOKSTON 12/29/07 9 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.5 2 0 1 1 1 0 4 7.1
at Concordia-St. Paul 12/30/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 0 0 0 6.5
UNIV. OF SIOUX FALLS 01/02/08 14 2-3 .667 0-0 .000 1-1 1.000 0 1 1 3.1 1 0 2 2 1 1 5 6.4
NORTH DAKOTA 01/10/08 17 3-5 .600 0-1 .000 1-2 .500 2 2 4 3.1 4 0 0 1 2 0 7 6.5
MINNESOTA DULUTH 01/12/08 12 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.1 1 0 1 2 1 0 2 6.2
at Minnesota State 01/17/08 16 1-4 .250 0-0 .000 2-2 1.000 1 2 3 3.1 3 0 1 2 1 0 4 6.1
AUGUSTANA COLLEGE 01/19/08 27 4-6 .667 0-0 .000 4-5 .800 1 7 8 3.4 1 0 0 2 3 0 12 6.4
MSU MOORHEAD 01/22/08 18 6-12 .500 0-0 .000 1-1 1.000 2 2 4 3.4 3 0 3 1 2 0 13 6.7
at Minnesota Duluth 1/26/08 25 6-13 .462 0-0 .000 6-6 1.000 3 2 5 3.5 1 0 0 0 2 0 18 7.3
at Nebraska-Omaha 02/02/08 10 0-3 .000 0-1 .000 3-4 .750 1 1 2 3.4 2 0 0 0 1 0 3 7.1
at North Dakota 02/07/08 * 29 8-12 .667 1-1 1.000 6-6 1.000 0 2 2 3.4 4 0 1 4 2 2 23 7.8
MINNESOTA STATE 02/09/08 * 20 1-8 .125 0-0 .000 0-0 .000 2 5 7 3.5 5 1 0 2 0 0 2 7.6
#24 NEBRASKA-OMAHA 02/14/08 * 7 2-5 .400 0-2 .000 0-0 .000 1 0 1 3.4 3 0 0 1 0 0 4 7.4
#10 SOUTH DAKOTA 02/16/08 * 13 3-8 .375 0-2 .000 0-0 .000 3 6 9 3.6 1 0 0 0 2 0 6 7.4
at Augustana (SD) 02/23/08 * 22 4-9 .444 3-4 .750 0-0 .000 1 2 3 3.6 3 0 0 2 0 0 11 7.5
at South Dakota 03/01/08 * 33 11-22 .500 0-1 .000 1-2 .500 4 6 10 3.9 1 0 2 1 0 0 23 8.1
at Nebraska-Omaha 03/05/08 * 25 7-11 .636 4-5 .800 5-6 .833 2 4 6 3.9 4 0 4 1 1 0 23 8.6
Totals......................... 7 451 94-196 .480 12-25 .480 41-50 .820 40 70 110 3.9 72 1 25 40 28 11 241 8.6
Games played: 28
Points/game: 8.6
FG Pct: 48.0
3FG Pct: 48.0
FT Pct: 82.0
Rebounds/game: 3.9
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 1.0