St. Cloud State University
St. Cloud State University Individual Game-by-Game (as of Mar 10, 2007)
All games
#50 Matt Schneck
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST UNIVERSITY 11/17/06 23 3-4 .750 0-0 .000 3-4 .750 3 2 5 5.0 4 0 2 3 0 1 9 9.0
UNIVERSITY OF MARY 11/18/06 25 5-9 .556 0-0 .000 0-5 .000 9 1 10 7.5 2 0 1 1 2 0 10 9.5
CONCORDIA ST. PAUL 11/24/06 * 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.7 2 0 0 4 0 0 2 7.0
MSU-MOORHEAD 11/25/06 * 15 2-3 .667 0-0 .000 2-3 .667 0 2 2 4.8 1 0 0 1 0 0 6 6.8
at Bemidji State 11/28/06 * 18 4-6 .667 0-0 .000 3-4 .750 3 3 6 5.0 4 0 1 1 1 0 11 7.6
DAKOTA STATE UNIVERSIT 12/02/06 * 15 3-7 .429 0-0 .000 3-7 .429 1 3 4 4.8 3 0 0 0 1 3 9 7.8
at Upper Iowa Universi 12/05/06 * 14 2-4 .500 0-0 .000 2-3 .667 1 0 1 4.3 1 0 1 0 0 1 6 7.6
at Saint John's Univer 12/09/06 * 27 4-8 .500 0-0 .000 9-12 .750 2 3 5 4.4 3 0 1 1 0 2 17 8.8
SOUTHWEST MINN STATE 12/14/06 * 21 5-8 .625 0-0 .000 1-1 1.000 2 1 3 4.2 4 0 0 0 0 3 11 9.0
at Wayne State (Neb.) 12/16/06 * 21 2-6 .333 0-0 .000 0-2 .000 1 4 5 4.3 4 0 1 2 0 0 4 8.5
at Bowie State 12/19/06 * 19 5-9 .556 0-0 .000 2-4 .500 3 4 7 4.5 3 0 0 2 0 0 12 8.8
at Columbia Union 12/21/06 * 15 8-8 1.000 0-0 .000 1-3 .333 1 1 2 4.3 2 0 0 1 0 0 17 9.5
at Minnesota, Crooksto 12/29/06 * 25 8-14 .571 0-0 .000 0-2 .000 2 4 6 4.5 1 0 2 3 1 2 16 10.0
NORTHERN MICHIGAN 12/31/06 * 23 5-10 .500 0-0 .000 2-4 .500 2 6 8 4.7 2 0 1 3 0 1 12 10.1
at North Dakota 01/04/06 * 21 2-6 .333 0-0 .000 2-2 1.000 2 2 4 4.7 4 0 0 0 0 0 6 9.9
at Minnesota Duluth 1/06/07 * 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.5 4 0 1 1 0 0 2 9.4
MINNESOTA STATE MANKAT 1/11/07 * 26 11-14 .786 0-0 .000 0-0 .000 3 7 10 4.8 2 0 1 0 1 1 22 10.1
at Augustana (SD) 01/13/07 * 19 6-8 .750 0-0 .000 1-2 .500 0 2 2 4.7 4 0 0 3 2 1 13 10.3
UNIV. OF SIOUX FALLS 01/16/07 * 19 4-11 .364 0-0 .000 2-3 .667 5 0 5 4.7 3 0 0 1 1 1 10 10.3
MINNESOTA DULUTH 1/20/07 * 19 2-5 .400 0-0 .000 0-1 .000 0 2 2 4.6 1 0 1 0 0 1 4 10.0
NEBRASKA-OMAHA 1/27/07 * 12 0-4 .000 0-0 .000 1-4 .250 1 4 5 4.6 1 0 0 1 0 1 1 9.5
NORTH DAKOTA 2/1/07 * 29 8-11 .727 0-0 .000 1-3 .333 3 2 5 4.6 2 0 2 0 0 4 17 9.9
at Minnesota State 2/3/07 * 15 3-7 .429 0-0 .000 1-2 .500 2 2 4 4.6 1 0 0 2 1 0 7 9.7
at Nebraska-Omaha 2/8/07 * 34 3-3 1.000 0-0 .000 6-8 .750 4 10 14 5.0 2 0 1 3 0 0 12 9.8
at South Dakota 02/10/07 * 14 2-7 .286 0-0 .000 2-4 .500 4 2 6 5.0 3 0 2 1 0 1 6 9.7
AUGUSTANA (SD) 2/17/07 * 11 1-2 .500 0-0 .000 3-3 1.000 2 0 2 4.9 3 0 1 1 0 0 5 9.5
SOUTH DAKOTA 2/24/07 * 35 5-13 .385 0-0 .000 7-9 .778 7 8 15 5.3 3 0 4 2 1 0 17 9.8
NEBRASKA-OMAHA 2/28/07 * 27 5-8 .625 0-0 .000 0-1 .000 2 5 7 5.3 2 0 1 3 1 0 10 9.8
at Minnesota State 03/03/07 * 29 4-7 .571 0-0 .000 1-2 .500 1 7 8 5.4 1 0 0 2 0 0 9 9.8
at Winona State 3/10/07 * 20 4-6 .667 0-0 .000 3-6 .500 1 2 3 5.3 4 0 0 3 1 1 11 9.8
Totals......................... 28 614 118-212 .557 0-0 .000 58-104 .558 68 92 160 5.3 76 0 24 45 13 24 294 9.8
Games played: 30
Points/game: 9.8
FG Pct: 55.7
FT Pct: 55.8
Rebounds/game: 5.3
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.4