St. Cloud State University vs Minnesota-Crookston (11/15/04 at Crookston, MN)
Official Basketball Box Score
Official Basketball Box Score
St. Cloud State University vs Minnesota-Crookston
11/15/04 7:00 p.m. at Crookston, MN
--------------------------------------------------------------------------------
VISITORS: St. Cloud State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Matt Hanson......... f 2-9 0-2 2-2 0 2 2 0 6 1 0 0 2 19
40 Steve Trull......... f 5-6 0-0 2-4 0 7 7 1 12 1 3 0 1 29
22 Matt Siegle......... c 7-9 1-2 6-8 1 2 3 1 21 3 2 0 0 33
12 Nate Miller......... g 1-9 1-5 4-4 0 6 6 3 7 4 1 0 0 29
14 David Dreas......... g 1-2 1-2 3-4 0 2 2 1 6 5 4 0 1 23
20 Eric Greene......... 5-8 4-7 1-2 0 2 2 0 15 0 2 0 1 25
42 Zac Campbell........ 2-6 0-1 2-2 0 2 2 0 6 0 2 0 3 26
44 Brad Evans.......... 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 5
50 Eric Bergstrom...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
52 Joe Evert........... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 4
TEAM................ 2 2 4
Totals.............. 23-49 7-19 20-26 4 27 31 8 73 17 16 0 8 196
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-49 46.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-26 76.9% Game: 76.9% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Crookston 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Roberts, Lee........ * 2-6 0-4 0-0 0 4 4 3 4 4 3 0 1 29
10 Thompson, Garry..... * 2-5 0-0 0-0 1 0 1 0 4 0 0 0 0 26
32 Palmer, Ahmid....... * 7-16 3-8 5-7 0 3 3 4 22 3 1 0 2 24
34 Henry, Justin....... * 7-10 0-0 2-3 4 4 8 4 16 2 1 0 1 20
54 Smith, Jon.......... * 4-12 0-0 0-0 3 7 10 4 8 3 7 0 1 32
12 Kamara, Musa........ 1-4 0-1 0-0 1 0 1 3 2 0 2 0 1 11
20 Miller, Antwon...... 2-7 2-5 0-0 0 0 0 1 6 0 1 0 0 9
30 Hoie, Matt.......... 1-2 0-0 0-0 0 0 0 2 2 1 1 0 0 17
40 Grafsgaard, Jordan.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
42 Marks, Chad......... 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 10
44 Posl, Pat........... 0-1 0-0 0-0 1 2 3 4 0 1 1 0 0 12
50 Bonner, Mario....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 2 2
Totals.............. 26-64 5-18 7-10 11 24 35 26 64 15 18 0 6 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Cloud State University-None. Minnesota-Crookston-None.
Attendance:
Score by Periods 1st 2nd Total
St. Cloud State University.... 41 32 - 73
Minnesota-Crookston........... 33 31 - 64