Men's Basketball Schedule
The 2010 NCAA Division II Central Region Champions!
FOLLOW THE HUSKIES ON FACEBOOK / TWITTER / YOUTUBE
2010-11 Schedule (subject to change)
Date |
Opponent | Site | Time |
|---|---|---|---|
| Nov. 15 | St. John's University | Collegeville | SCSU 65, SJU 70 |
| Nov. 19-20 | Grand Canyon University Tournament | ||
| Nov. 19- Cal State-Dominguez Hills @ Grand Canyon | Phoenix, Ariz. | SCSU 65, CSDH 78 | |
| Nov. 20- Grand Canyon | Phoenix, Ariz. | SCSU 65, GCU 71 | |
| Nov. 29 | St. Scholastica | Home | |
| Dec. 3 | University of Mary* | Bismarck, N.D. | SCSU 81, UM 84 OT |
| Dec. 4 | Northern State University* | Aberdeen, S.D. | SCSU 91, NSU 83 |
| Dec. 10 | Southwest Minnesota State* | Home | SCSU 60, SMSU 58 |
| Dec. 11 | Minnesota State University, Mankato* | Home | |
| Dec. 18 | Concordia University, St. Paul* | Home | SCSU 66, CSP 73 |
| Jan. 3 | Augustana College* | Sioux Falls, S.D. | SCSU 76, AC 74 |
| Jan. 4 | Wayne State College* | Wayne, Neb. | SCSU 53, WSC 69 |
| Jan. 8 | Upper Iowa University* | Home | |
| Jan. 9 | Winona State University* | Home | SCSU 91, WSU 93 (OT) |
| Jan. 14 | Bemidji State University* | Home | SCSU 92, BSU 88 (OT) |
| Jan. 15 | Minnesota Duluth* | Home | SCSU 94, UMD 74 |
| Jan. 21 | University of Minnesota, Crookston* | Crookston, Minn. | SCSU 62, UMC 50 |
| Jan. 22 | Minnesota State University Moorhead* | Moorhead, Minn. | SCSU 76, MSUM 64 |
| Jan. 28 | Wayne State College* | Home | SCSU 66, WSC 59 |
| Jan. 29 | Augustana College* | Home | SCSU 87, AC 89 |
| Feb. 4 | Winona State University* | Winona, Minn. | SCSU 67, WSU 88 |
| Feb. 5 | Upper Iowa University* | Fayette, Iowa | SCSU 79, UIU 67 |
| Feb. 11 | Minnesota State University, Mankato* | Mankato, Minn. | SCSU 69, MSU 80 |
| Feb. 12 | Southwest Minnesota State* | Marshall, Minn. | SCSU 58, SMSU 71 |
| Feb. 18 | Northern State University* | Home | SCSU 76, NSU 66 |
| Feb. 19 | University of Mary* | Home | SCSU 73, UM 78 |
| Feb. 26 | Concordia University, St. Paul* | St. Paul, Minn. | SCSU 66, CSP 78 |
| Mar. 2, 5, 6 | Sanford Health/NSIC Tournament | ||
| Mar. 2 | Augustana College^ | Sioux Falls, S.D. | SCSU 79. AC 73 |
| Mar. 5 | No. 14 University of Mary^ | St. Paul, Minn. | SCSU 65, U-MARY 59 |
| Mar. 6 | Winona State University^$ | St. Paul, Minn. | SCSU 41, WSU 58 |
| Mar. 12-15 | NCAA Central Regional Tournament |
|
|
| Mar. 23-26 | NCAA Division II Elite Eight | ||
$ NSIC Tournament Championship |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.










