St. Cloud State
Game-by-Game Results
Game Results
St. Cloud State University
Game Results for St. Cloud State (as of Dec 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2004 at St. Mary's Rattlers 2-5 L 2 6 2/ 5 10 0 7 0- 1- 0 0- 0- 0 Hoelscher Mi (L 0-1) 125 1:50
Mar 15, 2004 at Incarnate Word 0-19 L 0 5 5/19 13 0 7 0- 2- 0 0- 0- 0 Penney (L) -
Mar 15, 2004 at Incarnate Word 5-20 L 5 8 3/20 22 2 7 0- 3- 0 0- 0- 0 Fenwick (L 0-1) 150 5:20
Mar 16, 2004 at St. Mary's Rattlers 3-6 L 3 7 1/ 6 6 2 7 0- 4- 0 0- 0- 0 R. Carlson (L 0-1) 103 2:02
Mar 16, 2004 at St. Mary's Rattlers 7-15 L 7 7 0/15 18 2 7 0- 5- 0 0- 0- 0 Garry (L 0-1) 126 2:23
Mar 17, 2004 at St. Mary's Rattlers 1-3 L 1 8 1/ 3 7 0 7 0- 6- 0 0- 0- 0 Haala (L 0-1) 112 2:03
Mar 17, 2004 vs A&M Kingsville 2-3 L 2 6 1/ 3 5 3 ( 9) 0- 7- 0 0- 0- 0 Larson (L) 1 2:12
Mar 18, 2004 vs Cardinal Stritch W 18-8 18 18 3/ 8 11 0 9 1- 7- 0 0- 0- 0 Hoelscher Mi (W) 50
Mar 20, 2004 vs Morningside College 0-7 L 0 1 5/ 7 8 1 7 1- 8- 0 0- 0- 0 Penney (L) -
Mar 20, 2004 vs Morningside College 5-15 L 5 8 0/15 16 0 5 1- 9- 0 0- 0- 0 Hoelscher Mi (L) -
Mar 24, 2004 at SW Minnesota State 4-14 L 4 8 2/14 16 0 7 1-10- 0 0- 0- 0 Garry (L 0-2) - 2:05
Mar 24, 2004 at SW Minnesota State W 4-2 4 6 1/ 2 5 1 7 2-10- 0 0- 0- 0 McGrane (W 1-0) 57 1:44
*Mar 28, 2004 at South Dakota 4-9 L 4 6 1/ 9 10 5 7 2-11- 0 0- 1- 0 Haala (L 0-2) 79 2:30
*Mar 28, 2004 at South Dakota 2-7 L 2 8 4/ 7 10 1 7 2-12- 0 0- 2- 0 Hoelscher Mi (L 1-3) 61 1:40
*Mar 29, 2004 at South Dakota 1-5 L 1 3 0/ 5 7 1 7 2-13- 0 0- 3- 0 Larson (L) 68 1:45
*Mar 29, 2004 at South Dakota W 2-1 2 7 1/ 1 8 1 7 3-13- 0 1- 3- 0 Liebherr (W) 72 1:45
Mar 31, 2004 Bemidji State Univ W 4-1 4 4 1/ 1 4 0 7 4-13- 0 1- 3- 0 Hoelscher Ma (W 1-0) 152 1:46
Mar 31, 2004 Bemidji State Univ 4-7 L 4 8 3/ 7 10 0 7 4-14- 0 1- 3- 0 Garry (L 0-3) 152 2:20
*Apr 03, 2004 Augustana 9-13 L 9 11 3/13 17 3 7 4-15- 0 1- 4- 0 Haala (L 0-3) 255 2:15
*Apr 03, 2004 Augustana W 9-1 9 9 2/ 1 3 4 7 5-15- 0 2- 4- 0 Hoelscher Mi (W 2-3) 262 1:45
*Apr 04, 2004 Augustana 1-4 L 1 3 1/ 4 8 1 ( 8) 5-16- 0 2- 5- 0 Larson (L 0-3) 263 1:30
*Apr 04, 2004 Augustana 0-5 L 0 7 0/ 5 8 0 7 5-17- 0 2- 6- 0 Liebherr (L 1-1) 241 1:31
Apr 06, 2004 at Concordia St. Paul W 10-8 10 16 1/ 8 11 1 9 6-17- 0 2- 6- 0 Penney (W) 54 2:28
*Apr 08, 2004 North Dakota W 4-1 4 4 0/ 1 2 0 7 7-17- 0 3- 6- 0 Haala (W 1-3) 143 2:28
*Apr 08, 2004 North Dakota 7-8 L 7 14 5/ 8 13 1 ( 9) 7-18- 0 3- 7- 0 McGrane (L 1-1) 167 2:41
*Apr 09, 2004 North Dakota 8-9 L 8 10 2/ 9 13 3 ( 9) 7-19- 0 3- 8- 0 Nelson (L 0-1) 172 2:25
*Apr 09, 2004 North Dakota 0-3 L 0 4 1/ 3 7 1 7 7-20- 0 3- 9- 0 Liebherr (L 1-2) 162 1:40
*Apr 13, 2004 Minnesota State 0-13 L 0 1 2/13 16 0 7 7-21- 0 3-10- 0 Penney (L 1-3) 167 1:50
*Apr 13, 2004 Minnesota State 4-22 L 4 7 4/22 21 1 7 7-22- 0 3-11- 0 Garry (L 0-4) 211 2:25
Apr 14, 2004 at Bemidji State 2-3 L 2 5 1/ 3 5 1 7 7-23- 0 3-11- 0 Haala (L 1-4) 85 1:46
Apr 14, 2004 at Bemidji State W 9-3 9 10 1/ 3 8 0 7 8-23- 0 3-11- 0 Hoelscher Mi (W 3-3) 90 2:03
*Apr 17, 2004 Nebraska-Omaha W 5-1 5 9 1/ 1 5 2 7 9-23- 0 4-11- 0 Larson (W 1-3) 181 2:25
*Apr 17, 2004 Nebraska-Omaha 0-5 L 0 5 1/ 5 9 0 7 9-24- 0 4-12- 0 Liebherr (L 1-3) 181 1:35
*Apr 18, 2004 Nebraska-Omaha 1-7 L 1 2 3/ 7 9 1 7 9-25- 0 4-13- 0 Haala (L 1-5) 165 1:40
*Apr 18, 2004 Nebraska-Omaha 2-3 L 2 8 0/ 3 8 1 ( 8) 9-26- 0 4-14- 0 Hoelscher Mi (L 3-4) 165 1:45
Apr 19, 2004 at Saint John's Univ. W 8-7 8 10 2/ 7 12 3 9 10-26- 0 4-14- 0 Garry (W 1-4) 67 2:27
Apr 20, 2004 Winona State W 5-1 5 8 0/ 1 7 1 7 11-26- 0 4-14- 0 McGrane (W 2-1) 123 1:25
Apr 20, 2004 Winona State 2-3 L 2 7 0/ 3 6 2 7 11-27- 0 4-14- 0 R. Carlson (L 0-2) 136 1:50
*Apr 23, 2004 at South Dakota State 2-7 L 2 7 0/ 7 8 1 7 11-28- 0 4-15- 0 Larson (L 1-4) 165 1:42
*Apr 23, 2004 at South Dakota State 8-9 L 8 14 1/ 9 11 2 7 11-29- 0 4-16- 0 Nelson (L 0-2) 135 1:56
*Apr 24, 2004 at South Dakota State W 6-5 6 13 0/ 5 9 2 7 12-29- 0 5-16- 0 Haala (W 2-5) 125 1:54
*Apr 24, 2004 at South Dakota State 0-1 L 0 4 0/ 1 1 1 7 12-30- 0 5-17- 0 Hoelscher Mi (L 3-5) 125 1:20
Apr 26, 2004 Saint John's Univ. 4-5 L 4 7 1/ 5 10 1 9 12-31- 0 5-17- 0 Garry (L 1-5) 185 2:25
*Apr 27, 2004 at Minnesota State 3-4 L 3 4 2/ 4 7 2 7 12-32- 0 5-18- 0 R. Carlson (L 0-3) 55 2:40
*Apr 27, 2004 at Minnesota State W 8-3 8 9 2/ 3 7 1 8 13-32- 0 6-18- 0 Nelson (W 1-2) 55 1:50
*Apr 30, 2004 at North Dakota State 3-4 L 3 6 0/ 4 10 3 ( 8) 13-33- 0 6-19- 0 Garry (L 1-6) 177 1:59
*Apr 30, 2004 at North Dakota State W 14-1 14 11 1/ 1 9 3 7 14-33- 0 7-19- 0 Hoelscher Mi (W 4-5) 177 2:15
*May 01, 2004 at North Dakota State 4-5 L 4 7 1/ 5 7 2 7 14-34- 0 7-20- 0 Nelson (L 1-3) - 1:40
*May 01, 2004 at North Dakota State 4-8 L 4 6 0/ 8 10 3 7 14-35- 0 7-21- 0 McGrane (L 2-2) 174 1:51
() extra inning game
Team Game-by-Game
St. Cloud State University
Team Game-by-Game for St. Cloud State (as of Dec 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2004 at St. Mary's Rattlers 25 2 6 2 1 0 0 2 0 0 0 1 0 0 0 4 18 8 2 .240
Mar 15, 2004 at Incarnate Word 26 0 5 0 2 0 0 1 0 0 0 1 0 0 0 5 18 8 5 .216
Mar 15, 2004 at Incarnate Word 29 5 8 5 3 0 0 2 0 0 0 0 0 0 0 9 18 13 3 .237
Mar 16, 2004 at St. Mary's Rattlers 30 3 7 3 1 0 0 0 0 0 0 1 0 0 0 7 18 10 1 .236
Mar 16, 2004 at St. Mary's Rattlers 29 7 7 6 1 0 1 2 0 0 0 2 0 1 0 9 18 8 0 .237
Mar 17, 2004 at St. Mary's Rattlers 25 1 8 1 0 0 0 2 0 2 1 1 1 0 2 3 18 7 1 .250
Mar 17, 2004 vs A&M Kingsville 32 2 6 0 2 0 0 7 0 2 0 0 0 0 3 7 27 10 1 .240
Mar 18, 2004 vs Cardinal Stritch 43 18 18 16 5 0 2 6 0 6 0 0 0 2 0 3 27 9 3 .272
Mar 20, 2004 vs Morningside College 22 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 18 8 5 .253
Mar 20, 2004 vs Morningside College 21 5 8 5 1 1 1 1 0 1 0 0 1 0 1 0 14 4 0 .262
Mar 24, 2004 at SW Minnesota State 28 4 8 4 0 0 4 2 0 1 0 1 0 0 1 5 18 7 2 .265
Mar 24, 2004 at SW Minnesota State 25 4 6 4 1 0 1 2 0 0 0 0 1 0 1 2 21 10 1 .263
Mar 28, 2004 at *South Dakota 27 4 6 4 1 0 2 3 0 0 1 2 1 1 0 5 18 7 1 .260
Mar 28, 2004 at *South Dakota 27 2 8 2 1 0 0 3 0 1 1 0 0 0 0 6 18 12 4 .262
Mar 29, 2004 at *South Dakota 25 1 3 1 2 0 0 4 0 1 0 0 0 0 0 11 18 16 0 .254
Mar 29, 2004 at *South Dakota 27 2 7 2 2 0 1 0 0 2 0 0 1 0 0 5 21 11 1 .254
Mar 31, 2004 Bemidji State Univ 18 4 4 4 1 0 1 5 0 2 1 1 1 0 0 6 21 8 1 .253
Mar 31, 2004 Bemidji State Univ 29 4 8 4 2 0 0 2 0 2 0 2 0 0 0 8 21 15 3 .254
Apr 03, 2004 *Augustana 32 9 11 9 0 0 2 4 0 1 0 1 0 1 0 4 21 11 3 .260
Apr 03, 2004 *Augustana 28 9 9 6 2 0 1 7 0 4 1 0 2 0 0 5 21 11 2 .263
Apr 04, 2004 *Augustana 25 1 3 1 1 0 0 2 0 2 0 1 0 0 0 4 21 9 1 .257
Apr 04, 2004 *Augustana 27 0 7 0 3 0 0 1 0 0 0 0 0 0 0 4 21 6 0 .257
Apr 06, 2004 at Concordia St. Paul 40 10 16 10 5 0 1 4 0 2 0 3 1 1 0 7 27 7 1 .266
Apr 08, 2004 *North Dakota 21 4 4 4 0 0 1 4 0 1 0 0 0 0 0 4 21 8 0 .263
Apr 08, 2004 *North Dakota 36 7 14 7 1 0 1 3 0 0 1 0 3 2 0 7 27 20 5 .270
Apr 09, 2004 *North Dakota 37 8 10 8 4 0 0 6 1 0 0 1 1 1 0 6 27 15 2 .270
Apr 09, 2004 *North Dakota 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 21 10 1 .267
Apr 13, 2004 *Minnesota State 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 12 21 10 2 .261
Apr 13, 2004 *Minnesota State 25 4 7 3 1 0 0 2 0 0 1 0 1 0 0 6 21 13 4 .261
Apr 14, 2004 at Bemidji State 22 2 5 1 0 0 0 3 0 0 2 1 2 0 0 2 18 4 1 .260
Apr 14, 2004 at Bemidji State 30 9 10 6 4 0 1 3 0 1 0 0 0 1 0 2 21 2 1 .263
Apr 17, 2004 *Nebraska-Omaha 25 5 9 2 1 0 0 0 0 0 0 0 2 0 0 4 21 5 1 .266
Apr 17, 2004 *Nebraska-Omaha 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .264
Apr 18, 2004 *Nebraska-Omaha 23 1 2 1 1 0 0 3 0 2 0 2 0 0 0 4 21 8 3 .259
Apr 18, 2004 *Nebraska-Omaha 32 2 8 1 2 0 0 3 0 1 1 1 0 0 0 5 24 7 0 .259
Apr 19, 2004 at Saint John's Univ. 36 8 10 7 2 0 1 3 0 1 2 1 0 0 0 0 27 19 2 .260
Apr 20, 2004 Winona State 23 5 8 5 0 0 1 1 0 0 0 0 2 0 0 1 21 9 0 .262
Apr 20, 2004 Winona State 27 2 7 1 0 0 0 1 0 1 0 0 1 0 0 4 21 7 0 .262
Apr 23, 2004 at *South Dakota State 28 2 7 2 1 0 1 2 0 0 0 0 0 0 1 4 18 6 0 .261
Apr 23, 2004 at *South Dakota State 36 8 14 7 3 0 0 2 0 0 0 0 1 0 0 4 18 9 1 .266
Apr 24, 2004 at *South Dakota State 33 6 13 4 0 0 1 0 0 0 2 0 0 0 1 7 21 6 0 .269
Apr 24, 2004 at *South Dakota State 24 0 4 0 0 0 0 1 0 1 1 0 1 0 0 5 18 9 0 .267
Apr 26, 2004 Saint John's Univ. 33 4 7 4 1 0 2 5 0 0 0 1 0 0 0 5 27 9 1 .266
Apr 27, 2004 at *Minnesota State 23 3 4 3 1 0 1 0 0 1 0 1 2 1 0 4 19 10 2 .264
Apr 27, 2004 at *Minnesota State 30 8 9 5 1 0 1 1 0 0 0 1 0 0 0 5 21 12 2 .265
Apr 30, 2004 at *North Dakota State 27 3 6 1 1 0 0 3 0 2 1 0 1 0 2 8 22 12 0 .264
Apr 30, 2004 at *North Dakota State 34 14 11 14 2 0 1 4 0 3 1 0 1 1 0 6 21 5 1 .265
May 01, 2004 at *North Dakota State 28 4 7 4 2 0 0 1 0 0 0 0 1 0 0 3 19 8 1 .265
May 01, 2004 at *North Dakota State 22 4 6 3 1 0 0 0 0 0 0 3 3 1 3 2 18 7 0 .265
Totals 1365 210 362 182 66 1 29 117 1 43 17 30 32 13 16 243 1016 453 72 .265
St. Cloud State University
Team Game-by-Game for St. Cloud State (as of Dec 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2004 at St. Mary's Rattlers 6.0 10 5 2 1 0 2 0 0 0 0 1 2 0 2-5 0-1 0 3.00
Mar 15, 2004 at Incarnate Word 6.0 13 19 12 10 2 4 1 2 1 0 0 0 0 0-19 0-2 0 10.50
Mar 15, 2004 at Incarnate Word 6.0 22 20 17 2 1 6 1 5 2 0 0 0 0 5-20 0-3 0 15.50
Mar 16, 2004 at St. Mary's Rattlers 6.0 6 6 4 3 1 2 0 0 2 0 2 1 0 3-6 0-4 0 13.12
Mar 16, 2004 at St. Mary's Rattlers 6.0 18 15 15 3 2 4 0 2 1 0 1 0 0 7-15 0-5 0 15.00
Mar 17, 2004 at St. Mary's Rattlers 6.0 7 3 3 3 2 0 1 0 0 0 2 1 0 1-3 0-6 0 13.25
Mar 17, 2004 vs A&M Kingsville 9.0 5 3 3 2 1 1 0 1 2 0 0 0 0 2-3 0-7 0 11.20
Mar 18, 2004 vs Cardinal Stritch 9.0 11 8 7 6 9 2 0 0 1 0 1 0 0 18-8 1-7 0 10.50
Mar 20, 2004 vs Morningside College 6.0 8 7 1 2 3 3 0 0 0 1 2 1 0 0-7 1-8 0 9.60
Mar 20, 2004 vs Morningside College 4.2 16 15 14 6 7 5 0 1 0 0 4 0 0 5-15 1-9 0 10.86
Mar 24, 2004 at SW Minnesota State 6.0 16 14 13 3 2 3 1 0 0 0 2 0 0 4-14 1-10 0 11.59
Mar 24, 2004 at SW Minnesota State 7.0 5 2 2 6 5 1 0 0 0 0 1 0 0 4-2 2-10 1 10.78
Mar 28, 2004 at *South Dakota 6.0 10 9 9 4 5 1 0 1 1 0 1 0 1 4-9 2-11 1 10.97
Mar 28, 2004 at *South Dakota 6.0 10 7 5 0 3 1 0 0 0 1 0 0 0 2-7 2-12 1 10.74
Mar 29, 2004 at *South Dakota 6.0 7 5 5 3 1 2 0 0 0 0 2 0 0 1-5 2-13 1 10.54
Mar 29, 2004 at *South Dakota 7.0 8 1 0 2 2 0 0 0 0 1 1 0 0 2-1 3-13 1 9.82
Mar 31, 2004 Bemidji State Univ 7.0 4 1 1 3 2 0 0 0 0 0 5 0 0 4-1 4-13 2 9.27
Mar 31, 2004 Bemidji State Univ 7.0 10 7 3 2 4 2 0 0 1 0 2 0 0 4-7 4-14 2 8.95
Apr 03, 2004 *Augustana 7.0 17 13 12 1 1 6 0 2 1 0 2 0 0 9-13 4-15 2 9.32
Apr 03, 2004 *Augustana 7.0 3 1 0 1 3 1 0 0 1 0 2 0 0 9-1 5-15 2 8.82
Apr 04, 2004 *Augustana 7.0 8 4 4 0 3 0 0 0 1 0 3 0 0 1-4 5-16 2 8.63
Apr 04, 2004 *Augustana 7.0 8 5 5 3 9 3 0 0 1 0 1 0 0 0-5 5-17 2 8.52
Apr 06, 2004 at Concordia St. Paul 9.0 11 8 7 8 5 1 0 4 1 0 0 0 0 10-8 6-17 2 8.43
Apr 08, 2004 *North Dakota 7.0 2 1 1 2 4 0 0 0 1 0 0 0 0 4-1 7-17 2 8.12
Apr 08, 2004 *North Dakota 9.0 13 8 5 3 4 5 0 0 1 0 0 0 0 7-8 7-18 2 7.96
Apr 09, 2004 *North Dakota 9.0 13 9 8 4 1 5 0 1 1 0 1 0 1 8-9 7-19 2 7.96
Apr 09, 2004 *North Dakota 7.0 7 3 3 2 4 2 0 0 0 0 1 0 0 0-3 7-20 2 7.80
Apr 13, 2004 *Minnesota State 7.0 16 13 12 4 2 2 0 3 1 0 0 0 0 0-13 7-21 2 8.08
Apr 13, 2004 *Minnesota State 7.0 21 22 16 6 4 5 0 5 0 0 2 0 0 4-22 7-22 2 8.52
Apr 14, 2004 at Bemidji State 6.0 5 3 2 7 3 0 0 0 0 0 0 0 0 2-3 7-23 2 8.36
Apr 14, 2004 at Bemidji State 7.0 8 3 2 4 6 0 0 1 0 0 0 0 0 9-3 8-23 2 8.17
Apr 17, 2004 *Nebraska-Omaha 7.0 5 1 1 1 5 2 0 0 0 0 1 0 0 5-1 9-23 2 7.95
Apr 17, 2004 *Nebraska-Omaha 7.0 9 5 4 2 3 2 0 0 1 0 2 0 0 0-5 9-24 2 7.86
Apr 18, 2004 *Nebraska-Omaha 7.0 9 7 7 1 1 1 0 3 1 0 0 0 1 1-7 9-25 2 7.90
Apr 18, 2004 *Nebraska-Omaha 8.0 8 3 3 1 3 1 0 2 0 0 1 0 1 2-3 9-26 2 7.75
Apr 19, 2004 at Saint John's Univ. 9.0 12 7 4 5 5 1 0 0 0 0 1 1 0 8-7 10-26 3 7.61
Apr 20, 2004 Winona State 7.0 7 1 1 0 6 3 0 0 0 0 0 0 0 5-1 11-26 3 7.44
Apr 20, 2004 Winona State 7.0 6 3 1 2 7 1 0 0 1 0 0 0 0 2-3 11-27 3 7.28
Apr 23, 2004 at *South Dakota State 6.0 8 7 7 1 5 3 0 1 1 0 0 1 0 2-7 11-28 3 7.35
Apr 23, 2004 at *South Dakota State 6.0 11 9 9 1 3 1 0 5 0 0 0 1 0 8-9 11-29 3 7.48
Apr 24, 2004 at *South Dakota State 7.0 9 5 5 2 5 1 0 2 2 0 4 2 0 6-5 12-29 4 7.46
Apr 24, 2004 at *South Dakota State 6.0 1 1 1 2 5 0 0 0 1 0 0 0 0 0-1 12-30 4 7.33
Apr 26, 2004 Saint John's Univ. 9.0 10 5 4 5 9 2 0 3 1 0 0 0 1 4-5 12-31 4 7.23
Apr 27, 2004 at *Minnesota State 6.1 7 4 2 6 2 1 0 0 0 0 2 0 0 3-4 12-32 4 7.14
Apr 27, 2004 at *Minnesota State 7.0 7 3 2 1 1 0 1 0 1 0 0 0 0 8-3 13-32 4 7.04
Apr 30, 2004 at *North Dakota State 7.1 10 4 4 3 3 0 1 0 1 0 1 0 1 3-4 13-33 4 6.99
Apr 30, 2004 at *North Dakota State 7.0 9 1 1 2 7 2 1 0 1 0 0 0 0 14-1 14-33 4 6.87
May 01, 2004 at *North Dakota State 6.1 7 5 5 5 4 0 1 0 0 0 0 0 1 4-5 14-34 4 6.87
May 01, 2004 at *North Dakota State 6.0 10 8 8 3 5 2 0 1 0 0 3 0 0 4-8 14-35 4 6.96
Totals 338.2 463 319 262 149 180 92 8 45 31 3 54 10 7 210-319 14-35 4 6.96
* = game
Team Situational Game-by-Game
St. Cloud State University
Team Game-by-Game for St. Cloud State (as of Dec 03, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 14, 2004 at St. Mary's Rattlers 6-25 0-0 6-25 4-12 2-13 0-0 1-7 2-4 2-7 0-0
Mar 15, 2004 at Incarnate Word 5-26 0-0 5-26 2-10 3-16 0-0 3-10 0-8 2-7 0-1
Mar 15, 2004 at Incarnate Word 8-29 0-0 8-29 3-16 5-13 1-1 1-7 2-9 4-7 3-5
Mar 16, 2004 at St. Mary's Rattlers 7-30 0-0 7-30 4-13 3-17 1-1 2-10 2-10 1-7 1-1
Mar 16, 2004 at St. Mary's Rattlers 7-29 0-0 7-29 5-18 2-11 0-0 1-8 4-11 3-7 3-5
Mar 17, 2004 at St. Mary's Rattlers 8-25 0-1 8-24 3-13 5-12 0-0 3-8 1-8 2-7 0-1
Mar 17, 2004 vs A&M Kingsville 6-32 0-0 6-32 3-14 3-18 0-1 2-9 0-10 1-9 0-2
Mar 18, 2004 vs Cardinal Stritch 18-43 0-0 18-43 13-22 5-21 2-2 5-14 13-18 4-9 8-10
Mar 20, 2004 vs Morningside College 1-22 0-0 1-22 0-2 1-20 0-0 1-7 0-0 0-7 0-0
Mar 20, 2004 vs Morningside College 8-21 0-0 8-21 5-9 3-12 0-0 6-11 2-5 2-5 0-1
Mar 24, 2004 at SW Minnesota State 8-28 0-0 8-28 1-12 7-16 0-0 2-8 1-5 5-7 0-2
Mar 24, 2004 at SW Minnesota State 6-25 0-0 6-25 3-11 3-14 0-0 2-8 2-6 4-7 1-1
Mar 28, 2004 at *South Dakota 6-27 6-23 0-4 2-16 4-11 0-1 1-8 0-7 5-7 2-2
Mar 28, 2004 at *South Dakota 8-27 0-0 8-27 3-11 5-16 0-0 4-9 2-8 1-7 1-2
Mar 29, 2004 at *South Dakota 3-25 3-25 0-0 2-10 1-15 0-0 0-8 1-8 0-7 0-1
Mar 29, 2004 at *South Dakota 7-27 0-0 7-27 2-13 5-14 0-0 1-8 2-12 4-7 0-0
Mar 31, 2004 Bemidji State Univ 4-18 0-0 4-18 3-8 1-10 0-0 0-6 3-8 3-6 0-1
Mar 31, 2004 Bemidji State Univ 8-29 0-0 8-29 6-15 2-14 1-2 6-13 3-10 2-7 0-1
Apr 03, 2004 *Augustana 11-32 5-19 6-13 6-15 5-17 1-2 4-10 3-12 3-7 4-4
Apr 03, 2004 *Augustana 9-28 5-12 4-16 5-19 4-9 0-6 6-11 4-16 3-6 2-8
Apr 04, 2004 *Augustana 3-25 3-25 0-0 1-11 2-14 0-0 0-8 1-7 2-7 0-0
Apr 04, 2004 *Augustana 7-27 7-27 0-0 1-10 6-17 0-0 3-10 0-7 2-7 0-0
Apr 06, 2004 at Concordia St. Paul 16-40 0-5 16-35 7-19 9-21 1-3 4-14 5-14 3-9 5-5
Apr 08, 2004 *North Dakota 4-21 0-0 4-21 2-7 2-14 1-3 2-8 2-5 2-6 0-1
Apr 08, 2004 *North Dakota 14-36 0-0 14-36 10-19 4-17 0-1 5-15 7-13 4-9 2-3
Apr 09, 2004 *North Dakota 10-37 0-0 10-37 5-20 5-17 1-3 5-15 4-16 2-9 2-3
Apr 09, 2004 *North Dakota 4-23 0-0 4-23 0-8 4-15 0-0 1-7 0-4 3-7 0-1
Apr 13, 2004 *Minnesota State 1-22 1-19 0-3 0-7 1-15 0-0 0-7 0-4 1-7 0-0
Apr 13, 2004 *Minnesota State 7-25 0-0 7-25 4-14 3-11 0-0 1-6 1-5 4-7 1-1
Apr 14, 2004 at Bemidji State 5-22 1-13 4-9 2-10 3-12 0-0 0-6 2-7 4-7 1-2
Apr 14, 2004 at Bemidji State 10-30 3-4 7-26 5-14 5-16 2-3 2-9 5-12 1-8 3-4
Apr 17, 2004 *Nebraska-Omaha 9-25 0-0 9-25 5-12 4-13 0-0 3-8 3-9 2-6 1-2
Apr 17, 2004 *Nebraska-Omaha 5-25 0-0 5-25 2-9 3-16 0-0 1-8 0-6 3-7 0-1
Apr 18, 2004 *Nebraska-Omaha 2-23 2-23 0-0 1-8 1-15 0-1 1-8 1-6 1-7 1-2
Apr 18, 2004 *Nebraska-Omaha 8-32 0-7 8-25 3-14 5-18 0-0 3-12 0-6 0-8 1-1
Apr 19, 2004 at Saint John's Univ. 10-36 2-10 8-26 7-17 3-19 0-0 3-12 3-8 1-9 1-1
Apr 20, 2004 Winona State 8-23 0-0 8-23 5-11 3-12 0-0 3-8 2-6 3-6 1-1
Apr 20, 2004 Winona State 7-27 0-0 7-27 3-15 4-12 0-0 1-8 0-8 3-7 1-1
Apr 23, 2004 at *South Dakota State 7-28 0-0 7-28 3-10 4-18 0-1 4-10 2-6 1-7 0-0
Apr 23, 2004 at *South Dakota State 14-36 0-0 14-36 8-27 6-9 0-0 3-10 6-16 5-7 2-4
Apr 24, 2004 at *South Dakota State 13-33 0-0 13-33 7-15 6-18 1-3 4-12 4-10 3-7 1-2
Apr 24, 2004 at *South Dakota State 4-24 0-0 4-24 0-8 4-16 0-0 1-7 0-5 2-7 0-0
Apr 26, 2004 Saint John's Univ. 7-33 2-17 5-16 2-13 5-20 0-0 5-12 0-6 2-9 1-1
Apr 27, 2004 at *Minnesota State 4-23 0-0 4-23 2-8 2-15 0-0 1-7 2-5 2-7 1-1
Apr 27, 2004 at *Minnesota State 9-30 0-0 9-30 5-10 4-20 0-0 3-9 2-6 2-7 0-2
Apr 30, 2004 at *North Dakota State 6-27 0-0 6-27 1-12 5-15 0-0 1-7 1-7 3-8 0-1
Apr 30, 2004 at *North Dakota State 11-34 0-3 11-31 8-19 3-15 2-3 2-9 6-12 3-7 5-6
May 01, 2004 at *North Dakota State 7-28 0-0 7-28 5-13 2-15 0-0 3-10 4-8 2-7 1-2
May 01, 2004 at *North Dakota State 6-22 0-0 6-22 3-12 3-10 1-2 0-5 2-9 4-7 3-4
Totals 362-1365 40-233 322-1132 182-631 180-734 15-39 116-447 112-408 121-353 59-100
.265 .172 .284 .288 .245 .385 .260 .275 .343 .590
St. Cloud State University
Team Game-by-Game for St. Cloud State (as of Dec 03, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2004 at St. Mary's Rattlers 2-5 L 10-27 3-14 7-13 8-16 2-11 5-11 2-6 9 7 3.00
Mar 15, 2004 at Incarnate Word 0-19 L 13-32 0-0 13-32 12-25 1-7 6-12 3-6 2 10 10.50
Mar 15, 2004 at Incarnate Word 5-20 L 22-41 0-0 22-41 12-24 10-17 5-10 3-6 11 4 15.50
Mar 16, 2004 at St. Mary's Rattlers 3-6 L 6-23 2-6 4-17 4-10 2-13 0-5 1-6 10 6 13.12
Mar 16, 2004 at St. Mary's Rattlers 7-15 L 18-35 4-11 14-24 13-24 5-11 4-10 5-6 9 7 15.00
Mar 17, 2004 at St. Mary's Rattlers 1-3 L 7-22 3-7 4-15 4-13 3-9 1-6 3-6 5 9 13.25
Mar 17, 2004 vs A&M Kingsville 2-3 L 5-33 0-0 5-33 3-11 2-22 2-11 1-9 11 15 11.20
Mar 18, 2004 vs Cardinal Stritch 18-8 W 11-33 0-0 11-33 7-19 4-14 1-10 5-9 8 7 10.50
Mar 20, 2004 vs Morningside College 0-7 L 8-28 1-4 7-24 6-18 2-10 4-9 3-6 7 6 9.60
Mar 20, 2004 vs Morningside College 5-15 L 16-30 4-6 12-24 11-22 5-8 2-6 2-5 4 3 10.86
Mar 24, 2004 at SW Minnesota State 4-14 L 16-31 6-10 10-21 14-25 2-6 8-12 4-6 4 10 11.59
