St. Cloud State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Cloud State (as of May 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2006 vs Morningside College 8-9 L 8 12 6/ 9 10 2 7 0- 1- 0 0- 0- 0 M. Means (L 0-1) 0
Mar 01, 2006 vs Morningside College W 7-2 7 10 1/ 2 6 1 7 1- 1- 0 0- 0- 0 R. Carlson (W 1-0) 0
Mar 4, 2006 at Metro State 10-11 L 10 11 2/11 18 6 9 1- 2- 0 0- 0- 0 P. DeLaHunt (L) 63 2:55
Mar 4, 2006 at Metro State 3-14 L 3 8 3/14 11 0 7 1- 3- 0 0- 0- 0 B. Johnson (L) 48 2:00
Mar 5, 2006 at Metro State 1-3 L 1 6 0/ 3 5 2 7 1- 4- 0 0- 0- 0 C. Koenig (L) 54 1:30
Mar 5, 2006 at Metro State 6-10 L 6 10 2/10 12 4 9 1- 5- 0 0- 0- 0 M. Means (L) 41 3:00
Mar 06, 2006 at CSU-Pueblo 4-7 L 4 10 3/ 7 10 3 7 1- 6- 0 0- 0- 0 T. Knott (L 0-1) - 2:10
Mar 06, 2006 at CSU-Pueblo 6-12 L 6 9 3/12 18 1 9 1- 7- 0 0- 0- 0 R. Carlson (L 1-1) 141 2:45
Mar 07, 2006 at CSU-Pueblo 6-24 L 6 12 3/24 22 1 7 1- 8- 0 0- 0- 0 D. Carlson (L 0-1) - 2:24
Mar 07, 2006 at CSU-Pueblo 7-8 L 7 10 2/ 8 5 2 7 1- 9- 0 0- 0- 0 M. Means (L 0-3) 115 2:30
Mar 08, 2006 at Mesa State College 2-18 L 2 10 2/18 21 0 7 1-10- 0 0- 0- 0 N. Swan (L 0-1) 73 2:02
Mar 08, 2006 at Mesa State College 2-24 L 2 4 4/24 22 2 7 1-11- 0 0- 0- 0 B. Johnson (L 0-2) 75 2:06
Mar 29, 2006 Southwest MN State W 6-1 6 8 3/ 1 6 2 7 2-11- 0 0- 0- 0 M. Hoelscher (W 1-0) 78 3:00
Mar 29, 2006 Southwest MN State 0-7 L 0 2 4/ 7 7 1 7 2-12- 0 0- 0- 0 R. Carlson (L) 88 5:20
Apr 01, 2006 Jamestown College 2-9 L 2 3 3/ 9 10 1 9 2-13- 0 0- 0- 0 T. Knott (L) 177 2:19
Apr 01, 2006 Jamestown College 6-7 L 6 8 1/ 7 13 4 (14) 2-14- 0 0- 0- 0 M. Hoelscher (L) 178 4:42
Apr 04, 2006 at Saint John's Univ. W 7-6 7 8 3/ 6 9 1 9 3-14- 0 0- 0- 0 A. McGrane (W 1-0) 311 2:51
*Apr 08, 2006 Nebraska-Omaha 0-5 L 0 3 2/ 5 6 1 7 3-15- 0 0- 1- 0 R. Carlson (L 1-3) 202 1:48
*Apr 08, 2006 Nebraska-Omaha 8-12 L 8 12 2/12 13 1 7 3-16- 0 0- 2- 0 D. Haala (L 0-1) 187 2:33
*Apr 09, 2006 Nebraska-Omaha 0-5 L 0 4 4/ 5 12 1 ( 8) 3-17- 0 0- 3- 0 M. Hoelscher (L 1-2) 197 1:55
*Apr 09, 2006 Nebraska-Omaha 3-9 L 3 6 1/ 9 10 0 ( 8) 3-18- 0 0- 4- 0 A. McGrane (L 1-1) 197 2:00
Apr 12, 2006 Winona State 5-8 L 5 6 2/ 8 8 3 7 3-19- 0 0- 4- 0 T. Knott (L 0-3) 94 1:59
Apr 12, 2006 Winona State W 6-4 6 9 5/ 4 8 1 7 4-19- 0 0- 4- 0 R. Carlson (W 2-3) 74 1:48
*Apr 14, 2006 at Augustana (SD) 5-11 L 5 9 1/11 19 2 7 4-20- 0 0- 5- 0 M. Hoelscher (L 1-3) 156 2:10
*Apr 14, 2006 at Augustana (SD) 5-13 L 5 6 3/13 12 2 7 4-21- 0 0- 6- 0 A. McGrane (L 1-2) 165 2:02
*Apr 15, 2006 at Augustana (SD) 12-14 L 12 12 3/14 13 2 7 4-22- 0 0- 7- 0 C. Koenig (L 0-2) 86 2:07
*Apr 15, 2006 at Augustana (SD) W 6-5 6 11 0/ 5 8 2 7 5-22- 0 1- 7- 0 N. Swan (W 1-1) 105 2:10
Apr 18, 2006 at Bemidji State W 9-4 9 9 0/ 4 7 1 7 6-22- 0 1- 7- 0 R. Carlson (W) 95 1:57
Apr 18, 2006 at Bemidji State 5-6 L 5 9 1/ 6 9 3 7 6-23- 0 1- 7- 0 T. Knott (L) 100 2:02
Apr 19, 2006 at Concordia University W 10-7 10 13 1/ 7 10 0 7 7-23- 0 1- 7- 0 M. Staley (W 1-0) 86 1:57
Apr 19, 2006 at Concordia University 16-16 T 16 21 1/16 16 4 (10) 7-23- 1 1- 7- 0 None 46 3:05
*Apr 21, 2006 Minnesota State 0-11 L 0 3 4/11 11 2 7 7-24- 1 1- 8- 0 M. Hoelscher (L 1-4) 231 1:55
*Apr 21, 2006 Minnesota State 2-6 L 2 4 1/ 6 13 1 7 7-25- 1 1- 9- 0 A. McGrane (L 1-3) 212 2:00
*Apr 23, 2006 at Minnesota State 5-15 L 5 10 2/15 13 3 7 7-26- 1 1-10- 0 C. Koenig (L 0-3) 113 1:51
*Apr 23, 2006 at Minnesota State 0-17 L 0 2 1/17 14 1 7 7-27- 1 1-11- 0 N. Swan (L 1-2) 107 2:00
Apr 26, 2006 Saint John's Univ. 3-11 L 3 11 2/11 12 2 9 7-28- 1 1-11- 0 T. Knott (L 0-5) 211 2:32
*May 02, 2006 at Minnesota Duluth W 8-2 8 11 0/ 2 8 3 7 8-28- 1 2-11- 0 M. Hoelscher (W 2-4) 211 1:10
*May 02, 2006 Minnesota Duluth W 8-6 8 11 0/ 6 7 3 7 9-28- 1 3-11- 0 R. Carlson (W 4-3) 171 3:06
*May 02, 2006 Minnesota Duluth 1-9 L 1 4 3/ 9 15 0 7 9-29- 1 3-12- 0 A. McGrane (L 1-4) 234 5:30
*May 05, 2006 at North Dakota 1-8 L 1 4 2/ 8 9 1 7 9-30- 1 3-13- 0 C. Koenig (L) 511 1:30
*May 05, 2006 at North Dakota 3-4 L 3 5 1/ 4 9 2 7 9-31- 1 3-14- 0 N. Swan (L) 550 1:45
*May 06, 2006 at North Dakota W 2-0 2 4 0/ 0 6 0 7 10-31- 1 4-14- 0 M. Hoelscher (W 3-4) 0
*May 06, 2006 at North Dakota W 8-4 8 6 0/ 4 4 2 7 11-31- 1 5-14- 0 A. McGrane (W) 550 1:24
May 11, 2006 vs Augustana 7-8 L 7 10 3/ 8 11 2 9 11-32- 1 5-14- 0 A. McGrane (L 2-5) 50 2:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Cloud State (as of May 16, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2006 vs Morningside College 33 8 12 8 1 1 1 3 0 0 0 0 1 0 0 4 20 10 6 .364
Mar 01, 2006 vs Morningside College 32 7 10 7 2 2 0 1 0 0 0 0 0 0 0 6 21 13 1 .338
Mar 4, 2006 at Metro State 40 10 11 9 3 1 0 4 0 0 0 1 1 0 0 8 26 11 2 .314
Mar 4, 2006 at Metro State 26 3 8 3 3 1 0 2 0 0 1 1 0 0 0 6 18 2 3 .313
Mar 5, 2006 at Metro State 27 1 6 1 1 0 0 0 0 0 0 0 1 0 0 3 18 9 0 .297
Mar 5, 2006 at Metro State 37 6 10 5 1 0 1 4 0 0 0 0 1 1 2 4 24 6 2 .292
Mar 06, 2006 at CSU-Pueblo 28 4 10 4 0 0 1 0 0 0 1 0 0 0 2 4 18 7 3 .300
Mar 06, 2006 at CSU-Pueblo 34 6 9 6 1 0 0 8 0 0 0 0 0 1 1 9 24 10 3 .296
Mar 07, 2006 at CSU-Pueblo 33 6 12 5 2 0 0 2 0 1 1 2 0 1 0 5 18 5 3 .303
Mar 07, 2006 at CSU-Pueblo 33 7 10 7 1 0 1 4 0 0 1 0 0 0 0 8 18 7 2 .303
Mar 08, 2006 at Mesa State College 29 2 10 2 0 0 0 0 0 1 0 1 0 0 0 9 18 6 2 .307
Mar 08, 2006 at Mesa State College 26 2 4 1 1 0 0 1 0 0 0 1 0 0 0 6 18 1 4 .296
Mar 29, 2006 Southwest MN State 25 6 8 5 2 0 0 5 0 1 1 1 0 0 0 0 21 11 3 .298
Mar 29, 2006 Southwest MN State 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 21 6 4 .286
Apr 01, 2006 Jamestown College 29 2 3 2 0 0 1 4 0 0 0 0 0 1 0 6 27 14 3 .275
Apr 01, 2006 Jamestown College 49 6 8 6 0 0 2 11 1 3 1 0 2 1 0 9 42 19 1 .264
Apr 04, 2006 at Saint John's Univ. 32 7 8 7 2 0 1 8 0 0 0 0 1 2 0 6 27 14 3 .263
Apr 08, 2006 *Nebraska-Omaha 25 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 21 11 2 .257
Apr 08, 2006 *Nebraska-Omaha 33 8 12 8 1 0 0 4 0 2 0 0 1 0 0 12 21 8 2 .263
Apr 09, 2006 *Nebraska-Omaha 23 0 4 0 0 0 0 3 0 0 0 0 0 0 0 8 21 16 4 .259
Apr 09, 2006 *Nebraska-Omaha 26 3 6 3 1 0 1 5 0 1 0 0 0 0 0 3 21 10 1 .258
Apr 12, 2006 Winona State 25 5 6 5 1 0 1 3 0 0 0 1 1 1 0 4 21 10 2 .257
Apr 12, 2006 Winona State 26 6 9 6 2 0 3 0 0 0 0 1 2 0 0 3 21 12 5 .261
Apr 14, 2006 at *Augustana (SD) 31 5 9 4 3 0 1 2 0 1 0 0 1 0 0 8 18 11 1 .262
Apr 14, 2006 at *Augustana (SD) 29 5 6 3 0 0 1 3 0 0 0 0 0 0 1 6 18 5 3 .260
Apr 15, 2006 at *Augustana (SD) 32 12 12 11 0 0 2 2 0 2 0 0 0 1 2 6 18 11 3 .265
Apr 15, 2006 at *Augustana (SD) 31 6 11 5 4 1 2 3 0 0 1 1 1 0 0 6 21 6 0 .268
Apr 18, 2006 at Bemidji State 27 9 9 9 2 0 2 6 0 1 1 1 2 0 1 2 21 7 0 .270
Apr 18, 2006 at Bemidji State 31 5 9 5 0 0 2 3 0 1 0 0 0 0 0 8 18 6 1 .271
Apr 19, 2006 at Concordia University 32 10 13 10 5 0 3 4 0 1 1 0 1 0 0 4 21 6 1 .276
Apr 19, 2006 at Concordia University 45 16 21 13 3 0 1 3 0 1 0 1 3 3 0 5 30 10 1 .285
Apr 21, 2006 *Minnesota State 25 0 3 0 1 0 0 3 0 0 0 2 0 0 0 8 21 12 4 .280
Apr 21, 2006 *Minnesota State 25 2 4 2 1 0 0 1 0 0 0 0 0 1 0 6 21 15 1 .277
Apr 23, 2006 at *Minnesota State 32 5 10 6 1 0 1 1 0 1 0 1 0 2 0 12 18 7 2 .279
Apr 23, 2006 at *Minnesota State 22 0 2 0 0 0 0 4 0 0 0 0 0 0 0 9 18 11 1 .275
Apr 26, 2006 Saint John's Univ. 38 3 11 3 6 0 1 5 0 1 0 2 0 0 0 2 27 8 2 .275
May 02, 2006 at *Minnesota Duluth 30 8 11 8 2 0 0 4 0 0 1 1 1 1 0 3 21 12 0 .278
May 02, 2006 *Minnesota Duluth 31 8 11 8 1 0 3 2 0 1 0 0 1 0 0 4 21 12 0 .280
May 02, 2006 *Minnesota Duluth 24 1 4 1 0 0 1 2 0 2 0 0 0 1 0 7 21 9 3 .277
May 05, 2006 at *North Dakota 22 1 4 1 0 0 0 1 0 2 0 1 0 0 0 2 18 7 2 .276
May 05, 2006 at *North Dakota 28 3 5 2 3 0 0 2 0 0 0 1 0 0 0 8 18 8 1 .273
May 06, 2006 at *North Dakota 25 2 4 2 2 0 1 2 0 0 0 0 0 0 0 10 21 10 0 .271
May 06, 2006 at *North Dakota 28 8 6 7 0 0 3 6 0 1 0 1 0 0 0 7 21 9 0 .270
May 11, 2006 vs Augustana 36 7 10 7 2 0 2 2 0 1 0 2 1 0 1 11 25 5 3 .270
Totals 1318 221 356 207 62 6 39 136 1 25 10 24 22 17 10 267 941 405 90 .270
The Automated ScoreBook
Team Game-by-Game for St. Cloud State (as of May 16, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2006 vs Morningside College 6.2 10 9 6 1 2 4 0 0 0 0 4 0 0 8-9 0-1 0 8.10
Mar 01, 2006 vs Morningside College 7.0 6 2 2 6 5 1 1 0 0 0 0 0 0 7-2 1-1 1 5.27
Mar 4, 2006 at Metro State 8.2 18 11 11 5 7 0 1 4 1 1 1 1 1 10-11 1-2 1 7.66
Mar 4, 2006 at Metro State 6.0 11 14 8 3 7 1 0 2 3 0 2 0 0 3-14 1-3 1 8.58
Mar 5, 2006 at Metro State 6.0 5 3 3 2 3 1 1 1 1 0 0 1 0 1-3 1-4 1 7.86
Mar 5, 2006 at Metro State 8.0 12 10 8 3 8 2 1 3 1 0 3 0 1 6-10 1-5 1 8.08
Mar 06, 2006 at CSU-Pueblo 6.0 10 7 7 3 2 4 1 0 0 0 1 1 0 4-7 1-6 1 8.38
Mar 06, 2006 at CSU-Pueblo 8.0 18 12 9 2 6 1 1 0 1 0 0 0 0 6-12 1-7 1 8.63
Mar 07, 2006 at CSU-Pueblo 6.0 22 24 17 7 2 5 0 1 1 0 4 0 0 6-24 1-8 1 10.25
Mar 07, 2006 at CSU-Pueblo 6.0 5 8 5 9 2 2 1 0 0 0 1 0 0 7-8 1-9 1 10.01
Mar 08, 2006 at Mesa State College 6.0 21 18 15 2 3 4 0 3 2 0 1 1 0 2-18 1-10 1 11.02
Mar 08, 2006 at Mesa State College 6.0 22 24 18 7 2 8 2 3 4 0 0 0 0 2-24 1-11 1 12.21
Mar 29, 2006 Southwest MN State 7.0 6 1 1 1 6 1 0 0 0 0 0 0 0 6-1 2-11 2 11.34
Mar 29, 2006 Southwest MN State 7.0 7 7 2 7 5 1 0 1 1 0 0 0 1 0-7 2-12 2 10.69
Apr 01, 2006 Jamestown College 9.0 10 9 6 1 4 2 0 2 0 0 3 0 0 2-9 2-13 2 10.28
Apr 01, 2006 Jamestown College 14.0 13 7 7 8 6 4 0 0 1 0 1 0 0 6-7 2-14 2 9.59
Apr 04, 2006 at Saint John's Univ. 9.0 9 6 5 3 9 1 0 0 0 0 0 0 0 7-6 3-14 2 9.26
Apr 08, 2006 *Nebraska-Omaha 7.0 6 5 4 4 4 0 0 1 1 0 5 0 0 0-5 3-15 2 9.05
Apr 08, 2006 *Nebraska-Omaha 7.0 13 12 11 8 7 6 0 1 1 1 1 0 1 8-12 3-16 2 9.30
Apr 09, 2006 *Nebraska-Omaha 7.0 12 5 4 2 2 3 0 0 0 0 0 0 0 0-5 3-17 2 9.10
Apr 09, 2006 *Nebraska-Omaha 7.0 10 9 5 7 5 1 1 1 2 0 3 0 0 3-9 3-18 2 8.98
Apr 12, 2006 Winona State 7.0 8 8 7 5 3 3 0 1 1 0 1 0 0 5-8 3-19 2 8.98
Apr 12, 2006 Winona State 7.0 8 4 3 5 7 0 0 1 0 0 1 0 1 6-4 4-19 2 8.77
Apr 14, 2006 at *Augustana (SD) 6.0 19 11 11 0 2 2 0 2 0 1 0 1 0 5-11 4-20 2 9.03
Apr 14, 2006 at *Augustana (SD) 6.0 12 13 9 3 1 3 0 2 2 0 2 1 1 5-13 4-21 2 9.18
Apr 15, 2006 at *Augustana (SD) 6.0 13 14 13 5 3 3 1 1 0 0 2 1 0 12-14 4-22 2 9.52
Apr 15, 2006 at *Augustana (SD) 7.0 8 5 5 2 2 1 0 0 2 0 1 0 1 6-5 5-22 3 9.40
Apr 18, 2006 at Bemidji State 7.0 7 4 4 4 10 0 0 0 2 0 3 1 0 9-4 6-22 3 9.25
Apr 18, 2006 at Bemidji State 6.0 9 6 4 4 5 3 1 1 1 0 1 0 1 5-6 6-23 3 9.16
Apr 19, 2006 at Concordia University 7.0 10 7 6 2 4 3 0 3 0 0 1 0 0 10-7 7-23 3 9.11
Apr 19, 2006 at Concordia University 10.0 16 16 15 6 1 5 0 4 4 0 1 0 0 16-16 7-23 3 9.31
Apr 21, 2006 *Minnesota State 7.0 11 11 10 4 5 2 0 3 1 0 1 0 0 0-11 7-24 3 9.42
Apr 21, 2006 *Minnesota State 7.0 13 6 5 1 2 3 0 1 0 0 1 0 0 2-6 7-25 3 9.33
Apr 23, 2006 at *Minnesota State 6.0 13 15 8 2 1 1 0 6 0 0 0 0 0 5-15 7-26 3 9.39
Apr 23, 2006 at *Minnesota State 6.0 14 17 13 4 3 2 2 5 2 0 2 0 0 0-17 7-27 3 9.64
Apr 26, 2006 Saint John's Univ. 9.0 12 11 10 7 5 4 1 0 0 0 2 0 0 3-11 7-28 3 9.65
May 02, 2006 at *Minnesota Duluth 7.0 8 2 2 2 2 3 0 0 0 0 0 0 0 8-2 8-28 3 9.46
May 02, 2006 *Minnesota Duluth 7.0 7 6 6 2 6 1 0 2 1 0 1 0 0 8-6 9-28 3 9.42
May 02, 2006 *Minnesota Duluth 7.0 15 9 7 5 2 4 0 0 0 0 0 0 0 1-9 9-29 3 9.41
May 05, 2006 at *North Dakota 6.0 9 8 8 5 3 2 0 1 0 0 2 0 0 1-8 9-30 3 9.46
May 05, 2006 at *North Dakota 6.0 9 4 4 1 2 2 0 0 1 0 0 0 0 3-4 9-31 3 9.39
May 06, 2006 at *North Dakota 7.0 6 0 0 2 6 0 0 0 0 0 0 0 0 2-0 10-31 3 9.17
May 06, 2006 at *North Dakota 7.0 4 4 4 2 6 0 0 1 0 0 3 0 0 8-4 11-31 3 9.08
May 11, 2006 vs Augustana 8.1 11 8 3 5 4 4 0 1 1 0 0 0 3 7-8 11-32 3 8.92
Totals 313.2 488 392 311 169 182 103 15 58 38 3 55 8 11 221-392 11-32 3 8.92
* = Conference game
Individual Game-by-Game