St. Cloud State
Game-by-Game Results
Game Results
St. Cloud State University Baseball
Game Results for St. Cloud State (as of Mar 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2008 vs Rockhurst 5-6 L 5 8 2/ 6 3 0 7 0- 1- 0 0- 0- 0 T. Scott (L 0-1) 219 1:55
Feb 03, 2008 vs Rockhurst 0-9 L 0 5 0/ 9 12 0 7 0- 2- 0 0- 0- 0 C. Koenig (L 0-1) - 2:21
Feb 23, 2008 vs Peru State W 7-4 7 8 3/ 4 8 3 7 1- 2- 0 0- 0- 0 C. Koenig (W 1-1) - 2:33
Feb 23, 2008 vs Peru State W 3-0 3 4 1/ 0 2 2 7 2- 2- 0 0- 0- 0 T. Scott (W 1-1) - 2:10
Mar 02, 2008 vs Mary W 26-9 26 21 5/ 9 8 2 7 3- 2- 0 0- 0- 0 T. Scott (W 2-1) -
Mar 02, 2008 vs Mary W 16-15 16 15 3/15 18 2 7 4- 2- 0 0- 0- 0 T. Radmacher (W) -
Mar 03, 2008 vs Montana St. Billings W 9-4 9 13 2/ 4 7 2 7 5- 2- 0 0- 0- 0 C. Koenig (W 2-1) 114 2:05
Mar 03, 2008 vs Montana St. Billings 4-8 L 4 5 0/ 8 9 3 7 5- 3- 0 0- 0- 0 S. Sand (L 0-1) 113 2:22
Mar 05, 2008 vs Mary W 5-2 5 9 0/ 2 8 0 7 6- 3- 0 0- 0- 0 D. Deminsky (W 1-0) - 2:13
Mar 05, 2008 vs Mary W 7-4 7 9 0/ 4 8 6 7 7- 3- 0 0- 0- 0 M. Swanson (W 1-0) - 2:42
Mar 07, 2008 vs Malone W 10-3 10 12 1/ 3 8 1 7 8- 3- 0 0- 0- 0 T. Scott (W 3-1) -
Mar 07, 2008 vs Malone 3-4 L 3 5 0/ 4 10 5 7 8- 4- 0 0- 0- 0 P. DeLaHunt (L 0-1) -
Mar 08, 2008 vs Dubuque 4-6 L 4 9 1/ 6 12 1 7 8- 5- 0 0- 0- 0 M. Swanson (L 1-1) -
Mar 08, 2008 vs Dubuque W 5-1 5 8 0/ 1 5 1 7 9- 5- 0 0- 0- 0 G. Parson (W 1-0) - 2:24
Mar 09, 2008 vs Bemidji State W 5-2 5 12 2/ 2 6 0 9 10- 5- 0 0- 0- 0 C. Koenig (W 3-1) 0 2:57
Mar 15, 2008 at Morningside 1-3 L 1 3 2/ 3 3 1 7 10- 6- 0 0- 0- 0 T. Scott (L 3-2) -
Mar 15, 2008 vs Briar Cliff W 5-4 5 6 1/ 4 8 1 7 11- 6- 0 0- 0- 0 P. DeLaHunt (W 1-1) 0
Mar 16, 2008 at Morningside W 10-4 10 12 1/ 4 5 1 7 12- 6- 0 0- 0- 0 C. Koenig (W 4-1) -
Mar 16, 2008 vs Briar Cliff W 10-2 10 13 2/ 2 3 1 7 13- 6- 0 0- 0- 0 D. Deminsky (W 2-0) 0
Mar 22, 2008 vs North Dakota State 0-9 L 0 4 3/ 9 11 0 7 13- 7- 0 0- 0- 0 T. Scott (L 3-3) - 1:41
Mar 22, 2008 vs North Dakota State 2-3 L 2 6 5/ 3 7 1 ( 9) 13- 8- 0 0- 0- 0 M. Staley (L 0-1) 300 2:37
Mar 27, 2008 vs Bemidji State W 5-3 5 8 0/ 3 7 2 ( 8) 14- 8- 0 0- 0- 0 M. Staley (W 1-1) 54 2:20
Mar 27, 2008 vs Bemidji State 6-6 T 6 9 2/ 6 11 2 7 14- 8- 1 0- 0- 0 None 82 2:17
Mar 29, 2008 vs Wisconsin-Whitewater 2-4 L 2 8 1/ 4 11 1 7 14- 9- 1 0- 0- 0 C. Koenig (L 4-2) -
Mar 29, 2008 vs Wisconsin-Whitewater 3-11 L 3 5 2/11 17 0 7 14-10- 1 0- 0- 0 G. Parson (L 1-1) -
*Apr 07, 2008 Minnesota Duluth W 8-7 8 10 0/ 7 11 3 ( 8) 15-10- 1 1- 0- 0 M. Swanson (W 2-1) - 5:46
*Apr 07, 2008 Minnesota Duluth 3-5 L 3 8 3/ 5 6 0 7 15-11- 1 1- 1- 0 C. Koenig (L 4-3) 167 2:04
*Apr 08, 2008 Minnesota Duluth W 11-7 11 9 0/ 7 9 1 7 16-11- 1 2- 1- 0 T. Scott (W 4-3) - 2:29
*Apr 08, 2008 Minnesota Duluth W 11-4 11 10 2/ 4 7 1 7 17-11- 1 3- 1- 0 P. DeLaHunt (W 2-1) 117 2:16
*Apr 13, 2008 vs Augustana W 8-6 8 11 2/ 6 8 0 7 18-11- 1 4- 1- 0 M. Swanson (W 3-1) - 1:48
*Apr 13, 2008 vs Augustana W 4-2 4 7 0/ 2 6 0 7 19-11- 1 5- 1- 0 D. Deminsky (W 3-0) 167 2:00
*Apr 15, 2008 at Augustana (SD) 7-11 L 7 12 5/11 12 2 7 19-12- 1 5- 2- 0 T. Scott (L 4-4) 55 2:40
*Apr 15, 2008 at Augustana (SD) W 4-3 4 10 2/ 3 9 3 ( 8) 20-12- 1 6- 2- 0 T. Radmacher (W 2-0) 55 2:35
*Apr 18, 2008 Minnesota State 2-3 L 2 7 1/ 3 6 2 7 20-13- 1 6- 3- 0 D. Deminsky (L 3-1) - 2:07
*Apr 18, 2008 Minnesota State 1-2 L 1 6 0/ 2 5 1 7 20-14- 1 6- 4- 0 C. Koenig (L 4-4) 217 1:42
*Apr 20, 2008 at Minnesota State 6-10 L 6 9 2/10 12 0 7 20-15- 1 6- 5- 0 T. Scott (L 4-5) 101 2:19
*Apr 20, 2008 at Minnesota State W 5-4 5 8 1/ 4 6 3 7 21-15- 1 7- 5- 0 P. DeLaHunt (W 3-1) 101 2:01
Apr 23, 2008 Bethany Lutheran 9-10 L 9 13 2/10 13 1 9 21-16- 1 7- 5- 0 D. Deminsky (L 3-2) 376 2:31
*Apr 28, 2008 Nebraska-Omaha 1-11 L 1 3 1/11 12 1 7 21-17- 1 7- 6- 0 P. DeLaHunt (L 3-2) - 2:09
*Apr 28, 2008 Nebraska-Omaha 1-8 L 1 2 3/ 8 12 1 7 21-18- 1 7- 7- 0 D. Deminsky (L 3-3) 117 1:44
*Apr 29, 2008 vs Nebraska-Omaha 5-6 L 5 5 1/ 6 10 0 7 21-19- 1 7- 8- 0 T. Radmacher (L 2-1) - 1:56
*Apr 29, 2008 vs Nebraska-Omaha 1-8 L 1 6 3/ 8 6 1 7 21-20- 1 7- 9- 0 T. Scott (L 4-6) 109 2:14
*May 02, 2008 at North Dakota W 10-4 10 13 0/ 4 9 2 7 22-20- 1 8- 9- 0 P. DeLaHunt (W 4-2) 225 2:35
*May 02, 2008 at North Dakota W 7-5 7 8 3/ 5 11 1 7 23-20- 1 9- 9- 0 T. Radmacher (W 3-1) 195 2:15
*May 03, 2008 at North Dakota W 12-5 12 16 0/ 5 8 4 7 24-20- 1 10- 9- 0 C. Koenig (W 5-4) 325 2:15
*May 03, 2008 at North Dakota 4-7 L 4 8 1/ 7 12 3 7 24-21- 1 10-10- 0 T. Scott (L 4-7) 305 2:05
*May 08, 2008 vs North Dakota W 8-4 8 7 1/ 4 11 2 9 25-21- 1 11-10- 0 D. Deminsky (W 4-3) 56 2:14
*May 08, 2008 vs Minnesota State 2-6 L 2 5 4/ 6 10 2 9 25-22- 1 11-11- 0 C. Koenig (L 5-5) 65 1:58
*May 09, 2008 vs Minnesota Duluth W 7-6 7 14 3/ 6 9 2 9 26-22- 1 12-11- 0 T. Radmacher (W 4-1) 50 2:45
*May 09, 2008 vs North Dakota W 12-4 12 14 1/ 4 9 4 9 27-22- 1 13-11- 0 T. Scott (W 5-7) 65 2:34
*May 10, 2008 vs Minnesota State 1-2 L 1 5 2/ 2 6 0 9 27-23- 1 13-12- 0 M. Swanson (L 3-2) 100 2:15
* = Conference game
() extra inning game
Team Game-by-Game
St. Cloud State University Baseball
Team Game-by-Game for St. Cloud State (as of Mar 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2008 vs Rockhurst 26 5 8 5 2 0 0 6 0 2 0 0 0 2 0 7 18 7 2 .308
Feb 03, 2008 vs Rockhurst 25 0 5 0 0 0 0 1 0 0 0 3 0 0 0 7 21 14 0 .255
Feb 23, 2008 vs Peru State 28 7 8 5 3 0 0 4 0 3 0 2 2 0 0 7 21 10 3 .266
Feb 23, 2008 vs Peru State 21 3 4 3 1 0 0 5 0 3 1 0 1 2 0 2 21 9 1 .250
Mar 02, 2008 vs Mary 38 26 21 25 1 6 2 4 0 0 0 5 0 2 0 6 21 3 5 .333
Mar 02, 2008 vs Mary 34 16 15 15 5 3 1 8 0 4 0 1 0 1 0 5 21 3 3 .355
Mar 03, 2008 vs Montana St. Billings 31 9 13 8 3 0 2 4 0 0 1 2 0 2 0 6 21 9 2 .365
Mar 03, 2008 vs Montana St. Billings 26 4 5 3 2 0 0 10 0 0 0 1 0 0 0 6 21 10 0 .345
Mar 05, 2008 vs Mary 27 5 9 5 2 0 0 5 0 0 1 2 1 0 0 6 21 7 0 .344
Mar 05, 2008 vs Mary 31 7 9 5 0 0 0 3 0 3 0 0 0 0 0 2 21 11 0 .338
Mar 07, 2008 vs Malone 31 10 12 10 2 0 0 3 0 1 0 2 2 0 0 2 21 8 1 .343
Mar 07, 2008 vs Malone 28 3 5 2 0 0 0 0 0 0 1 1 1 0 0 4 21 10 0 .329
Mar 08, 2008 vs Dubuque 28 4 9 4 0 0 0 3 0 2 0 0 1 0 0 6 21 12 1 .329
Mar 08, 2008 vs Dubuque 24 5 8 4 0 2 0 1 0 1 0 1 2 0 0 2 21 11 0 .329
Mar 09, 2008 vs Bemidji State 31 5 12 5 2 1 0 4 0 4 1 2 0 1 0 7 27 12 2 .333
Mar 15, 2008 at Morningside 24 1 3 1 0 0 1 1 0 1 1 0 0 0 0 7 18 11 2 .322
Mar 15, 2008 vs Briar Cliff 26 5 6 5 2 0 1 5 0 1 0 0 0 1 0 6 21 9 1 .317
Mar 16, 2008 at Morningside 30 10 12 10 2 0 1 11 0 0 1 2 0 1 0 4 21 7 1 .322
Mar 16, 2008 vs Briar Cliff 33 10 13 10 3 0 1 3 0 1 0 3 0 0 0 3 21 8 2 .327
Mar 22, 2008 vs North Dakota State 23 0 4 0 1 0 0 2 0 0 0 0 0 0 1 3 18 12 3 .320
Mar 22, 2008 vs North Dakota State 34 2 6 2 3 1 0 1 0 1 0 0 0 0 0 8 27 10 5 .312
Mar 27, 2008 vs Bemidji State 28 5 8 4 0 0 0 2 0 2 1 1 1 2 0 5 24 6 0 .311
Mar 27, 2008 vs Bemidji State 30 6 9 5 4 0 0 2 0 1 0 1 0 0 0 3 21 8 2 .311
Mar 29, 2008 vs Wisconsin-Whitewater 30 2 8 2 1 0 0 2 0 0 0 0 0 0 0 10 18 9 1 .309
Mar 29, 2008 vs Wisconsin-Whitewater 26 3 5 3 0 1 1 2 0 0 0 0 0 0 0 8 21 7 2 .304
Apr 07, 2008 *Minnesota Duluth 30 8 10 6 1 0 2 7 0 1 0 2 1 1 1 7 24 6 0 .306
Apr 07, 2008 *Minnesota Duluth 29 3 8 3 1 0 1 2 0 0 0 2 0 0 0 8 21 9 3 .304
Apr 08, 2008 *Minnesota Duluth 26 11 9 9 3 0 2 5 0 3 0 1 1 0 1 3 21 10 0 .306
Apr 08, 2008 *Minnesota Duluth 25 11 10 10 4 0 0 3 0 6 0 3 1 2 0 6 21 8 2 .309
Apr 13, 2008 vs *Augustana 32 8 11 8 6 0 1 2 0 2 0 0 0 0 0 2 21 5 2 .310
Apr 13, 2008 vs *Augustana 24 4 7 4 1 0 0 4 0 3 0 1 2 0 1 10 21 6 0 .309
Apr 15, 2008 at *Augustana (SD) 29 7 12 7 2 0 1 4 0 0 1 0 2 0 0 9 18 9 5 .313
Apr 15, 2008 at *Augustana (SD) 34 4 10 4 0 0 1 1 0 3 0 3 0 0 1 6 24 14 2 .312
Apr 18, 2008 *Minnesota State 27 2 7 2 1 1 0 4 0 1 1 0 1 0 1 8 21 7 1 .311
Apr 18, 2008 *Minnesota State 28 1 6 1 2 0 0 1 0 1 0 0 0 0 0 5 21 12 0 .308
Apr 20, 2008 at *Minnesota State 28 6 9 5 2 0 2 2 0 0 0 0 0 0 0 8 18 9 2 .308
Apr 20, 2008 at *Minnesota State 28 5 8 4 1 0 1 3 0 1 0 3 1 0 0 5 21 7 1 .308
Apr 23, 2008 Bethany Lutheran 38 9 13 7 1 0 1 3 0 4 1 2 1 0 0 6 27 4 2 .309
Apr 28, 2008 *Nebraska-Omaha 25 1 3 1 2 0 0 3 0 0 0 0 0 0 0 9 21 10 1 .305
Apr 28, 2008 *Nebraska-Omaha 24 1 2 1 0 0 1 1 0 0 0 0 0 0 0 14 21 9 3 .300
Apr 29, 2008 vs *Nebraska-Omaha 23 5 5 5 0 0 1 7 0 0 1 0 1 0 0 8 21 11 1 .298
Apr 29, 2008 vs *Nebraska-Omaha 25 1 6 1 1 0 0 8 0 0 0 0 0 0 3 9 21 13 3 .297
May 02, 2008 at *North Dakota 33 10 13 9 1 0 4 2 0 0 1 0 0 0 2 6 21 6 0 .300
May 02, 2008 at *North Dakota 30 7 8 7 0 0 4 5 0 0 0 0 0 0 0 9 21 9 3 .299
May 03, 2008 at *North Dakota 38 12 16 11 2 0 2 2 0 1 0 0 0 0 0 6 21 8 0 .303
May 03, 2008 at *North Dakota 28 4 8 4 3 0 1 2 0 0 0 0 1 1 1 2 18 12 1 .302
May 08, 2008 vs *North Dakota 29 8 7 6 1 0 0 5 0 3 0 1 1 1 0 7 27 17 1 .301
May 08, 2008 vs *Minnesota State 31 2 5 2 2 0 0 4 0 0 1 0 0 0 0 14 24 15 4 .298
May 09, 2008 vs *Minnesota Duluth 33 7 14 6 5 0 0 5 2 1 0 1 4 1 0 4 27 11 3 .301
May 09, 2008 vs *North Dakota 42 12 14 8 4 1 0 3 0 2 0 0 0 0 0 7 27 21 1 .302
May 10, 2008 vs *Minnesota State 31 1 5 1 1 0 0 1 0 1 0 1 0 0 1 8 27 10 2 .299
Totals 1483 303 443 273 86 16 35 181 2 63 14 49 28 20 13 318 1104 481 82 .299
St. Cloud State University Baseball
Team Game-by-Game for St. Cloud State (as of Mar 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2008 vs Rockhurst 6.0 3 6 5 5 8 1 1 0 0 0 2 0 0 5-6 0-1 0 7.50
Feb 03, 2008 vs Rockhurst 7.0 12 9 9 1 4 3 1 0 0 0 4 1 0 0-9 0-2 0 9.69
Feb 23, 2008 vs Peru State 7.0 8 4 1 1 3 1 0 0 0 0 1 0 0 7-4 1-2 1 6.75
Feb 23, 2008 vs Peru State 7.0 2 0 0 2 9 1 0 0 0 0 0 1 0 3-0 2-2 1 5.00
Mar 02, 2008 vs Mary 7.0 8 9 3 4 10 1 2 2 0 0 2 0 0 26-9 3-2 1 4.76
Mar 02, 2008 vs Mary 7.0 18 15 10 3 15 5 2 2 2 0 1 0 1 16-15 4-2 1 6.15
Mar 03, 2008 vs Montana St. Billings 7.0 7 4 3 0 6 1 1 1 0 0 0 0 0 9-4 5-2 1 5.81
Mar 03, 2008 vs Montana St. Billings 7.0 9 8 8 2 5 2 2 0 0 0 3 1 0 4-8 5-3 1 6.38
Mar 05, 2008 vs Mary 7.0 8 2 2 4 7 3 0 1 0 0 0 0 0 5-2 6-3 2 5.95
Mar 05, 2008 vs Mary 7.0 8 4 4 4 5 0 0 0 0 0 1 3 0 7-4 7-3 3 5.87
Mar 07, 2008 vs Malone 7.0 8 3 2 3 7 0 0 0 2 0 0 1 0 10-3 8-3 3 5.57
Mar 07, 2008 vs Malone 7.0 10 4 4 4 3 1 0 1 0 0 0 1 0 3-4 8-4 3 5.53
Mar 08, 2008 vs Dubuque 7.0 12 6 4 2 5 0 0 0 0 1 0 1 0 4-6 8-5 3 5.50
Mar 08, 2008 vs Dubuque 7.0 5 1 1 2 5 1 0 0 0 0 1 0 0 5-1 9-5 4 5.20
Mar 09, 2008 vs Bemidji State 9.0 6 2 2 4 6 0 0 2 1 0 0 2 0 5-2 10-5 5 4.92
Mar 15, 2008 at Morningside 6.0 3 3 1 5 6 2 0 0 1 0 2 1 0 1-3 10-6 5 4.74
Mar 15, 2008 vs Briar Cliff 7.0 8 4 4 5 3 2 0 0 1 0 1 0 0 5-4 11-6 6 4.76
Mar 16, 2008 at Morningside 7.0 5 4 2 2 7 0 0 1 0 0 2 0 0 10-4 12-6 6 4.64
Mar 16, 2008 vs Briar Cliff 7.0 3 2 1 0 8 0 0 0 0 0 1 0 0 10-2 13-6 6 4.47
Mar 22, 2008 vs North Dakota State 6.0 11 9 6 5 1 0 0 1 0 0 0 1 0 0-9 13-7 6 4.66
Mar 22, 2008 vs North Dakota State 9.0 7 3 2 3 6 3 0 1 0 0 1 1 0 2-3 13-8 6 4.50
Mar 27, 2008 vs Bemidji State 8.0 7 3 3 1 11 3 0 0 0 0 1 0 1 5-3 14-8 7 4.44
Mar 27, 2008 vs Bemidji State 7.0 11 6 2 3 6 1 0 1 2 0 1 2 0 6-6 14-8 7 4.36
Mar 29, 2008 vs Wisconsin-Whitewater 6.0 11 4 4 0 3 1 2 0 0 0 1 0 0 2-4 14-9 7 4.42
Mar 29, 2008 vs Wisconsin-Whitewater 7.0 17 11 10 1 3 5 0 1 2 0 1 0 0 3-11 14-10 7 4.76
Apr 07, 2008 *Minnesota Duluth 8.0 11 7 6 2 10 5 0 1 1 1 0 1 1 8-7 15-10 7 4.84
Apr 07, 2008 *Minnesota Duluth 7.0 6 5 4 2 7 3 0 1 0 0 0 0 1 3-5 15-11 7 4.85
Apr 08, 2008 *Minnesota Duluth 7.0 9 7 6 6 6 2 0 0 3 0 0 0 0 11-7 16-11 8 4.95
Apr 08, 2008 *Minnesota Duluth 7.0 7 4 4 3 5 0 0 1 1 0 1 1 0 11-4 17-11 8 4.96
Apr 13, 2008 vs *Augustana 7.0 8 6 6 0 5 2 0 1 0 0 2 0 0 8-6 18-11 8 5.05
Apr 13, 2008 vs *Augustana 7.0 6 2 2 1 9 1 0 0 1 0 1 0 1 4-2 19-11 9 4.97
Apr 15, 2008 at *Augustana (SD) 6.0 12 11 4 2 3 2 0 0 0 0 2 0 0 7-11 19-12 9 5.00
Apr 15, 2008 at *Augustana (SD) 8.0 9 3 2 3 4 2 0 0 0 0 1 3 0 4-3 20-12 10 4.91
Apr 18, 2008 *Minnesota State 7.0 6 3 3 2 6 0 0 0 0 0 0 1 0 2-3 20-13 10 4.88
Apr 18, 2008 *Minnesota State 7.0 5 2 2 4 0 2 0 1 0 0 0 2 0 1-2 20-14 10 4.81
Apr 20, 2008 at *Minnesota State 6.0 12 10 9 5 3 3 0 0 0 0 2 1 0 6-10 20-15 10 5.02
Apr 20, 2008 at *Minnesota State 7.0 6 4 4 1 5 2 0 3 0 0 0 0 0 5-4 21-15 11 5.02
Apr 23, 2008 Bethany Lutheran 9.0 13 10 9 3 11 4 0 1 2 0 1 0 0 9-10 21-16 11 5.15
Apr 28, 2008 *Nebraska-Omaha 7.0 12 11 11 5 4 3 0 0 3 0 2 0 0 1-11 21-17 11 5.38
Apr 28, 2008 *Nebraska-Omaha 7.0 12 8 7 3 3 4 0 2 1 0 0 1 0 1-8 21-18 11 5.47
Apr 29, 2008 vs *Nebraska-Omaha 7.0 10 6 4 2 2 2 0 1 0 1 1 3 0 5-6 21-19 11 5.46
Apr 29, 2008 vs *Nebraska-Omaha 7.0 6 8 3 3 3 1 0 0 2 0 0 0 0 1-8 21-20 11 5.42
May 02, 2008 at *North Dakota 7.0 9 4 4 5 3 2 0 1 1 0 0 1 0 10-4 22-20 12 5.42
May 02, 2008 at *North Dakota 7.0 11 5 4 0 4 0 0 3 0 0 1 1 0 7-5 23-20 13 5.41
May 03, 2008 at *North Dakota 7.0 8 5 5 2 4 3 0 1 1 0 0 1 0 12-5 24-20 13 5.43
May 03, 2008 at *North Dakota 6.0 12 7 7 2 1 2 0 1 1 0 0 1 0 4-7 24-21 13 5.53
May 08, 2008 vs *North Dakota 9.0 11 4 4 2 3 3 0 0 0 0 0 3 0 8-4 25-21 13 5.49
May 08, 2008 vs *Minnesota State 8.0 10 6 4 1 7 0 1 1 0 0 0 2 0 2-6 25-22 13 5.46
May 09, 2008 vs *Minnesota Duluth 9.0 9 6 6 5 9 0 0 2 4 1 0 2 2 7-6 26-22 13 5.48
May 09, 2008 vs *North Dakota 9.0 9 4 3 2 2 3 0 0 1 0 0 4 0 12-4 27-22 13 5.42
May 10, 2008 vs *Minnesota State 9.0 6 2 2 5 11 2 0 0 1 0 1 1 1 1-2 27-23 13 5.33
Totals 368.0 442 276 218 137 282 180 24 70 34 4 41 45 8 303-276 27-23 13 5.33
* = NCC game
Team Situational Game-by-Game
St. Cloud State University Baseball
Team Game-by-Game for St. Cloud State (as of Mar 09, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2008 vs Rockhurst 8-26 0-0 8-26 5-13 3-13 2-3 2-8 4-11 2-7 4-5 7
Feb 03, 2008 vs Rockhurst 5-25 0-0 5-25 2-14 3-11 0-0 1-7 0-5 2-7 0-1 8
Feb 23, 2008 vs Peru State 8-28 0-0 8-28 4-16 4-12 0-0 0-7 3-15 3-7 2-3 8
Feb 23, 2008 vs Peru State 4-21 4-18 0-3 2-9 2-12 0-0 0-6 1-4 3-7 2-2 4
Mar 02, 2008 vs Mary 21-38 0-0 21-38 16-31 5-7 3-4 9-14 12-25 6-6 8-11 6
Mar 02, 2008 vs Mary 15-34 0-0 15-34 9-20 6-14 2-2 5-11 5-11 2-7 3-5 6
Mar 03, 2008 vs Montana St. Billings 13-31 9-20 4-11 7-23 6-8 0-4 2-9 2-15 6-7 4-8 9
Mar 03, 2008 vs Montana St. Billings 5-26 4-19 1-7 5-20 0-6 0-3 3-9 4-13 4-7 0-2 12
Mar 05, 2008 vs Mary 9-27 8-24 1-3 5-14 4-13 1-2 4-11 4-12 2-7 0-0 9
Mar 05, 2008 vs Mary 9-31 9-31 0-0 5-15 4-16 0-0 4-11 4-10 0-7 0-1 6
Mar 07, 2008 vs Malone 12-31 7-19 5-12 10-24 2-7 0-0 2-8 7-11 4-7 5-6 7
Mar 07, 2008 vs Malone 5-28 0-0 5-28 4-13 1-15 1-3 2-9 3-9 3-7 0-3 6
Mar 08, 2008 vs Dubuque 9-28 0-0 9-28 6-17 3-11 0-0 5-12 4-13 3-7 0-2 7
Mar 08, 2008 vs Dubuque 8-24 0-0 8-24 4-12 4-12 0-0 3-9 3-8 5-7 1-1 2
Mar 09, 2008 vs Bemidji State 12-31 0-0 12-31 8-20 4-11 1-2 8-14 6-15 5-8 2-3 8
Mar 15, 2008 at Morningside 3-24 0-0 3-24 0-9 3-15 0-0 0-7 0-3 3-7 0-0 3
Mar 15, 2008 vs Briar Cliff 6-26 0-0 6-26 3-11 3-15 0-0 4-11 2-8 2-7 1-1 6
Mar 16, 2008 at Morningside 12-30 0-0 12-30 7-20 5-10 2-9 2-7 4-15 4-7 2-7 13
Mar 16, 2008 vs Briar Cliff 13-33 5-13 8-20 9-19 4-14 2-3 5-10 8-17 2-7 2-4 5
Mar 22, 2008 vs North Dakota State 4-23 0-0 4-23 1-5 3-18 0-0 2-7 1-3 0-7 0-1 4
Mar 22, 2008 vs North Dakota State 6-34 4-19 2-15 1-14 5-20 0-0 2-11 1-8 2-9 2-3 6
Mar 27, 2008 vs Bemidji State 8-28 4-17 4-11 4-13 4-15 0-0 1-9 2-9 4-8 2-4 5
Mar 27, 2008 vs Bemidji State 9-30 0-0 9-30 4-16 5-14 1-2 1-8 4-13 2-7 2-3 6
Mar 29, 2008 vs Wisconsin-Whitewater 8-30 0-1 8-29 5-14 3-16 0-2 2-9 3-10 0-7 1-3 9
Mar 29, 2008 vs Wisconsin-Whitewater 5-26 3-18 2-8 2-11 3-15 0-0 0-7 1-9 3-7 2-2 4
Apr 07, 2008 *Minnesota Duluth 10-30 0-0 10-30 4-18 6-12 0-2 3-8 2-9 4-8 1-4 9
Apr 07, 2008 *Minnesota Duluth 8-29 0-3 8-26 4-14 4-15 0-0 7-14 2-9 2-7 0-0 9
Apr 08, 2008 *Minnesota Duluth 9-26 0-0 9-26 5-16 4-10 0-0 3-8 3-11 2-6 3-4 4
Apr 08, 2008 *Minnesota Duluth 10-25 4-10 6-15 5-15 5-10 0-1 5-11 3-11 3-6 2-3 5
Apr 13, 2008 vs *Augustana 11-32 0-0 11-32 6-16 5-16 0-0 5-12 4-12 3-7 2-3 5
Apr 13, 2008 vs *Augustana 7-24 0-1 7-23 6-16 1-8 0-0 4-9 5-13 4-7 0-1 6
Apr 15, 2008 at *Augustana (SD) 12-29 0-0 12-29 6-18 6-11 0-0 2-8 4-10 5-7 2-3 7
Apr 15, 2008 at *Augustana (SD) 10-34 0-0 10-34 4-16 6-18 0-2 2-10 2-10 2-8 2-3 10
Apr 18, 2008 *Minnesota State 7-27 0-0 7-27 1-17 6-10 0-1 3-11 1-9 6-7 1-2 9
Apr 18, 2008 *Minnesota State 6-28 0-0 6-28 3-10 3-18 0-0 5-13 2-7 0-7 0-0 7
Apr 20, 2008 at *Minnesota State 9-28 0-0 9-28 4-11 5-17 0-0 3-8 2-4 1-7 1-2 3
Apr 20, 2008 at *Minnesota State 8-28 1-6 7-22 4-19 4-9 0-2 2-10 2-14 5-7 3-3 9
Apr 23, 2008 Bethany Lutheran 13-38 9-15 4-23 8-20 5-18 0-1 3-11 5-11 3-9 1-2 8
Apr 28, 2008 *Nebraska-Omaha 3-25 0-0 3-25 1-11 2-14 0-0 1-8 1-10 3-7 1-3 6
Apr 28, 2008 *Nebraska-Omaha 2-24 2-24 0-0 0-4 2-20 0-0 2-9 0-3 1-7 0-0 3
Apr 29, 2008 vs *Nebraska-Omaha 5-23 5-19 0-4 3-10 2-13 1-2 0-6 2-8 4-7 2-4 5
Apr 29, 2008 vs *Nebraska-Omaha 6-25 3-15 3-10 1-16 5-9 0-2 0-6 0-10 4-7 0-2 11
May 02, 2008 at *North Dakota 13-33 2-4 11-29 8-16 5-17 0-0 3-8 1-9 3-7 1-1 4
May 02, 2008 at *North Dakota 8-30 1-7 7-23 4-14 4-16 0-0 3-10 1-8 3-7 0-0 7
May 03, 2008 at *North Dakota 16-38 0-0 16-38 10-24 6-14 0-0 7-14 6-17 4-7 3-3 5
May 03, 2008 at *North Dakota 8-28 8-28 0-0 5-14 3-14 0-1 3-10 2-10 2-7 1-3 7
May 08, 2008 vs *North Dakota 7-29 0-0 7-29 5-19 2-10 0-0 0-8 4-13 6-8 5-6 5
May 08, 2008 vs *Minnesota State 5-31 0-0 5-31 1-13 4-18 0-1 1-8 1-10 3-9 0-1 6
May 09, 2008 vs *Minnesota Duluth 14-33 0-0 14-33 6-17 8-16 1-3 1-8 5-16 6-9 6-8 9
May 09, 2008 vs *North Dakota 14-42 14-42 0-0 10-27 4-15 2-3 2-12 6-19 3-8 3-6 9
May 10, 2008 vs *Minnesota State 5-31 0-0 5-31 2-9 3-22 0-1 2-10 1-5 1-9 0-0 5
Totals 443-1483 106-373 337-1110 244-793 199-690 19-61 141-481 155-540 155-370 85-148 339
