St. Cloud State Univ
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Cloud State Univ (as of May 07, 2005)
(All games Sorted by Batting avg)
Record: 20-26 Home: 9-9 Away: 9-15 Neutral: 2-2 Conference: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Luke Klitzke........ .377 46-46 151 29 57 9 1 10 35 98 .649 18 4 39 0 .454 1 0 1-3 348 19 4 .989
Kyle Johnson........ .354 32-30 99 12 35 6 0 2 26 47 .475 6 1 23 0 .382 4 0 1-5 39 2 1 .976
Kevin Macdonald..... .350 38-30 80 18 28 4 0 5 16 47 .588 19 3 14 0 .485 1 3 1-2 13 18 3 .912
Travis Thompson..... .336 45-43 143 31 48 11 1 1 21 64 .448 11 1 18 0 .385 1 1 5-6 170 29 5 .975
Brandon May......... .333 2-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Nate Swan........... .329 44-44 140 25 46 6 0 2 29 58 .414 19 3 22 1 .415 2 0 7-8 38 68 14 .883
Ryan Kapsner........ .295 43-38 122 27 36 5 0 0 11 41 .336 11 1 6 0 .356 1 3 13-14 43 3 3 .939
John Nemec.......... .279 15-13 43 4 12 5 0 0 10 17 .395 6 0 7 2 .367 0 0 0-0 24 7 2 .939
David Carlson....... .273 19-9 33 7 9 3 0 1 10 15 .455 8 1 8 0 .429 0 0 0-0 13 1 1 .933
Bobby Gregoire...... .267 40-39 116 8 31 4 0 0 13 35 .302 4 5 19 2 .317 1 3 2-4 75 101 13 .931
Noah Czech.......... .250 28-11 48 11 12 2 0 0 5 14 .292 4 0 6 0 .308 0 0 2-3 24 28 2 .963
Ryan Tschida........ .243 20-10 37 5 9 2 0 2 5 17 .459 6 0 8 0 .341 1 0 0-0 19 0 2 .905
Dan Skog............ .239 44-43 142 23 34 7 0 0 15 41 .289 18 0 8 1 .323 1 1 15-19 65 135 11 .948
Gary Kiess.......... .229 44-41 118 24 27 7 0 4 16 46 .390 17 2 24 1 .333 1 4 2-4 63 4 2 .971
Mark McGuire........ .200 25-12 45 6 9 1 0 1 4 13 .289 3 2 7 0 .280 0 1 3-3 26 0 1 .963
Nathan Larson....... .154 7-4 13 1 2 1 0 0 1 3 .231 0 0 5 0 .154 0 0 0-0 2 3 0 1.000
Reid Weber.......... .000 6-1 7 2 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0 8 0 0 1.000
Chase Nelson........ .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 3 0 1.000
Andy Graf........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
Mike Hoelscher...... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 3 0 1.000
Totals.............. .295 46-46 1342 236 396 73 2 28 217 557 .415 153 24 218 7 .374 14 16 52-71 982 453 69 .954
Opponents........... .330 46-46 1375 293 454 91 13 44 273 703 .511 137 48 197 13 .405 18 15 18-35 1000 439 54 .964
LOB - Team (313), Opp (320). DPs turned - Team (43), Opp (29). CI - Team (2), J. Nemec 2. IBB - Team (1), L. Klitzke 1, Opp
(7). Picked off - R. Kapsner 3, G. Kiess 2, D. Skog 2, K. Johnson 1, N. Swan 1, L. Klitzke 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Darrin Haala........ 2.79 1-0 3 1 0 0/0 0 9.2 10 7 3 4 3 2 0 1 37 .270 4 1 0 1 0
Matt Means.......... 3.00 2-0 9 0 0 0/1 0 21.0 31 11 7 4 6 3 0 2 90 .344 2 1 0 1 3
Jeremy Liebherr..... 4.82 2-2 7 5 2 0/1 0 28.0 27 18 15 14 21 4 1 4 108 .250 6 3 0 0 1
John Nemec.......... 5.40 1-0 4 1 0 0/0 0 11.2 14 8 7 5 6 5 1 0 47 .298 0 2 0 2 0
Adam McGrane........ 5.44 2-5 11 9 2 0/0 0 46.1 58 31 28 16 26 10 3 7 180 .322 3 9 1 2 5
Nate Swan........... 5.65 3-0 3 2 1 0/0 0 14.1 17 10 9 1 5 1 0 1 56 .304 2 2 1 1 1
David Carlson....... 6.55 1-0 6 0 0 0/0 1 11.0 18 10 8 6 5 2 0 2 49 .367 1 2 0 1 0
Chase Nelson........ 6.56 2-4 12 4 2 0/0 1 35.2 53 35 26 9 24 12 2 4 158 .335 2 3 0 0 1
Ryan Carlson........ 6.86 2-4 11 6 2 0/0 0 39.1 44 35 30 28 41 11 0 2 156 .282 3 12 1 0 3
Mike Hoelscher...... 7.32 2-7 11 10 4 0/0 0 55.1 85 54 45 12 24 20 3 8 240 .354 0 4 1 5 0
Andy Graf........... 7.56 1-0 4 1 0 0/0 0 8.1 16 10 7 6 3 5 1 0 42 .381 1 2 0 1 0
Josh Hadley......... 10.62 0-0 9 1 0 0/0 1 20.1 35 24 24 14 15 6 0 7 90 .389 6 3 1 3 0
Nathan Larson....... 11.42 1-4 7 6 1 1/0 0 26.0 46 40 33 18 17 10 2 6 121 .380 2 4 0 1 1
Totals.............. 6.63 20-26 46 46 14 2/1 3 327.0 454 293 241 137 196 91 13 44 1374 .330 32 48 5 18 15
Opponents........... 5.64 26-20 46 46 12 4/2 5 333.1 396 236 209 153 218 73 2 28 1342 .295 32 24 5 14 16
PB - Team (17), T. Thompson 14, J. Nemec 3, Opp (12). Pickoffs - Team (4), T. Thompson 2, A. McGrane 1, J. Nemec 1, Opp (7).
SBA/ATT - T. Thompson (16-30), M. Hoelscher (3-10), J. Nemec (3-6), J. Liebherr (4-6), R. Carlson (3-5), D. Haala (2-3), C.
Nelson (2-2), A. McGrane (0-2), J. Hadley (1-2), N. Larson (1-1), D. Carlson (0-1), M. Means (1-1).
The Automated ScoreBook
Overall Statistics for St. Cloud State Univ (as of May 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Reid Weber.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Chase Nelson........ 8 5 3 0 1.000 0 2 0 1.000 0 0
Mike Hoelscher...... 5 2 3 0 1.000 1 3 7 .300 0 0
Nathan Larson....... 5 2 3 0 1.000 0 1 0 1.000 0 0
Ryan Carlson........ 4 1 3 0 1.000 0 3 2 .600 0 0
Josh Hadley......... 1 0 1 0 1.000 0 1 1 .500 0 0
Luke Klitzke........ 371 348 19 4 .989 40 0 0 --- 0 0
Kyle Johnson........ 42 39 2 1 .976 0 0 0 --- 0 0
Travis Thompson..... 204 170 29 5 .975 0 16 14 .533 14 0
Gary Kiess.......... 69 63 4 2 .971 1 0 0 --- 0 0
Noah Czech.......... 54 24 28 2 .963 11 0 0 --- 0 0
Mark McGuire........ 27 26 0 1 .963 0 0 0 --- 0 0
Dan Skog............ 211 65 135 11 .948 28 0 0 --- 0 0
Adam McGrane........ 19 2 16 1 .947 2 0 2 .000 0 0
John Nemec.......... 33 24 7 2 .939 0 3 3 .500 3 2
Ryan Kapsner........ 49 43 3 3 .939 0 0 0 --- 0 0
David Carlson....... 15 13 1 1 .933 0 0 1 .000 0 0
Bobby Gregoire...... 189 75 101 13 .931 25 0 0 --- 0 0
Kevin Macdonald..... 34 13 18 3 .912 4 0 0 --- 0 0
Ryan Tschida........ 21 19 0 2 .905 0 0 0 --- 0 0
Nate Swan........... 120 38 68 14 .883 8 0 0 --- 0 0
Jeremy Liebherr..... 7 0 6 1 .857 0 4 2 .667 0 0
Andy Graf........... 4 2 1 1 .750 0 0 0 --- 0 0
Matt Means.......... 2 0 1 1 .500 0 1 0 1.000 0 0
Darrin Haala........ 2 0 1 1 .500 0 2 1 .667 0 0
Brandon May......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1504 982 453 69 .954 43 18 17 .514 17 2
Opponents........... 1493 1000 439 54 .964 29 52 19 .732 12 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Cloud State Univ (as of May 07, 2005)
(Conference games only Sorted by Batting avg)
Record: 4-16 Home: 2-8 Away: 2-8 Conference: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
John Nemec.......... 1.000 1-1 2 0 2 1 0 0 0 3 1.500 1 0 0 0 1.000 0 0 0-0 4 1 0 1.000
Kevin Macdonald..... .378 17-15 37 8 14 2 0 3 6 25 .676 10 3 7 0 .540 0 1 0-0 6 11 1 .944
Travis Thompson..... .318 20-20 66 13 21 6 1 0 10 29 .439 6 0 11 0 .375 0 0 2-2 73 12 2 .977
Kyle Johnson........ .306 14-12 36 3 11 2 0 0 8 13 .361 3 1 11 0 .357 2 0 0-1 13 1 0 1.000
Nate Swan........... .294 18-18 51 5 15 3 0 1 12 21 .412 8 1 12 0 .393 1 0 2-3 16 22 6 .864
Luke Klitzke........ .290 20-20 62 7 18 2 0 2 8 26 .419 4 2 23 0 .353 0 0 0-0 155 5 3 .982
Ryan Kapsner........ .268 19-16 56 9 15 2 0 0 2 17 .304 5 0 5 0 .328 0 1 1-2 16 1 1 .944
Ryan Tschida........ .250 6-5 16 2 4 2 0 1 2 9 .563 0 0 3 0 .250 0 0 0-0 4 0 0 1.000
Gary Kiess.......... .200 20-20 55 9 11 1 0 2 5 18 .327 8 0 13 0 .302 0 3 1-3 29 2 1 .969
Bobby Gregoire...... .200 18-17 50 1 10 1 0 0 1 11 .220 2 1 8 1 .245 0 0 0-0 28 41 4 .945
Nathan Larson....... .200 4-3 10 1 2 1 0 0 1 3 .300 0 0 4 0 .200 0 0 0-0 0 1 0 1.000
Dan Skog............ .170 19-19 53 5 9 1 0 0 7 10 .189 5 0 3 0 .237 1 1 5-6 27 53 2 .976
Noah Czech.......... .167 10-6 18 2 3 0 0 0 0 3 .167 2 0 4 0 .250 0 0 0-0 16 12 1 .966
Mark McGuire........ .067 8-5 15 1 1 0 0 0 0 1 .067 0 1 3 0 .125 0 0 0-0 8 0 0 1.000
David Carlson....... .000 3-3 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Reid Weber.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Chase Nelson........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Mike Hoelscher...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .253 20-20 537 67 136 24 1 9 63 189 .352 54 9 110 1 .329 4 6 11-17 401 186 23 .962
Opponents........... .342 20-20 564 125 193 35 3 33 118 333 .590 60 21 78 1 .421 6 10 6-11 419 179 19 .969
LOB - Team (124), Opp (135). DPs turned - Team (19), Opp (10). IBB - Team (0), Opp (4). Picked off - G. Kiess 2, R. Kapsner
2, D. Skog 2.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nate Swan........... 3.97 2-0 2 2 1 0/0 0 11.1 12 6 5 0 4 1 0 1 43 .279 1 2 1 0 1
Ryan Carlson........ 4.79 1-3 4 4 2 0/0 0 20.2 22 13 11 13 18 6 0 2 82 .268 1 6 0 0 1
Matt Means.......... 5.14 0-0 3 0 0 0/0 0 7.0 13 5 4 0 2 1 0 2 32 .406 1 1 0 0 3
Adam McGrane........ 5.18 1-4 5 4 2 0/0 0 24.1 32 16 14 8 15 4 1 6 96 .333 1 3 0 1 3
Darrin Haala........ 5.40 0-0 1 0 0 0/0 0 1.2 3 4 1 2 2 0 0 1 8 .375 2 0 0 1 0
Jeremy Liebherr..... 6.75 0-2 3 3 1 0/0 0 12.0 13 10 9 12 7 1 1 4 46 .283 2 2 0 0 1
Mike Hoelscher...... 8.64 0-4 5 5 2 0/0 0 25.0 41 30 24 8 14 9 0 6 113 .363 0 2 1 2 0
Chase Nelson........ 9.00 0-2 4 1 0 0/0 0 12.0 23 18 12 5 6 7 0 2 58 .397 0 2 0 0 0
Nathan Larson....... 9.00 0-1 1 1 0 0/0 0 4.0 6 4 4 3 1 2 1 1 15 .400 0 1 0 0 1
David Carlson....... 9.64 0-0 2 0 0 0/0 0 4.2 6 6 5 2 2 1 0 2 21 .286 0 1 0 0 0
Josh Hadley......... 10.97 0-0 5 0 0 0/0 0 10.2 22 13 13 7 6 3 0 6 49 .449 3 1 0 2 0
Totals.............. 6.89 4-16 20 20 8 0/0 0 133.1 193 125 102 60 77 35 3 33 563 .343 11 21 2 6 10
Opponents........... 3.93 16-4 20 20 7 2/1 3 139.2 136 67 61 54 110 24 1 9 537 .253 13 9 0 4 6
PB - Team (9), T. Thompson 9, Opp (2). Pickoffs - Team (2), A. McGrane 1, J. Nemec 1, Opp (5). SBA/ATT - T. Thompson (6-11),
M. Hoelscher (0-3), R. Carlson (2-3), C. Nelson (2-2), J. Liebherr (1-2), M. Means (1-1).
The Automated ScoreBook
Overall Statistics for St. Cloud State Univ (as of May 07, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Johnson........ 14 13 1 0 1.000 0 0 0 --- 0 0
Mark McGuire........ 8 8 0 0 1.000 0 0 0 --- 0 0
Jeremy Liebherr..... 5 0 5 0 1.000 0 1 1 .500 0 0
John Nemec.......... 5 4 1 0 1.000 0 0 0 --- 0 0
Ryan Tschida........ 4 4 0 0 1.000 0 0 0 --- 0 0
Reid Weber.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Mike Hoelscher...... 3 2 1 0 1.000 1 0 3 .000 0 0
Ryan Carlson........ 3 0 3 0 1.000 0 2 1 .667 0 0
Chase Nelson........ 2 0 2 0 1.000 0 2 0 1.000 0 0
Nathan Larson....... 1 0 1 0 1.000 0 0 0 --- 0 0
Josh Hadley......... 1 0 1 0 1.000 0 0 0 --- 0 0
David Carlson....... 1 1 0 0 1.000 0 0 0 --- 0 0
Luke Klitzke........ 163 155 5 3 .982 19 0 0 --- 0 0
Travis Thompson..... 87 73 12 2 .977 0 6 5 .545 9 0
Dan Skog............ 82 27 53 2 .976 11 0 0 --- 0 0
Gary Kiess.......... 32 29 2 1 .969 0 0 0 --- 0 0
Noah Czech.......... 29 16 12 1 .966 4 0 0 --- 0 0
Bobby Gregoire...... 73 28 41 4 .945 11 0 0 --- 0 0
Ryan Kapsner........ 18 16 1 1 .944 0 0 0 --- 0 0
Kevin Macdonald..... 18 6 11 1 .944 4 0 0 --- 0 0
Adam McGrane........ 13 0 12 1 .923 1 0 0 --- 0 0
Nate Swan........... 44 16 22 6 .864 3 0 0 --- 0 0
Matt Means.......... 1 0 0 1 .000 0 1 0 1.000 0 0
Darrin Haala........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 610 401 186 23 .962 19 6 5 .545 9 0
Opponents........... 617 419 179 19 .969 10 11 6 .647 2 0
Games Summary
The Automated ScoreBook
Games Summary for St. Cloud State Univ (as of May 07, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
St. Cloud State Univ 41 23 28 32 35 40 27 5 5 236
Opponents 46 34 45 28 55 45 29 8 3 293
Win-Loss Record When
--------------------
Overall............. 20-26 After 6 leading..... 16-2
Conference.......... 4-16 ....... trailing.... 2-24
Non-Conference...... 16-10 ....... tied........ 2-0
Home games.......... 9-9 After 7 leading..... 1-0
Away games.......... 9-15 ....... trailing.... 0-6
Neutral site........ 2-2 ....... tied........ 1-0
Day games........... 19-24 After 8 leading..... 2-0
Night games......... 1-2 ....... trailing.... 0-6
vs Left starter..... 4-4 ....... tied........ 0-0
vs Right starter.... 16-22
1-Run games......... 8-8 Hit 0 home runs..... 9-14
2-Run games......... 3-4 ... 1 home run...... 7-11
5+Run games......... 5-11 ... 2+ home runs.... 4-1
Extra innings....... 2-2
Shutouts............ 2-4 Opponent 0 home runs 17-5
........ 1 home run. 2-15
Scoring 0-2 runs.... 1-12 ........ 2+ HRs..... 1-6
....... 3-5 runs.... 7-8
....... 6-9 runs.... 8-4 Made 0 errors....... 6-7
....... 10+ runs.... 4-2 .... 1 error........ 5-6
.... 2+ errors...... 9-13
Opponent 0-2 runs... 8-1
........ 3-5 runs... 9-7 Opp. made 0 errors.. 4-11
........ 6-9 runs... 1-9 ......... 1 error... 8-6
........ 10+ runs... 2-9 ......... 2+ errors. 8-9
Scored in 1st inning 10-6 Out-hit opponent.... 12-4
Opp. scored in 1st.. 4-9 Out-hit by opponent. 4-21
Scores first........ 15-10 Hits are tied....... 4-1
Opp. scores first... 5-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-2 1-6 2-3 3-2 2-3 5-2 1-1 2-1 0-0 4-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 6-0 0-1 2-4 5-2 2-1 1-3 0-4 0-0 0-2 2-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-5 14-9 13-5 12-4 14-2 16-2 1-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-7 1-12 4-16 4-16 5-21 2-24 0-6 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-14 5-5 3-5 4-6 1-3 2-0 1-0 0-0
Current winning streak : 1
Longest winning streak : 10
Longest losing streak : 7
Home attendance : 3435 ( 18 dates avg = 190 )
Away attendance : 3184 ( 26 dates avg = 122 )
Total attendance: 6619 ( 44 dates avg = 150 )