St. Cloud State
Season Statistics
Overall Statistics
St. Cloud State University Baseball
Overall Statistics for St. Cloud State (as of Mar 09, 2009)
(All games Sorted by Batting avg)
Record: 27-23-1 Home: 3-6 Away: 6-4 Neutral: 18-13-1 NCC: 13-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Resser,Kyle...... .416 49-49 178 36 74 17 1 10 42 123 .691 10 3 24 0 .448 3 0 7-8 68 137 21 .907
28 Hammes,Nate...... .347 51-45 150 27 52 10 4 2 25 76 .507 6 3 16 2 .381 1 5 3-3 249 22 6 .978
12 Sturm,Ryan....... .321 51-46 159 29 51 8 2 4 31 75 .472 20 1 41 1 .396 2 0 3-5 353 17 5 .987
11 Radbil,Sam....... .311 46-43 106 26 33 6 1 3 30 50 .472 31 6 34 1 .479 3 3 7-10 17 54 11 .866
16 Johnson,Nate..... .299 47-41 137 35 41 5 1 2 19 54 .394 16 4 32 0 .386 1 2 18-22 81 1 2 .976
22 Thompson,Bruce... .298 48-45 114 14 34 10 0 0 24 44 .386 15 6 18 1 .396 4 0 2-2 48 6 5 .915
2 Forrester,Cody... .284 48-45 141 36 40 13 1 1 18 58 .411 16 9 22 0 .387 2 5 7-10 49 70 8 .937
25 Johnson,Mic...... .273 45-41 132 29 36 6 2 6 26 64 .485 19 0 38 4 .362 1 2 5-5 59 5 3 .955
--------------
33 Day,James........ .333 8-1 6 1 2 0 0 1 2 5 .833 2 0 2 0 .500 0 0 0-0 12 1 0 1.000
4 Peyer,Brandon.... .278 33-15 54 16 15 2 2 1 12 24 .444 5 1 10 1 .350 0 1 4-5 25 1 0 1.000
7 Koch,Kent........ .250 26-2 16 7 4 1 0 0 3 5 .313 2 0 6 0 .316 1 0 0-0 4 9 1 .929
19 Benke,Joey....... .250 6-2 8 0 2 0 0 0 0 2 .250 0 1 2 0 .333 0 0 0-0 0 9 0 1.000
21 Klitzke,Luke..... .237 35-14 59 8 14 5 1 0 8 21 .356 11 3 17 0 .384 0 0 0-0 14 0 0 1.000
34 Green,Lauren..... .236 34-23 72 14 17 2 1 4 17 33 .458 8 6 31 1 .360 0 0 1-1 5 0 1 .833
5 Kroc,Joe......... .217 34-21 60 12 13 1 0 0 4 14 .233 10 2 8 0 .347 0 6 2-2 31 68 10 .908
10 Tschida,Ryan..... .182 22-7 22 4 4 0 0 0 4 4 .182 3 0 6 0 .269 1 1 2-2 16 2 1 .947
17 Gaughan,Dan...... .178 40-13 45 7 8 0 0 0 3 8 .178 6 3 6 2 .315 0 3 2-2 29 3 2 .941
15 Bartko,Derek..... .130 17-6 23 2 3 0 0 1 5 6 .261 1 1 5 0 .192 1 0 0-0 28 10 1 .974
9 Radmacher,Tim.... .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
27 Deminsky,David... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
29 Sand,Scott....... .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
35 Althoff,Jeff..... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
36 Staley,Mitchell.. .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
3 Swanson,Matt..... .000 17-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
23 Koenig,Chris..... .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 18 2 .913
13 Parson,Graham.... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
8 Pittman,Dylan.... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
31 Scott,Tim........ .000 15-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 18 1 .955
20 DeLaHunt,Pat..... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
Totals.............. .299 51-51 1483 303 443 86 16 35 273 666 .449 181 49 318 13 .388 20 28 63-77 1104 481 82 .951
Opponents........... .297 51-51 1489 276 442 90 12 35 243 661 .444 137 41 282 20 .369 14 30 37-51 1106 438 78 .952
LOB - Team (352), Opp (331). DPs turned - Team (45), Opp (31). IBB - Team (2), N. Hammes 1, J. Kroc 1, Opp (8). Picked off -
C. Forrester 3, N. Johnson 2, B. Peyer 1, K. Resser 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Deminsky,David... 4.07 4-3 11 9 3 0/0 0 59.2 69 30 27 9 55 18 0 4 242 .285 3 3 1 0 3
31 Scott,Tim........ 4.59 5-7 14 13 4 1/0 1 66.2 78 62 34 34 56 13 2 3 275 .284 10 7 0 3 4
23 Koenig,Chris..... 5.15 5-5 14 13 3 0/0 1 71.2 83 50 41 17 41 15 4 10 283 .293 2 5 1 2 7
--------------
9 Radmacher,Tim.... 2.79 4-1 14 0 0 0/0 4 19.1 15 9 6 8 21 4 0 2 70 .214 4 2 0 1 6
8 Pittman,Dylan.... 3.00 0-0 9 1 0 0/0 2 12.0 10 6 4 2 8 4 1 2 46 .217 0 2 0 0 0
35 Althoff,Jeff..... 3.60 0-0 4 0 0 0/0 0 5.0 5 2 2 4 5 1 0 0 20 .250 3 2 0 2 0
3 Swanson,Matt..... 4.74 3-2 17 1 0 0/0 1 38.0 38 22 20 19 34 11 1 3 142 .268 4 2 1 2 2
36 Staley,Mitchell.. 4.87 1-1 18 0 0 0/0 4 20.1 28 16 11 10 19 4 1 3 90 .311 2 1 0 1 1
20 DeLaHunt,Pat..... 7.07 4-2 13 9 0 0/0 0 49.2 69 43 39 22 31 12 1 8 209 .330 3 8 1 1 4
13 Parson,Graham.... 9.31 1-1 5 3 0 0/0 0 9.2 17 10 10 7 4 3 0 0 39 .436 2 3 0 0 1
29 Sand,Scott....... 13.50 0-1 7 2 0 0/0 0 13.1 28 22 20 4 6 4 2 0 64 .438 1 2 0 2 1
19 Benke,Joey....... 13.50 0-0 2 0 0 0/0 0 2.2 2 4 4 1 2 1 0 0 9 .222 0 4 0 0 1
Totals.............. 5.33 27-23 51 51 10 1/0 13 368.0 442 276 218 137 282 90 12 35 1489 .297 34 41 4 14 30
Opponents........... 5.76 23-27 51 51 14 2/0 5 368.2 443 303 236 181 318 86 16 35 1483 .299 37 49 4 20 28
PB - Team (10), N. Hammes 6, L. Green 3, D. Bartko 1, Opp (14). Pickoffs - Team (1), D. Bartko 1, Opp (5). SBA/ATT - N.
Hammes (28-39), D. Deminsky (10-14), P. DeLaHunt (11-11), T. Scott (6-8), C. Koenig (5-7), D. Bartko (5-7), M. Swanson (2-5),
J. Day (2-3), G. Parson (1-2), M. Staley (1-2), L. Green (2-2), T. Radmacher (0-1), S. Sand (1-1).
St. Cloud State University Baseball
Overall Statistics for St. Cloud State (as of Mar 09, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Peyer,Brandon.... 26 25 1 0 1.000 0 0 0 --- 0 0
21 Klitzke,Luke..... 14 14 0 0 1.000 1 0 0 --- 0 0
33 Day,James........ 13 12 1 0 1.000 0 2 1 .667 0 0
20 DeLaHunt,Pat..... 10 3 7 0 1.000 0 11 0 1.000 0 0
19 Benke,Joey....... 9 0 9 0 1.000 0 0 0 --- 0 0
9 Radmacher,Tim.... 5 1 4 0 1.000 0 0 1 .000 0 0
3 Swanson,Matt..... 4 2 2 0 1.000 0 2 3 .400 0 0
13 Parson,Graham.... 3 0 3 0 1.000 1 1 1 .500 0 0
8 Pittman,Dylan.... 2 1 1 0 1.000 0 0 0 --- 0 0
35 Althoff,Jeff..... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Sturm,Ryan....... 375 353 17 5 .987 41 0 0 --- 0 0
28 Hammes,Nate...... 277 249 22 6 .978 0 28 11 .718 6 0
16 Johnson,Nate..... 84 81 1 2 .976 0 0 0 --- 0 0
15 Bartko,Derek..... 39 28 10 1 .974 1 5 2 .714 1 0
25 Johnson,Mic...... 67 59 5 3 .955 0 0 0 --- 0 0
31 Scott,Tim........ 22 3 18 1 .955 1 6 2 .750 0 0
10 Tschida,Ryan..... 19 16 2 1 .947 1 0 0 --- 0 0
17 Gaughan,Dan...... 34 29 3 2 .941 0 0 0 --- 0 0
2 Forrester,Cody... 127 49 70 8 .937 18 0 0 --- 0 0
7 Koch,Kent........ 14 4 9 1 .929 1 0 0 --- 0 0
22 Thompson,Bruce... 59 48 6 5 .915 1 0 0 --- 0 0
23 Koenig,Chris..... 23 3 18 2 .913 1 5 2 .714 0 0
27 Deminsky,David... 11 2 8 1 .909 0 10 4 .714 0 0
5 Kroc,Joe......... 109 31 68 10 .908 20 0 0 --- 0 0
26 Resser,Kyle...... 226 68 137 21 .907 34 0 0 --- 0 0
11 Radbil,Sam....... 82 17 54 11 .866 1 0 0 --- 0 0
34 Green,Lauren..... 6 5 0 1 .833 0 2 0 1.000 3 0
36 Staley,Mitchell.. 6 0 5 1 .833 0 1 1 .500 0 0
29 Sand,Scott....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1667 1104 481 82 .951 45 37 14 .725 10 0
Opponents........... 1622 1106 438 78 .952 31 63 14 .818 14 0
Hitting minimums - 1 Games 2.0 AB/Game 50 TPA
Pitching minimums - 1 Games 15 IP 1 BF 1.0 IP/Game
Analysis Statistics
St. Cloud State University Baseball
BATTING ANALYSIS for St. Cloud State (as of Mar 09, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Bartko,Derek..... 1 5 .200 2 18 .111 1 14 .071 2 9 .222 0 0 --- 4 8 .500 8 5 1.6
19 Benke,Joey....... 0 0 --- 2 8 .250 2 6 .333 0 2 .000 0 0 --- 1 2 .500 3 1 3.0
33 Day,James........ 0 0 --- 2 6 .333 2 5 .400 0 1 .000 0 0 --- 1 1 1.000 0 2 0.0
2 Forrester,Cody... 10 40 .250 30 101 .297 16 61 .262 24 80 .300 0 4 .000 26 63 .413 49 31 1.6
17 Gaughan,Dan...... 2 4 .500 6 41 .146 4 24 .167 4 21 .190 0 4 .000 2 8 .250 14 19 0.7
34 Green,Lauren..... 2 15 .133 15 57 .263 12 38 .316 5 34 .147 0 3 .000 5 18 .278 11 11 1.0
28 Hammes,Nate...... 15 43 .349 37 107 .346 26 86 .302 26 64 .406 4 9 .444 19 31 .613 39 43 0.9
25 Johnson,Mic...... 8 33 .242 28 99 .283 20 68 .294 16 64 .250 3 6 .500 12 34 .353 19 36 0.5
16 Johnson,Nate..... 12 33 .364 29 104 .279 19 69 .275 22 68 .324 1 7 .143 23 53 .434 27 38 0.7
21 Klitzke,Luke..... 4 11 .364 10 48 .208 8 34 .235 6 25 .240 0 2 .000 6 13 .462 11 16 0.7
7 Koch,Kent........ 1 4 .250 3 12 .250 3 10 .300 1 6 .167 0 0 --- 3 5 .600 4 3 1.3
5 Kroc,Joe......... 2 17 .118 11 43 .256 6 29 .207 7 31 .226 1 1 1.000 3 14 .214 17 26 0.7
4 Peyer,Brandon.... 6 21 .286 9 33 .273 10 35 .286 5 19 .263 1 2 .500 3 8 .375 23 5 4.6
11 Radbil,Sam....... 7 33 .212 26 73 .356 22 59 .373 11 47 .234 4 8 .500 11 26 .423 18 23 0.8
9 Radmacher,Tim.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
26 Resser,Kyle...... 16 41 .390 58 137 .423 39 92 .424 35 86 .407 2 4 .500 12 24 .500 38 39 1.0
12 Sturm,Ryan....... 12 41 .293 39 118 .331 31 88 .352 20 71 .282 1 4 .250 10 32 .313 25 41 0.6
22 Thompson,Bruce... 8 29 .276 26 85 .306 20 60 .333 14 54 .259 2 7 .286 11 24 .458 25 39 0.6
10 Tschida,Ryan..... 0 3 .000 4 19 .211 3 15 .200 1 7 .143 0 0 --- 3 5 .600 6 5 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 106 373 .284 337 1110 .304 244 793 .308 199 690 .288 19 61 .311 155 370 .419 337 384 0.9
Opponents........... 230 788 .292 212 701 .302 238 772 .308 204 717 .285 13 52 .250 155 369 .420 327 414 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 Bartko,Derek..... 0 4 .000 1 13 .077 3 4 .750 1 6 .167 1 8 16 .500 4 6 3 0 1
19 Benke,Joey....... 0 3 .000 1 3 .333 0 0 --- 1 3 .333 0 2 6 .333 0 1 0 1 1
33 Day,James........ 1 3 .333 1 2 .500 1 1 1.000 0 3 .000 0 2 5 .400 0 4 0 0 2
2 Forrester,Cody... 0 1 .000 12 42 .286 6 13 .462 10 38 .263 7 37 74 .500 12 22 6 4 3
17 Gaughan,Dan...... 0 2 .000 3 15 .200 1 4 .250 5 14 .357 2 12 29 .414 9 11 1 2 2
34 Green,Lauren..... 1 7 .143 8 28 .286 2 6 .333 8 31 .258 7 17 41 .415 2 19 2 1 5
28 Hammes,Nate...... 1 3 .333 16 55 .291 3 9 .333 15 56 .268 17 44 96 .458 13 50 5 6 8
25 Johnson,Mic...... 2 3 .667 11 45 .244 7 12 .583 7 31 .226 3 36 72 .500 18 32 5 3 19
16 Johnson,Nate..... 0 0 --- 14 53 .264 7 12 .583 11 39 .282 8 34 75 .453 12 38 2 6 14
21 Klitzke,Luke..... 2 9 .222 6 30 .200 1 2 .500 3 19 .158 3 19 37 .514 9 18 1 0 7
7 Koch,Kent........ 1 7 .143 3 7 .429 1 2 .500 3 6 .500 2 4 11 .364 1 2 0 0 1
5 Kroc,Joe......... 0 2 .000 4 20 .200 3 5 .600 7 25 .280 1 22 43 .512 10 20 2 1 2
4 Peyer,Brandon.... 0 3 .000 6 21 .286 4 7 .571 4 21 .190 5 16 40 .400 1 14 3 1 5
11 Radbil,Sam....... 1 2 .500 13 40 .325 11 18 .611 11 28 .393 9 42 72 .583 13 15 4 2 9
9 Radmacher,Tim.... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
26 Resser,Kyle...... 0 0 --- 23 59 .390 11 15 .733 24 53 .453 20 63 101 .624 19 23 6 3 8
12 Sturm,Ryan....... 0 1 .000 19 58 .328 12 20 .600 22 63 .349 14 50 99 .505 11 28 4 6 13
22 Thompson,Bruce... 1 1 1.000 12 37 .324 9 11 .818 9 41 .220 7 40 73 .548 11 28 2 7 7
10 Tschida,Ryan..... 0 5 .000 2 12 .167 3 7 .429 0 4 .000 0 7 18 .389 1 8 3 1 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 57 .175 155 540 .287 85 148 .574 141 481 .293 106 455 908 .501 146 352 49 44 108
Opponents........... 6 15 .400 149 470 .317 60 122 .492 144 488 .295 103 414 861 .481 102 331 63 50 94
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
St. Cloud State University Baseball
PITCHING ANALYSIS for St. Cloud State (as of Mar 09, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
35 Althoff,Jeff..... 1 6 .167 4 14 .286 2 12 .167 3 8 .375 3 5 .600 3 9 .333 7 3 2.3
19 Benke,Joey....... 0 1 .000 2 8 .250 1 4 .250 1 5 .200 1 3 .333 0 2 .000 1 5 0.2
20 DeLaHunt,Pat..... 19 54 .352 50 155 .323 36 116 .310 33 93 .355 26 52 .500 23 69 .333 57 53 1.1
27 Deminsky,David... 10 53 .189 59 189 .312 28 111 .252 41 131 .313 23 61 .377 25 79 .316 60 53 1.1
23 Koenig,Chris..... 21 96 .219 62 187 .332 37 123 .301 46 160 .288 30 76 .395 16 79 .203 63 91 0.7
13 Parson,Graham.... 1 6 .167 16 33 .485 9 22 .409 8 17 .471 4 11 .364 3 7 .429 7 12 0.6
8 Pittman,Dylan.... 2 8 .250 8 38 .211 7 19 .368 3 27 .111 3 11 .273 5 17 .294 18 9 2.0
9 Radmacher,Tim.... 3 19 .158 12 51 .235 8 39 .205 7 31 .226 8 17 .471 6 27 .222 19 16 1.2
29 Sand,Scott....... 9 19 .474 19 45 .422 21 42 .500 7 22 .318 7 14 .500 6 16 .375 14 16 0.9
31 Scott,Tim........ 14 49 .286 64 226 .283 48 151 .318 30 124 .242 31 69 .449 29 94 .309 33 98 0.3
36 Staley,Mitchell.. 9 23 .391 19 67 .284 18 55 .327 10 35 .286 4 15 .267 13 37 .351 18 19 0.9
3 Swanson,Matt..... 7 46 .152 31 96 .323 23 78 .295 15 64 .234 15 35 .429 15 52 .288 30 39 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 96 380 .253 346 1109 .312 238 772 .308 204 717 .285 155 369 .420 144 488 .295 327 414 0.8
Opponents........... 22 92 .239 421 1391 .303 244 793 .308 199 690 .288 155 370 .419 141 481 .293 337 384 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
35 Althoff,Jeff..... 4-0 1.25 9.00 3.60 3.60 7.20 9.00 1.3 1.80 0.00 0.00 12.60 5.40 50.40 0 0 ---
19 Benke,Joey....... 2-0 1.33 6.75 13.50 13.50 3.38 6.75 2.0 3.38 0.00 0.00 3.38 16.88 50.62 0 0 ---
20 DeLaHunt,Pat..... 13-9 3.82 12.50 7.79 7.07 3.99 5.62 1.4 2.17 0.18 1.45 10.33 9.60 44.21 11 11 1.000
27 Deminsky,David... 11-9 5.42 10.41 4.53 4.07 1.36 8.30 6.1 2.72 0.00 0.60 9.05 7.99 38.77 10 14 .714
23 Koenig,Chris..... 14-13 5.12 10.42 6.28 5.15 2.13 5.15 2.4 1.88 0.50 1.26 7.91 11.43 39.43 5 7 .714
13 Parson,Graham.... 5-3 1.93 15.83 9.31 9.31 6.52 3.72 0.6 2.79 0.00 0.00 6.52 11.17 46.55 1 2 .500
8 Pittman,Dylan.... 9-1 1.33 7.50 4.50 3.00 1.50 6.00 4.0 3.00 0.75 1.50 13.50 6.75 37.50 0 0 ---
9 Radmacher,Tim.... 14-0 1.38 6.98 4.19 2.79 3.72 9.78 2.6 1.86 0.00 0.93 8.84 7.45 40.50 0 1 .000
29 Sand,Scott....... 7-2 1.90 18.90 14.85 13.50 2.70 4.05 1.5 2.70 1.35 0.00 9.45 10.80 49.28 1 1 1.000
31 Scott,Tim........ 14-13 4.76 10.53 8.37 4.59 4.59 7.56 1.6 1.76 0.27 0.41 4.46 13.23 43.61 6 8 .750
36 Staley,Mitchell.. 18-0 1.13 12.39 7.08 4.87 4.43 8.41 1.9 1.77 0.44 1.33 7.97 8.41 45.59 1 2 .500
3 Swanson,Matt..... 17-1 2.24 9.00 5.21 4.74 4.50 8.05 1.8 2.61 0.24 0.71 7.11 9.24 39.55 2 5 .400
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51-51 7.22 10.81 6.75 5.33 3.35 6.90 2.1 2.20 0.29 0.86 8.00 10.12 41.85 37 51 .818
Opponents........... 51-51 7.23 10.81 7.40 5.76 4.42 7.76 1.8 2.10 0.39 0.85 8.23 9.37 42.99 63 77 .725
* = average based on 9-inning game
Games Summary
St. Cloud State University Baseball
Games Summary for St. Cloud State (as of Mar 09, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
St. Cloud State 46 47 44 48 43 25 39 9 2 303
Opponents 48 35 34 36 33 64 15 6 5 276
Win-Loss Record When
--------------------
Overall............. 27-23-1 After 6 leading..... 23-2
Conference.......... 13-12 ....... trailing.... 3-19
Non-Conference...... 14-11-1 ....... tied........ 1-2-1
Home games.......... 3-6 After 7 leading..... 4-0
Away games.......... 6-4 ....... trailing.... 0-1
Neutral site........ 18-13-1 ....... tied........ 0-2
Day games........... 24-16 After 8 leading..... 4-0
Night games......... 3-7-1 ....... trailing.... 0-3
vs Left starter..... 8-8 ....... tied........ 0-0
vs Right starter.... 19-15-1
1-Run games......... 6-8 Hit 0 home runs..... 13-14-1
2-Run games......... 4-4 ... 1 home run...... 7-8
5+Run games......... 9-6 ... 2+ home runs.... 7-1
Extra innings....... 3-1
Shutouts............ 1-2 Opponent 0 home runs 13-12
........ 1 home run. 8-10-1
Scoring 0-2 runs.... 0-12 ........ 2+ HRs..... 6-1
....... 3-5 runs.... 9-8
....... 6-9 runs.... 8-3-1 Made 0 errors....... 9-4
....... 10+ runs.... 10-0 .... 1 error........ 7-6
.... 2+ errors...... 11-13-1
Opponent 0-2 runs... 6-2
........ 3-5 runs... 15-6 Opp. made 0 errors.. 4-8
........ 6-9 runs... 5-10-1 ......... 1 error... 8-9
........ 10+ runs... 1-5 ......... 2+ errors. 15-6-1
Scored in 1st inning 10-8 Out-hit opponent.... 20-4
Opp. scored in 1st.. 12-10-1 Out-hit by opponent. 5-15-1
Scores first........ 14-6 Hits are tied....... 2-4
Opp. scores first... 13-17-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-6 0-4 1-3 2-3 6-2 0-1 4-1 3-0 1-1 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 4-2 3-3 10-2 2-1 2-4 2-1 0-3 1-2 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-5 14-3 17-5 22-5 25-5 23-2 4-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-7 9-10 6-17 3-16 1-15 3-19 0-1 0-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-11 4-10 4-1 2-2 1-3 1-2 0-2 0-0
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 5
Home attendance : 994 ( 5 dates avg = 198 )
Away attendance : 2856 ( 24 dates avg = 119 )
Total attendance: 3850 ( 29 dates avg = 132 )
Category Leaders
St. Cloud State University Baseball
Batting Leaders for St. Cloud State (as of Mar 09, 2009)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game 50 TPA
Pitching minimums - 1 Games 15 IP 1 BF 1.0 IP/Game
Batting avg
-----------
1. 26 Resser,Kyle...... .416
2. 28 Hammes,Nate...... .347
3. 12 Sturm,Ryan....... .321
4. 11 Radbil,Sam....... .311
5. 16 Johnson,Nate..... .299
6. 22 Thompson,Bruce... .298
7. 2 Forrester,Cody... .284
8. 25 Johnson,Mic...... .273
Slugging pct
------------
1. 26 Resser,Kyle...... .691
2. 28 Hammes,Nate...... .507
3. 25 Johnson,Mic...... .485
4. 12 Sturm,Ryan....... .472
11 Radbil,Sam....... .472
6. 2 Forrester,Cody... .411
7. 16 Johnson,Nate..... .394
8. 22 Thompson,Bruce... .386
On base pct
-----------
1. 11 Radbil,Sam....... .479
2. 26 Resser,Kyle...... .448
3. 22 Thompson,Bruce... .396
4. 12 Sturm,Ryan....... .396
5. 2 Forrester,Cody... .387
6. 16 Johnson,Nate..... .386
7. 28 Hammes,Nate...... .381
8. 25 Johnson,Mic...... .362
Runs scored
-----------
1. 26 Resser,Kyle...... 36
2 Forrester,Cody... 36
3. 16 Johnson,Nate..... 35
4. 12 Sturm,Ryan....... 29
25 Johnson,Mic...... 29
6. 28 Hammes,Nate...... 27
7. 11 Radbil,Sam....... 26
8. 4 Peyer,Brandon.... 16
9. 34 Green,Lauren..... 14
22 Thompson,Bruce... 14
Hits
----
1. 26 Resser,Kyle...... 74
2. 28 Hammes,Nate...... 52
3. 12 Sturm,Ryan....... 51
4. 16 Johnson,Nate..... 41
5. 2 Forrester,Cody... 40
6. 25 Johnson,Mic...... 36
7. 22 Thompson,Bruce... 34
8. 11 Radbil,Sam....... 33
9. 34 Green,Lauren..... 17
10. 4 Peyer,Brandon.... 15
Runs batted in
--------------
1. 26 Resser,Kyle...... 42
2. 12 Sturm,Ryan....... 31
3. 11 Radbil,Sam....... 30
4. 25 Johnson,Mic...... 26
5. 28 Hammes,Nate...... 25
6. 22 Thompson,Bruce... 24
7. 16 Johnson,Nate..... 19
8. 2 Forrester,Cody... 18
9. 34 Green,Lauren..... 17
10. 4 Peyer,Brandon.... 12
Doubles
-------
1. 26 Resser,Kyle...... 17
2. 2 Forrester,Cody... 13
3. 28 Hammes,Nate...... 10
22 Thompson,Bruce... 10
5. 12 Sturm,Ryan....... 8
6. 25 Johnson,Mic...... 6
11 Radbil,Sam....... 6
8. 16 Johnson,Nate..... 5
21 Klitzke,Luke..... 5
10.2 tied at........... 2
Triples
-------
1. 28 Hammes,Nate...... 4
2. 4 Peyer,Brandon.... 2
25 Johnson,Mic...... 2
12 Sturm,Ryan....... 2
5. 2 Forrester,Cody... 1
34 Green,Lauren..... 1
26 Resser,Kyle...... 1
11 Radbil,Sam....... 1
16 Johnson,Nate..... 1
21 Klitzke,Luke..... 1
Home runs
---------
1. 26 Resser,Kyle...... 10
2. 25 Johnson,Mic...... 6
3. 34 Green,Lauren..... 4
12 Sturm,Ryan....... 4
5. 11 Radbil,Sam....... 3
6. 16 Johnson,Nate..... 2
28 Hammes,Nate...... 2
8. 4 tied at........... 1
Total bases
-----------
1. 26 Resser,Kyle...... 123
2. 28 Hammes,Nate...... 76
3. 12 Sturm,Ryan....... 75
4. 25 Johnson,Mic...... 64
5. 2 Forrester,Cody... 58
6. 16 Johnson,Nate..... 54
7. 11 Radbil,Sam....... 50
8. 22 Thompson,Bruce... 44
9. 34 Green,Lauren..... 33
10. 4 Peyer,Brandon.... 24
Walks
-----
1. 11 Radbil,Sam....... 31
2. 12 Sturm,Ryan....... 20
3. 25 Johnson,Mic...... 19
4. 16 Johnson,Nate..... 16
2 Forrester,Cody... 16
6. 22 Thompson,Bruce... 15
7. 21 Klitzke,Luke..... 11
8. 26 Resser,Kyle...... 10
5 Kroc,Joe......... 10
10.34 Green,Lauren..... 8
Hit by pitch
------------
1. 2 Forrester,Cody... 9
2. 22 Thompson,Bruce... 6
11 Radbil,Sam....... 6
34 Green,Lauren..... 6
5. 16 Johnson,Nate..... 4
6. 17 Gaughan,Dan...... 3
26 Resser,Kyle...... 3
28 Hammes,Nate...... 3
21 Klitzke,Luke..... 3
10. 5 Kroc,Joe......... 2
Sac bunts
---------
1. 5 Kroc,Joe......... 6
2. 28 Hammes,Nate...... 5
2 Forrester,Cody... 5
4. 11 Radbil,Sam....... 3
17 Gaughan,Dan...... 3
6. 16 Johnson,Nate..... 2
25 Johnson,Mic...... 2
8. 4 Peyer,Brandon.... 1
