Baseball Team Roster
2007-08
| No. | Name |
Year | Position | Ht | Wt | B/T | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Jon Hoffmann | FY | P | 6' | 170 | L/L | Glenwood, MN |
| 2 | Cody Forrester | JR | INF | 5' 10" | 185 | R/R | San Diego, CA |
| 3 | Matt Swanson | SO | P | 5' 8" | 180 | L/L | Upsala, MN |
| 4 | Brandon Peyer | R-FR | OF | 6' | 185 | R/R | Reedsburg, WI |
| 5 | Joe Kroc | JR | 2B/SS | 5' 7" | 150 | R/R | Austin, MN |
| 7 | Kent Koch | R-FR | INF | 6' 2" | 190 | R/R | Loretto, MN |
| 8 | Dylan Pittman | JR | P | 6' 1" | 190 | R/R | Swanville, MN |
| 9 | Tim Radmacher | JR | P/OF | 6' | 185 | R/R | Rosemount, MN |
| 10 | Ryan Tschida | SR | OF | 5' 10" | 180 | L/L | Grey Eagle, MN |
| 11 | Sam Radbil | SO | 3B | 6' 1" | 200 | R/R | Milwaukee, WI |
| 12 | Ryan Sturm | SR | INF | 6' 2" | 200 | R/R | Springfield, MN |
| 13 | Graham Parson | JR | P | 6' 3" | 210 | L/L | Hibbing, MN |
| 15 | Derek Bartko | SO | C | 6' 3" | 180 | L/R | Minneapolis, MN |
| 16 | Nate Johnson | JR | OF | 5' 10" | 185 | L/R | Austin, MN |
| 17 | Dan Gaughan | JR | OF | 6' | 180 | L/R | Sartell, MN |
| 19 | Joey Benke | FY | INF/P | 6' 1" | 190 | L/R | Roseau, MN |
| 20 | Pat DeLaHunt | SO | P | 6' | 170 | R/R | Apple Valley, MN |
| 21 | Luke Klitzke | JR | INF | 6' 4" | 220 | L/R | Hutchinson, MN |
| 22 | Bruce Thompson | JR | OF | 5' 10" | 190 | R/R | Maplewood, MN |
| 23 | Chris Koenig | JR | P | 6' 2" | 185 | S/R | St. Cloud, MN |
| 25 | Mic Johnson | JR | INF | 6' 3" | 195 | R/R | Fergus Falls, MN |
| 26 | Kyle Resser | SR | INF | 5' 11" | 195 | R/R | Bonney Lake, WA |
| 27 | David Deminsky | SO | P | 6' 3'' | 190 | L/L | Sartell, MN |
| 28 | Nate Hammes | SO | C | 6' | 195 | R/R | Lake Elmo, MN |
| 29 | Scott Sand | SR | P | 6' 5" | 185 | R/R | Sauk Rapids, MN |
| 31 | Tim Scott | SO | P | 6' 3" | 210 | R/L | Ely, MN |
| 33 | James Day | JR | C | 5' 10" | 205 | R/R | Marysville, WA |
| 34 | Lauren Green | JR | C/INF | 6' 2" | 235 | R/R | Inglewood, CA |
| 35 | Jeff Althoff | R-FR | P | 6' 2" | 205 | R/R | Delano, MN |
| 36 | Mitchell Staley | SR | P | 6' 0" | 200 | R/L | Brooklyn, WI |
| RS | Preston Bennett | FY | OF | 6' | 185 | R/R | Mazeppa, MN |
| RS | Chris Butala | SR | P | 6' 4" | 220 | R/R | Cold Spring, MN |
| RS | Nick Friebel | FY | P | 6' 1" | 190 | R/R | Appleton, WI |
| RS | Jeff Heuer | SO | 1B/P | 6' 2" | 190 | L/R | Brooklyn Park, MN |
| RS | Ben Johnson | JR | P | 6' 1" | 185 | R/R | Milaca, MN |
| RS | Jared Johnson | SO | OF | 6' 2" | 195 | R/R | Eagan, MN |
| RS | David Koenig | FY | P | 6' 5" | 180 | L/L | Clear Lake, MN |
| RS | Nate Laudenbach | FY | 2B | 6' 1" | 195 | R/R | St. Augusta, MN |
| RS | Tyler Maher | SO | OF | 6' 1" | 215 | R/R | Rockford, MN |
| RS | Josh Mathson | JR | OF | 6' 2" | 235 | L/R | Embarrass, MN |
| RS | Lucas Suchon | SO | C | 5' 9" | 200 | R/R | Stevens Point, WI |
| RS | Jason Tschida | R-FR | INF | 5' 10" | 170 | S/R | Grey Eagle, MN |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







