Baseball Team Roster
2010 Numerical Roster
| 2 | Kyle Gold | SR | 2B | S/R | 5'10" | 175 | Apple Valley, Minn. |
| 3 | Steve Rindelaub | Fr-RS | SS | L/R | 6' | 175 | St. Cloud, Minn. |
| 4 | Brandon Peyer | JR | OF | R/R | 6' | 185 | Reedsburg, Wis. |
| 5 | Travis Cariveau | Fr-RS | SS | R/R | 5'10" | 170 | Sauk Rapids, Minn. |
| 7 | Kent Koch | JR | SS | R/R | 6'2" | 190 | Loretto, Minn. |
| 8 | Tyler Horning | SR | UTL | R/R | 5'11" | 195 | Willmar, Minn. |
| 9 | Travis Enger | FR | C | R/R | 6'2" | 190 | Maple Grove, Minn. |
| 10 | Phil Imholte | Fr-RS | CF | R/R | 6' | 185 | St. Cloud, Minn. |
| 11 | Sam Radbil | SR | 3B | R/R | 6'1" | 185 | Milwaukee, Wis. |
| 12 | Bryant Koval | JR | RHP | R/R | 6'4" | 205 | Brooklyn Park, Minn. |
| 13 | Joey Althoff | Fr-RS | C/1B | R/R | 6'3" | 220 | Delano, Minn. |
| 14 | Jordan Smith | FR | OF/RHP | R/L | 6'4" | 205 | Willmar, Minn. |
| 15 | Scott Lieser | FR | RHP | R/R | 6'3" | 185 | Browerville, Minn. |
| 16 | Nick Anderson | SO | RHP | R/R | 6'4" | 185 | Brainerd, Minn. |
| 17 | Logan Birr | SO | RHP | R/R | 6'4" | 200 | St. Cloud, Minn. |
| 19 | Brian Hansen | Fr-RS | OF | R/R | 6'3" | 190 | Cold Spring, Minn. |
| 20 | Pat DeLaHunt | SR | RHP | R/R | 6' | 165 | Apple Valley, Minn. |
| 21 | Ryne Schwenke | JR | RHP | R/R | 6'4" | 195 | Sigourney, Iowa |
| 22 | Nate Laudenbach | SO | OF | R/R | 6' | 200 | St. Cloud, Minn. |
| 23 | Shawn Riesgraf | FR | LHP | L/L | 6'4" | 195 | Chaska, Minn. |
| 24 | Beau Musgjerd | SR | DH/1B | L/L | 6'4" | 215 | Rogers, Minn. |
| 25 | Jeff Heuer | JR | DH/UTL | L/R | 6'2" | 205 | Brooklyn Park, Minn. |
| 26 | Tyler Maher | JR | OF | R/R | 6'1" | 215 | Rockford, Minn. |
| 27 | David Deminsky | SR | LHP | L/L | 6'3" | 205 | Sartell, Minn. |
| 28 | Nate Hammes | SR | C | R/R | 6' | 210 | Lake Elmo, Minn. |
| 30 | Lucas Vossen | Fr-RS | RHP | R/R | 6'5" | 185 | Cold Spring, Minn. |
| 31 | Tim Scott | SR | LHP | L/L | 6'3" | 200 | Ely, Minn. |
| 32 | David Koenig | Fr-RS | LHP | L/L | 6'5" | 190 | Clear Lake, Minn. |
| 33 | Joey Benke | SO | OF/1B | L/R | 6'1" | 200 | Roseau, Minn. |
| 34 | Pat Wolard | JR | C | R/R | 6'3" | 220 | Marinette, Wis. |
| 35 | Jared Johnson | JR | OF | R/R | 6'2" | 195 | Eagan, Minn. |
| 36 | Keaton Gustin | JR | DH/1B | R/L | 5'10" | 245 | Holdingford, Minn. |
| Dan Bendzick | FR | RHP | R/R | 6'4" | 190 | Brainerd, Minn. | |
| Jamie Kissel | SO | LHP | L/L | 6'3" | 165 | Plymoth, Minn. | |
| Travis Kulla | FR | CF | R/L | 5'7" | 170 | Maple Grove, Minn. | |
| Adam Johnson | FR | LHP | L/L | 6'4" | 200 | St Cloud, Minn. | |
| Scott Sanderson | FR | RHP | R/R | 6'2" | 175 | Elkton, S.D. | |
| Zac Sather | Fr. RS | 3B | L/R | 6' | 200 | Coon Rapids, Minn. | |
| Ryan Stoll | SO | INF | R/R | 6'1" | 190 | Brooklyn Park, Minn. | |
| Jon Traetow | FR | OF/LHP | L/L | 6'1" | 205 | Sherburn, Minn. |
Alphabetical Roster
| No. | Name | Year | Pos | B/T | Ht | Wt | Hometown |
| 16 | Nick Anderson | SO | RHP | R/R | 6'4" | 185 | Brainerd, Minn. |
| 13 | Joey Althoff | Fr-RS | C/1B | R/R | 6'3" | 220 | Delano, Minn. |
| 33 | Joey Benke | SO | OF/1B | L/R | 6'1" | 200 | Roseau, Minn. |
| 17 | Logan Birr | SO | RHP | R/R | 6'4" | 200 | St. Cloud, Minn. |
| 5 | Travis Cariveau | Fr-RS | SS | R/R | 5'10" | 170 | Sauk Rapids, Minn. |
| 20 | Pat DeLaHunt | SR | RHP | R/R | 6' | 165 | Apple Valley, Minn. |
| 27 | David Deminsky | SR | LHP | L/L | 6'3" | 205 | Sartell, Minn. |
| 9 | Travis Enger | FR | C | R/R | 6'2" | 190 | Maple Grove, Minn. |
| 2 | Kyle Gold | SR | 2B | S/R | 5'10" | 175 | Apple Valley, Minn. |
| 36 | Keaton Gustin | JR | DH/1B | R/L | 5'10" | 245 | Holdingford, Minn. |
| 28 | Nate Hammes | SR | C | R/R | 6' | 210 | Lake Elmo, Minn. |
| 19 | Brian Hansen | Fr-RS | OF | R/R | 6'3" | 190 | Cold Spring, Minn. |
| 25 | Jeff Heuer | JR | DH/UTL | L/R | 6'2" | 205 | Brooklyn Park, Minn. |
| 8 | Tyler Horning | SR | UTL | R/R | 5'11" | 195 | Willmar, Minn. |
| 10 | Phil Imholte | Fr-RS | CF | R/R | 6' | 185 | St. Cloud, Minn. |
| 35 | Jared Johnson | JR | OF | R/R | 6'2" | 195 | Eagan, Minn. |
| 7 | Kent Koch | JR | SS | R/R | 6'2" | 190 | Loretto, Minn. |
| 32 | David Koenig | Fr-RS | LHP | L/L | 6'5" | 190 | Clear Lake, Minn. |
| 12 | Bryant Koval | JR | RHP | R/R | 6'4" | 205 | Brooklyn Park, Minn. |
| 22 | Nate Laudenbach | SO | OF | R/R | 6'0" | 200 | St. Cloud, Minn. |
| 15 | Scott Lieser | FR | RHP | R/R | 6'3" | 185 | Browerville, Minn. |
| 26 | Tyler Maher | JR | OF | R/R | 6'1" | 215 | Rockford, Minn. |
| 24 | Beau Musgjerd | SR | DH/1B | L/L | 6'4" | 215 | Rogers, Minn. |
| 4 | Brandon Peyer | JR | OF | R/R | 6' | 185 | Reedsburg, Wis. |
| 11 | Sam Radbil | SR | 3B | R/R | 6'1" | 185 | Milwaukee, Wis. |
| 23 | Shawn Riesgraf | FR | LHP | L/L | 6'4" | 195 | Chaska, Minn. |
| 3 | Steve Rindelaub | Fr-RS | SS | L/R | 6' | 175 | St. Cloud, Minn. |
| 21 | Ryne Schwenke | JR | RHP | R/R | 6'4" | 195 | Sigourney, Iowa |
| 31 | Tim Scott | SR | LHP | L/L | 6'3" | 200 | Ely, Minn. |
| 14 | Jordan Smith | FR | OF/RHP | R/L | 6'4" | 205 | Willmar, Minn. |
| 30 | Lucas Vossen | Fr-RS | RHP | R/R | 6'5" | 185 | Cold Spring, Minn. |
| 34 | Pat Wolard | JR | C | R/R | 6'3" | 220 | Marinette, Wis. |
| JV | Dan Bendzick | FR | RHP | R/R | 6'4" | 190 | Brainerd, Minn. |
| JV | Adam Johnson | FR | LHP | L/L | 6'4" | 200 | St Cloud, Minn. |
| JV | Jamie Kissel | SO | LHP | L/L | 6'3" | 165 | Plymoth, Minn. |
| JV | Travis Kulla | FR | CF | R/L | 5'7" | 150 | Maple Grove, Minn. |
| JV | Scott Sanderson | FR | RHP | R/R | 6'2" | 170 | Elkton, S.D. |
| JV | Zac Sather | Fr. RS | 3B | L/R | 6' | 185 | Coon Rapids, Minn. |
| JV | Ryan Stoll | SO | INF | R/R | 6'1" | 190 | Brooklyn Park, Minn. |
| JV | Jon Traetow | FR | OF/LHP | L/L | 6'1" | 205 | Sherburn, Minn. |
Roster by Postion
| Pitchers | |
1 |
Nick Anderson |
| 3 | Dan Bendzick |
| 5 | Logan Birr |
| 7 | Pat DeLaHunt |
| 8 | David Deminsky |
| 17 | Adam Johnson |
| 19 | Jamie Kissel |
| 21 | David Koenig |
| 12 | Bryant Koval |
| 25 | Scott Lieser |
| 23 | Shawn Riesgraf |
| 32 | Scott Sanderson |
| 31 | Tim Scott |
| 35 | Ryne Schwenke |
| 30 | Lucas Vossen |
| Catchers | |
| 13 | Joey Altoff |
| 9 | Travis Enger |
| 12 | Nate Hammes |
| 41 | Pat Wolard |
| First Base | |
| 11 | Keaton Gustin |
| 14 | Jeff Heuer, |
| 27 | Beau Musgjerd |
| 2nd Base | |
| 10 | Kyle Gold |
| 15 | Tyler Horning |
| 20 | Kent Koch |
| Shortstop | |
| 6 | Travis Cariveau |
| 31 | Steve Rindelaub |
| 3rd Base | |
| 29 | Sam Radbil |
| 33 | Zac Sather |
| 38 | Ryan Stoll |
| Outfield | |
| 4 | Joey Benke |
| 13 | Brian Hansen |
| 16 | Phil Imholte |
| 18 | Jared Johnson |
| - | Travis Kulla |
| 24 | Nate Laudenbach |
| 26 | Tyler Maher |
| 28 | Brandon Peyer |
| 36 | Tim Scott |
| 37 | Jordan Smith |
| 39 | Jon Traetow |
St. Cloud State University Athletics on Facebook
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








