Baseball Team History
Team Records
| Record | Number |
Year(s) |
|---|---|---|
| Most Games | 47 |
1999 |
| Most Wins | 29 |
1988 |
| Most Losses | 35 |
2004 |
| Most Shutouts | 8 |
1967, 1968 |
| Most ABs | 1472 |
1999 |
| Most Runs Scored | 351 |
1999 |
| Most Hits | 480 |
1998 |
| Most Doubles | 86 |
1999 |
| Most Triples | 24 |
1987 |
| Most Home Runs | 52 |
1998 |
| Most RBIs | 308 |
1999 |
| Best Slugging % | .536 |
1988 |
| Total Bases | 746 |
1998 |
| Sacrifices | 50 |
2000 |
| Hit By Pitch | 27 |
2001 |
| Strikeouts By | 248 |
1999 |
| Walks Received | 208 |
1987 |
| Stolen Bases | 89 |
1987 |
| Errors | 100 |
1998 |
| Double Plays | 37 |
1999 |
| Best Fielding % | .966 |
1985 |
| Best Earned Run Average | 1.27 |
1968 |
| Consecutive Wins | 15 |
1983 |
| Consecutive Losses | 18 |
1980, 1981 |
Batting Records
| Record | Number |
Player | Year(s) |
|---|---|---|---|
| At Bats: Season | 192 |
Mike McKinney | 1999 |
| At Bats: Career | 65 |
Mike McKinney | 1996-99 |
| Runs: Season | 60 |
John McFarland | 1988 |
| Runs: Career | 181 |
Mike McKinney | 1996-99 |
| Hits: Season | 69 |
John McFarland | 1988 |
69 |
Mike McKinney | 1999 |
|
| Hits: Career | 227 |
Mike McKinney | 1996-99 |
| Singles: Season | 46 |
Mike McKinney | 1999 |
| Singles: Career | 151 |
Mike McKinney | 1996-99 |
| Doubles: Season | 15 |
Mike Holman | 2002 |
15 |
Jim Schlieman | 1999 |
|
| Doubles: Career | 33 |
Matt Anthony | 1988-91 |
| Doubles: Career | 33 |
Mike McKinney | 1996-99 |
| Triples: Season | 33 |
Tim Boland | 1996-99 |
| Triples: Season | 7 |
John McFarland | 1987, 1988 |
7 |
Charlie Munsch | 1970 |
|
| Triples: Career | 15 |
John McFarland | 1985-88 |
| Home Runs: Season | 12 |
Jim Schlieman | 1999 |
12 |
Mike McKinney | 1997 |
|
| Home Runs: Career | 34 |
Mike McKinney | 1996-99 |
| Runs Batted In: Season | 52 |
Jim Schlieman | 1999 |
| Runs Batted In: Career | 119 |
Mike McKinney | 1996-99 |
| Base on Balls: Season | 43 |
Charlie Eisenreich | 1984 |
| Base on Balls: Career | 83 |
Mike McKinney | 1996-99 |
| Strikeouts: Season | 40 |
Shane Kavanagh | 1997 |
| Strikeouts: Career | 105 |
by Shane Kavanagh | 1997-99 |
| Stolen Bases: Season | 26 |
Charlie Eisenreich | 1985 |
| Stolen Bases: Career | 61 |
Mike McKinney | 1996-99 |
| Total Bases: Season | 122 |
John McFarland | 1988 |
| Total Bases: Career | 380 |
Mike McKinney | 1996-99 |
| Extra Base Hits: Season | 29 |
Jim Schlieman | 1999 |
| Extra Base Hits: Career | 76 |
Mike McKinney | 1996-99 |
| Batting Average: Season | .465 |
Steve Fuchs | 1971 |
| Batting Average: Career | .454 |
P.J. Hanson | 1988-89 |
Pitching Records
| Record | Number |
Player | Year(s) |
|---|---|---|---|
| Apperances: Season | 14 |
Pete Pratt | 1986 |
| Apperances: Career | 45 |
Pete Pratt | 1985-88 |
| Games Started: Season | 11 |
Pete Pratt | 1988 |
| Games Started: Career | 29 |
Nate Hoelscher | 1999-2002 |
| Complete Games: Season | 9 |
Pete Pratt | 1988 |
| Complete Games: Career | 19 |
Wayne Parks | 1965-69 |
| Victories: Season | 8 |
Mike Morehead | 1988 |
| Victories: Season | 8 |
Brock Kiecker | 1972 |
| Victories: Season | 8 |
Jim Tomczik | 1971 |
| Victories: Career | 23 |
Wayne Parks | 1965-69 |
| Losses: Season | 7 |
Matt Lisbeth | 1999 |
| Losses: Career | 14 |
Scott Buege | 1970, 72-74 |
| Innings: Season | 67 |
Pete Pratt | 1988 |
| Innings: Career | 218 |
Wayne Parks | 1965-69 |
| Saves: Season | 6 |
Mike Hammer | 1989 |
| Saves: Career | 8 |
Mike Hammer | 198-89 |
| Strikeouts: Season | 81 |
Larry Vergin | 1963 |
| Strikeouts: Career | 187 |
Dan Jensen | 1968-71 |
| Lowest ERA: Season | 0.61 |
Jack Peterson | 1968 |
| Lowest ERA: Career | 1.63 |
Jack Peterson | 1966-68 |
| Won/Loss Record: Season | 5-0 |
Pete Pratt | 1986 |
| Won/Loss: Career | 5-0 |
Kyle Messner | 1988 |
| Won/Loss: Career | 13-2 |
Jim Tomczik | 1969-71 |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






