Baseball Team History
Husky Team Stats
| 2010 Stats |
| 2009 Stats |
| 2008 Stats |
| 2007 Stats |
| 2006 Stats |
| 2005 Stats |
| 2004 Stats |
Huskies in the Pros
For a complete look at the many former St. Cloud State University baseball players that have gone on to play professional baseball, please check out the link below:
HUSKIES IN THE PROS and the MLB DRAFT
SCSU Baseball Alumni Page - Team Captain's List
SCSU Baseball Alumni Page
Team Captains List
Team Records
| Record | Number |
Year(s) |
|---|---|---|
| Most Games | 58 |
2010 |
| Most Wins | 43 |
2011 |
| Most Losses | 35 |
2004 |
| Most Shutouts | 8 |
1967, 1968, 2011 |
| Most ABs | 1866 |
2010 |
| Most Runs Scored | 511 |
2010 |
| Most Hits | 653 |
2010 |
| Most Doubles | 133 |
2010 |
| Most Triples | 26 |
2009 |
| Most Home Runs | 58 |
2010 |
| Most RBIs | 462 |
2010 |
| Best Slugging % | .540 |
2010 |
| Total Bases | 1008 |
2010 |
| Sacrifices | 69 |
2009 |
| Hit By Pitch | 63 |
2010 |
| Walks Received | 258 |
2010 |
202 |
2009 |
|
| Stolen Bases | 94 |
2010 |
| Errors | 100 |
1998 |
| Double Plays | 45 |
2008 |
37 |
1999 |
|
| Best Fielding % | .966 |
1985 |
| Most Strikeouts | 398 |
2009 |
| Best Earned Run Average | 1.27 |
1968 |
| Consecutive Wins | 15 |
1983 |
Batting Records
| Record | Number |
Player | Year(s) |
|---|---|---|---|
| At Bats: Season | 215 |
Joey Benke | 2010 |
| At Bats: Career | 651 |
Mike McKinney | 1996-99 |
| Runs: Season | 84 |
Joey Benke | 2010 |
| Runs: Career | 181 |
Mike McKinney | 1996-99 |
| Hits: Season | 96 |
Jordan Smith | 2010 |
| Hits: Career | 227 |
Mike McKinney | 1996-99 |
| Singles: Season | 53 |
Jordan Smith | 2010 |
| Singles: Career | 151 |
Mike McKinney | 1996-99 |
| Doubles: Season | 25 |
Joey Benke | 2010 |
| Doubles: Career | 46 |
Joey Benke | 2009-present |
45 |
Jordan Smith | 2010-present |
|
| Triples: Season | 8 |
Joey Benke | 2010 |
| Triples: Career | 15 |
John McFarland | 1985-88 |
| Home Runs: Season | 15 |
Jordan Smith | 2010 |
| Home Runs: Career | 34 |
Mike McKinney | 1996-99 |
| Runs Batted In: Season | 78 |
Jordan Smith | 2010 |
| Runs Batted In: Career | 141 |
Joey Benke | 2009-present |
| Base on Balls: Season | 43 |
Charlie Eisenreich | 1984 |
| Base on Balls: Career | 100 |
Charlie Eisenreich | 1984-86 |
| Hit by pitch: Season | 26 |
Phil Imholte |
2011 |
| Hit by pitch: Career | 30 |
Phil Imholte | 2010-present |
| Strikeouts: Season | 41 |
Ryan Sturm | 2008 |
40 |
Shane Kavanagh | 1997 |
|
| Strikeouts: Career | 133 |
by Sam Radbil | 2007-10 |
| Stolen Bases: Season | 26 |
Charlie Eisenreich | 1985 |
| Stolen Bases: Career | 61 |
Mike McKinney | 1996-99 |
| Total Bases: Season | 174 |
Jordan Smith | 2010 |
172 |
Joey Benke | 2010 |
|
| Total Bases: Career | 380 |
Mike McKinney | 1996-99 |
| Extra Base Hits: Season | 46 |
Joey Benke | 2010 |
| Extra Base Hits: Career | 84 |
Joey Benke | 2009-present |
| Batting Average: Season | .465 |
Steve Fuchs | 1971 |
.457 |
Jordan Smith | 2010 |
|
| Batting Average: Career | .454 |
P.J. Hanson | 1988-89 |
| Unassisted Triple Play | 1 |
Dan Terres |
1984 (at Metrodome) |
Pitching Records
Record |
Number |
Player | Year(s) |
|---|---|---|---|
| Appearances: Season | 21 |
Chris Kubitz |
2011 |
21 |
Ryne Schwenke | 2011 |
|
| Appearances: Career | 56 |
Pat DeLaHunt | 2006-10 |
| Games Started: Season | 16 |
David Deminsky | 2010 |
| Games Started: Career | 38 |
David Deminsky | 2008-10 |
| Complete Games: Season | 9 |
Pete Pratt | 1988 |
| Complete Games: Career | 19 |
Wayne Parks | 1965-69 |
| Victories: Season | 9 |
David Deminsky | 2010 |
9 |
Scott Lieser | 2011 |
|
9 |
Tim Scott | 2009 |
|
8 |
Shawn Reisgraf | 2010 |
|
8 |
Nick Anderson | 2010 |
|
8 |
Logan Birr | 2009 |
|
8 |
Mike Morehead | 1988 |
|
8 |
Brock Kiecker | 1972 |
|
8 |
Jim Tomczik | 1971 |
|
| Victories: Career | 23 |
Wayne Parks | 1965-69 |
| Losses: Season | 7 |
Matt Lisbeth | 1999 |
7 |
Tim Scott | 2008 |
|
| Losses: Career | 14 |
Scott Buege | 1970, 72-74 |
| Innings: Season | 99.2 |
David Deminsky | 2010 |
71.2 |
Chris Koenig | 2008 |
|
| Innings: Career | 225.2 |
David Deminsky | 2008-10 |
218 |
Wayne Parks | 1965-69 |
|
| Saves: Season | 8 |
Ryne Schwenke | 2011 |
| Saves: Career | 9 |
Tim Radmacher | 2008-09 |
| Strikeouts: Season | 107 |
David Deminsky | 2010 |
88 |
Nick Anderson | 2010 |
|
88 |
David Deminsky | 2009 |
|
81 |
Larry Vergin | 1963 |
|
| Strikeouts: Career | 250 |
David Deminsky | 2008-10 |
187 |
Dan Jensen | 1968-71 |
|
| Lowest ERA: Season | 0.61 |
Jack Peterson | 1968 |
| Lowest ERA: Career | 1.63 |
Jack Peterson | 1966-68 |
| Won/Loss Record: Season | 5-0 |
Pete Pratt | 1986 |
9-0 |
Scott Lieser | 2011 |
|
7-0 |
Kyle Fischer | 2011 |
|
4-0 |
Nick Maiers | 2011 |
|
| Won/Loss: Career | 13-2 |
Jim Tomczik | 1969-71 |
12-0 |
Scott Lieser | 2010-present |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







