Huskies in The Pros/MAJOR LEAGUE DRAFT
SCSU Players Selected in the Major League Baseball Draft:
2011
Jordan Smith, IF/OF, June 2011 Draft, 9th Round (278th pick), Cleveland
Brian Hansen, OF, June 2011 Draft,
48th round (1,478th pick), Cleveland
2010
David Deminsky, Pitcher, June 2010 Draft, 44th Round, Minnesota Twins
1992:
David Oehrlein, Pitcher, June 1992 Draft, 35th round, St. Louis Cardinals
1990:
Jason Alstead, Outfielder, June 1990 Draft, 12th round pick, Baltimore
1989:
Rob Schiel, Infielder, June 1989 Draft, 41st round, Minnesota
1983:
Dana Kiecker, Pitcher, 1983 Draft, 8th round, Boston
Dave Vetsch, 1983 Draft, 9th round, Minnesota
1980:
Jim Eisenreich, Outfielder, June 1980 Draft, 16th round, Minnesota
Bob Hegman, Infielder, 1980 Draft, 15th round, Kansas City
1971:
Greg Thayer, Pitcher, 1971 Draft, 32nd round, Giants
1947:
Eldon “Rip” Repulski, Oufielder, 1947 Amateur Free Agent Draft, St. Louis Cardinals
Jim Eisenreich
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | HBP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-MIN | 34 | 99 | 10 | 30 | 6 | 0 | 2 | 9 | 0 | .303 | 11 | 13 |
| 1983-MIN | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | 1 | 1 |
| 1984-MIN | 12 | 32 | 1 | 7 | 1 | 0 | 0 | 3 | 2 | .219 | 2 | 4 |
| 1987-KC | 82 | 105 | 10 | 25 | 8 | 2 | 4 | 21 | 1 | .238 | 7 | 13 |
| 1988-KC | 82 | 202 | 26 | 44 | 8 | 1 | 1 | 19 | 9 | .218 | 6 | 31 |
| 1989-KC | 134 | 475 | 64 | 139 | 33 | 7 | 9 | 59 | 27 | .293 | 37 | 44 |
| 1990-KC | 142 | 496 | 61 | 139 | 29 | 7 | 5 | 51 | 12 | .280 | 42 | 51 |
| 1991-KC | 135 | 375 | 47 | 113 | 22 | 3 | 3 | 47 | 5 | .301 | 20 | 35 |
| 1992-KC | 113 | 353 | 31 | 95 | 13 | 3 | 2 | 28 | 11 | .296 | 24 | 36 |
| 1993-PHI | 153 | 362 | 51 | 115 | 17 | 4 | 7 | 54 | 5 | .318 | 26 | 36 |
| 1994-PHI | 104 | 290 | 42 | 87 | 15 | 4 | 4 | 43 | 6 | .300 | 33 | 31 |
| 1995-PHI | 129 | 377 | 46 | 119 | 22 | 2 | 10 | 55 | 10 | .316 | 38 | 44 |
| 1996-PHI | 113 | 338 | 45 | 122 | 24 | 3 | 3 | 41 | 11 | .361 | 31 | 32 |
| 1997-FLA | 120 | 293 | 36 | 82 | 19 | 1 | 2 | 34 | 0 | .280 | 30 | 28 |
| 1998-FLA | 30 | 64 | 9 | 16 | 1 | 0 | 1 | 7 | 2 | .250 | 4 | 14 |
| 1998-LAD | 75 | 127 | 12 | 25 | 2 | 2 | 0 | 6 | 4 | .197 | 12 | 22 |
| Totals (15) | 1422 | 3995 | 492 | 1160 | 221 | 39 | 52 | 477 | 105 | .290 | 324 | 435 |
Dana Kiecker
| Year-TM | W-L/sv | G | GS | CG | IP | H | HR | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-BOS | 8-9/0 | 32 | 25 | 0 | 152.0 | 145 | 7 | 67 | 54 | 93 | 3.97 |
| 1991-BOS | 2-3/0 | 18 | 5 | 0 | 40.3 | 56 | 6 | 33 | 23 | 21 | 7.36 |
| Total (2) | 10-12/0 | 50 | 30 | 0 | 192.3 | 201 | 13 | 100 | 77 | 114 | 4.68 |
Eldon "Rip" Repulski
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | HBP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953-STL | 153 | 567 | 75 | 156 | 25 | 4 | 15 | 66 | 3 | .275 | 9 | 71 |
| 1954-STL | 152 | 619 | 99 | 175 | 39 | 5 | 19 | 79 | 8 | .283 | 4 | 75 |
| 1955-STL | 147 | 512 | 64 | 138 | 28 | 2 | 23 | 73 | 5 | .270 | 4 | 66 |
| 1956-STL | 112 | 376 | 44 | 104 | 18 | 3 | 11 | 55 | 2 | .277 | 7 | 46 |
| 1957-PHI | 134 | 516 | 65 | 134 | 23 | 4 | 20 | 68 | 7 | .260 | 5 | 74 |
| 1958-PHI | 85 | 238 | 33 | 58 | 9 | 4 | 13 | 40 | 0 | .244 | 4 | 47 |
| 1959-LAD | 53 | 94 | 11 | 24 | 4 | 0 | 2 | 14 | 0 | .255 | 0 | 23 |
| 1960-LAD | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 |
| 1960-BOS | 73 | 136 | 14 | 33 | 6 | 1 | 3 | 20 | 0 | .243 | 0 | 25 |
| 1961-BOS | 15 | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | .280 | 0 | 5 |
| Totals (9) | 928 | 3088 | 407 | 830 | 153 | 23 | 106 | 416 | 25 | .269 | 33 | 433 |
Greg Thayer
| Year-TM | W-L/sv | G | GS | CG | IP | H | HR | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-MIN | 1-0/0 | 20 | 0 | 0 | 45.0 | 40 | 5 | 19 | 30 | 30 | 3.80 |
Jordan Smith
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | HBP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-Mahoning Valley - CLE | - | - | - | - | - | - | - | - | - | - | - | - |
David Deminsky
| Year-TM | W-L/sv | G | GS | CG | IP | H | HR | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-GCL MN | 3-3-0 | 10 | 8 | 1 | 53.1 | 45 | 1 | 16 | 8 | 51 | 2.70 |
| 2010 - Ft. Myers-MN | 0-0-0 | 2 | 2 | 0 | 11.0 | 15 | 2 | 8 | 6 | 8 | 6.55 |
Wayne Caughey
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-Toledo-MIN | 127 | 403 | 61 | 97 | 15 | 0 | 2 | 28 | 11 | .241 | 74 | 50 |
| 1979-Toledo-MIN | 31 | 105 | 16 | 20 | 6 | 0 | 0 | 4 | 1 | .190 | 16 | 11 |
| 1980-Albequerque-LAD | 120 | 363 | 52 | 105 | 9 | 3 | 2 | 59 | 16 | .289 | 60 | 32 |
| 1981-Albequerque-LAD | 103 | 287 | 51 | 90 | 5 | 1 | 1 | 38 | 15 | .314 | 42 | 22 |
| 1982-Portland-PIT | 35 | 128 | 34 | 45 | 8 | 2 | 0 | 14 | 4 | .352 | 27 | 6 |
| Totals (5) | 416 | 1286 | 214 | 357 | 43 | 6 | 5 | 143 | 47 | .278 | 219 | 121 |
Nate Hoelscher (Active)
| Year-TM | W-L/sv | G | GS | CG | IP | H | HR | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-GCL Royals-KC | 2-2/0 | 9 | 2 | 1 | 33.2 | 28 | 0 | 6 | 7 | 27 | 1.60 |
| 2003-Burlington-KC | 2-4/3 | 34 | 0 | 0 | 59.2 | 68 | 4 | 28 | 16 | 53 | 4.22 |
| 2004-Wilmington-KC | 5-6/2 | 51 | 0 | 0 | 83.2 | 70 | 6 | 20 | 15 | 70 | 2.15 |
| 2005-Wichita-KC | 3-2/4 | 51 | 1 | 0 | 54.1 | 62 | 4 | 34 | 25 | 40 | 5.63 |
| 2006-Wichita-KC | 0-5/3 | 44 | 0 | 0 | 46.2 | 46 | 6 | 29 | 14 | 41 | 5.59 |
| 2007-Omaha-KC | 5-3/3 | 35 | 5 | 0 | 80 | 87 | 10 | 46 | 21 | 43 | 5.18 |
| Totals (6) | 17-22/15 | 224 | 8 | 1 | 358 | 361 | 30 | 163 | 99 | 274 | 4.10 |
| 2007-Surprise-KC* | 1-0/1 | 10 | 0 | 0 | 12 | 11 | 0 | 2 | 2 | 10 | 1.50 |
| 2008-Lancaster-IND | 0-2/0 | 8 | 0 | 0 | 6.1 | 9 | 1 | 9 | 6 | 4 | 7.11 |
| 2008-Gary SS-IND | 1-4/6 | 22 | 0 | 0 | 23.1 | 25 | 3 | 11 | 12 | 23 | 4.24 |
Dave Vetsch
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
| 1983-Elizabethton-MIN | 70 | 243 | 39 | 53 | 5 | 0 | 12 | 34 | 4 | .218 | 52 | 56 |
| 1984-Elizabethton-MIN | 63 | 217 | 55 | 67 | 22 | 1 | 8 | 49 | 11 | .309 | 41 | 41 |
| 1984-Kenosha-MIN | 26 | 69 | 8 | 14 | 4 | 2 | 0 | 4 | 0 | .203 | 11 | 18 |
| 1985-Visalia-MIN | 87 | 313 | 36 | 84 | 15 | 0 | 10 | 63 | 0 | .268 | 36 | 74 |
| 1985-Orlando-MIN | 19 | 41 | 6 | 8 | 1 | 0 | 1 | 5 | 0 | .195 | 4 | 10 |
| 1986-Orlando-MIN | 111 | 336 | 50 | 84 | 15 | 3 | 11 | 40 | 2 | .250 | 50 | 90 |
| 1987-Orlando-MIN | 87 | 309 | 40 | 75 | 18 | 2 | 12 | 50 | 2 | .243 | 22 | 82 |
| Totals (5) | 463 | 1528 | 234 | 385 | 80 | 8 | 54 | 245 | 19 | .252 | 216 | 371 |
Jason Alstead
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-Frederick-BAL | 77 | 269 | 37 | 63 | 4 | 3 | 3 | 18 | 17 | .234 | 29 | 49 |
| 1993-Frederick-BAL | 21 | 57 | 6 | 13 | 1 | 0 | 0 | 1 | 1 | .228 | 12 | 8 |
| 1993-Bowie-BAL | 53 | 124 | 25 | 13 | 4 | 3 | 2 | 13 | 12 | .298 | 11 | 18 |
| 1993-Rochester-BAL | 23 | 45 | 8 | 8 | 1 | 0 | 0 | 4 | 2 | .178 | 5 | 8 |
| Totals (2) | 174 | 495 | 76 | 121 | 10 | 6 | 5 | 36 | 33 | .244 | 57 | 83 |
Dave Oehrlein
| Year-TM | W-L/sv | G | GS | CG | IP | H | HR | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-Hampton-STL | 10-1/0 | 13 | 13 | 1 | 76 | 48 | - | 22 | 28 | 99 | 2.61 |
| 1993-Springfield-STL | 3-4/0 | 13 | 13 | 0 | 60 | 70 | - | 33 | 21 | 52 | 4.95 |
| 1994-Savannah-STL | 8-1/0 | 12 | 12 | 0 | 76 | 67 | - | 25 | 22 | 62 | 2.13 |
| 1994-St. Petersburg-STL | 6-2/0 | 12 | 12 | 0 | 76 | 67 | - | 25 | 23 | 64 | 2.96 |
| 1995-Arkansas-STL | 4-7/0 | 23 | 10 | 1 | 78 | 80 | - | 42 | 28 | 52 | 4.85 |
| Totals (4) | 31-15/0 | 73 | 60 | 2 | 366 | 317 | - | 140 | 122 | 329 | 3.44 |
Bob Hegman
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | HBP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-KCR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Charlie Eisenreich
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-Appleton-KC | 104 | 300 | 54 | 72 | 16 | 3 | 3 | 32 | 18 | .240 | 71 | 71 |
Rob Schiel
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-GCL Twins-MIN | 43 | 137 | 24 | 26 | 6 | 0 | 2 | 14 | 1 | .190 | 24 | 36 |
| 1990-Kenosha/Cedar Rapids-MIN/CIN | 67 | 195 | 20 | 35 | 6 | 0 | 3 | 12 | 4 | .179 | 20 | 58 |
| Totals-(2) | 110 | 332 | 44 | 61 | 12 | 0 | 5 | 26 | 5 | .184 | 33 | 94 |
Chuck Engel
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-Billings-CIN | 68 | 241 | 48 | 81 | 16 | 3 | 1 | 69 | 15 | .336 | 56 | 52 |
| 1979-Greensboro-CIN | 118 | 381 | 46 | 90 | 14 | 3 | 0 | 44 | 1 | .236 | 53 | 85 |
| Totals (2) | 186 | 622 | 94 | 171 | 30 | 6 | 1 | 113 | 16 | .275 | 109 | 137 |
Jim Pancake
| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-Elizabethton-MIN | 37 | 87 | 16 | 11 | 2 | 1 | 2 | 4 | 2 | .126 | 20 | 32 |
Russ Fandel
Russ Fandel played with the Minneapolis Loons in 1994 and 1995. In 1994, Fandel was an All-Star selection with a 12-4 record in 154 innings pitched. In 1995, Fandel went 11-5 in 149 innings pitched. He was a league All-Star both seasons with the Loons. He was also under a AA contract with the Minnesota Twins in 1995. In spring training with the Twins that season, Fandel made eight appearances with a 1-0 record (1 save) in seven innings of work.
Chad Swanson
| Year-TM | W-L | ERA | G | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987- Kenosha- MIN | 4-3 | 3.93 | 13 | 0 | 55.0 | 52 | 25 | 24 | 27 | .29 |
| 1988-Kenosha - MIN | 6-2 | 2.74 | 41 | 1 | 82.0 | 75 | 31 | 25 | 31 | 62 |
| 1989 - Kenosha - MIN | 3-1 |
2.33 | 11 | 0 | 27.0 | 20 | 7 | 7 | 11 | 14 |
| 1989 - Visalia-MIN | 4-1 | 2.92 | 30 | 2 | 64.2 | 57 | 23 | 21 | 19 | 42 |
| 1990 - Visalia-MIN | 6-7 | 4.99 | 39 | 3 | 79.1 | 90 | 55 | 44 | 37 | 68 |
Nate Hammes

| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-St. Paul (IND) | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | 1 | 0 |
Photo courtesy of the St. Paul Saints/Paul Robertson
Kyle Resser

| Year-TM | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-St. Paul (IND) | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .125 | 0 | 2 |
Matt Cano
1996 Saltillo Saraperos – Mexican Summer League
1996 Sabinas Saraperos – Mexican Fall league
1997 Evansville Otters – Frontier League - All-Star Team
1998 Evansville Otters – Frontier League
1999 Adirondack Lumberjacks- Northern League
2000 Adirondack Lumberjacks – Northern League – Northern League Champions
2001 New Jersey Jackals, Winnipeg Goldeyes and Lincoln Saltdogs – Northern League
Other Alum to Play Professionally
Bob Streeter
Wayne Parks
Dave Readmond
Charlie Munsch
Cory Sanberg
Kyle Resser
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.













