Baseball Schedule

2009 Schedule (subject to date and time changes)
| Date | Opponent | Site | Time |
|---|---|---|---|
| Metrodome College Baseball Classic | |||
| Feb. 1 | Midland Lutheran | Metrodome | W, 4-3 |
| Feb. 1 | Midland Lutheran | Metrodome | L, 1-0 |
| Feb. 7 | University of Wisconsin-Parkside | Metrodome | W, 8-1 |
| Feb. 7 | University of Wisconsin-Parkside | Metrodome | W, 2-1 |
| Feb. 8 | University of Wisconsin-Parkside | Metrodome | W, 8-4 |
| Feb. 8 | University of Wisconsin-Parkside | Metrodome | W, 13-4 |
| Feb. 13 | Missouri Southern State University | Joplin, Mo. | L, 14-13 |
| Feb. 14 | Missouri Southern State University | Joplin, Mo. | W, 4-1 |
| Feb. 14 | Missouri Southern State University | Joplin, Mo. | L, 8-7 |
| Feb. 15 | Missouri Southern State University | Joplin, Mo. | W, 6-1 |
| Feb. 25 | Bemidji State University (Non-Conference) | Metrodome | L, 4-3 |
| Feb. 25 | Bemidji State University (Non-Conference) | Metrodome | W, 9-6 |
| Feb. 26 | Bemidji State University (Non-Conference) | Metrodome | W, 19-6 |
| Feb. 26 | Bemidji State University (Non-Conference) | Metrodome | W, 4-1 |
| Mar. 7-15 | Russ Matt Greater Phoenix Invitational | Phoenix, Ariz. | |
| Mar. 7 | R.I.T - Snedigar #1 | Chandler, Ariz. | W, 22-4 |
| Mar. 8 | Rockford - Autry #2 | Mesa, Ariz . | W, 22-0 |
| Mar. 9 | Northern State (Non-Conference) - Autry #1 | Mesa, Ariz. | W, 11-1 |
| Mar. 9 | Northern State (Non-Conference) - Autry #1 | Mesa, Ariz. | W, 5-1 |
| Mar. 11 | Malone - Grand Canyon U. | Phoenix, Ariz. | W, 7-6 (8) |
| Mar. 11 | Malone - Grand Canyon U. | Phoenix, Ariz. | W, 9-6 |
| Mar. 12 | Wheaton - Grand Canyon U. | Phoenix, Ariz. | L, 5-2 |
| Mar. 14 | SUNY-New Paltz - Grand Canyon U. | Phoenix, Ariz. | W, 19-3 |
| Mar. 14 | SUNY-New Paltz - Grand Canyon U. | Phoenix, Ariz. | W, 9-4 |
| Mar. 15 | College of New Jersey - Salt River HS | Scottsdale, Ariz. | W, 8-1 |
| Mar. 21 | University of Minnesota, Crookston* | Freeman, S.D. | W, 7-5 |
| Mar. 21 | University of Minnesota, Crookston* | Freeman, S.D. | L, 6-5 (12) |
| Mar. 22 | University of Minnesota, Crookston* | Freeman, S.D. | W, 11-4 |
| Mar. 22 | University of Minnesota, Crookston* | Freeman, S.D. | W, 14-2 |
| Mar. 28 | University of Mary* | Bismarck, N.D. | Cancelled |
| Mar. 28 | University of Mary* | Bismarck, N.D. | Cancelled |
| Mar. 29 | University of Mary* | Bismarck, N.D. | Cancelled |
| Mar. 29 | University of Mary* | Bismarck, N.D. | Cancelled |
| Mar. 29 | UW-Superior (added to schedule on March 25) | Minnetonka - Veterans Field | W, 9-0 |
| Mar. 29 | UW-Superior | Minnetonka - Veterans Field | W, 12-3 |
| Apr. 3 | University of Minnesota Duluth* | Richfield HS | W, 3-1 |
| Apr. 3 | University of Minnesota Duluth* | Richfield HS | W, 6-2 |
| Apr. 4 | University of Minnesota Duluth* | Hammond, Wis. | L, 9-3 |
| Apr. 4 | University of Minnesota Duluth* | Hammond, Wis. | W, 6-5 (8) |
| Apr. 10 | Concordia University-St. Paul* | St. Paul, Minn. | L, 4-3 (8) |
| Apr. 10 | Concordia University-St. Paul* | St. Paul, Minn. | W, 2-1 |
| Apr. 11 | Concordia University-St. Paul* | St. Paul, Minn. | W, 7-4 |
| Apr. 11 | Concordia University-St. Paul* | St. Paul, Minn. | |
| Apr. 19 | Augustana College* | Sioux Falls, S.D. | L, 3-1 |
| Apr. 19 | Augustana College* | Sioux Falls, S.D. | W, 8-4 |
| Apr. 20 | Augustana College* | Sioux Falls, S.D. | L, 4-2 |
| Apr. 29 | Augustana College* | Sioux Falls, S.D. | L, 12-6 |
| Apr. 22 | Wayne State College (NE)* | St. Cloud | W, 2-1 |
| Apr. 22 | Wayne State College (NE)* | St. Cloud | L, 1-9 |
| Apr. 25 | Northern State University* | St. Cloud | W, 6-1 |
| Apr. 25 | Northern State University* | St. Cloud | W, 13-1 |
| Apr. 26 | Northern State University* | HHH Metrodome | W, 6-3 |
| Apr. 26 | Northern State University* | HHH Metrodome | W, 14-3 |
| Apr. 30 | Wayne State College (NE)* | Wayne, Neb. | L, 6-5 |
| Apr. 30 | Wayne State College (NE)* | Wayne, Neb. | L, 7-1 |
| May 2 | Minnesota State University- Mankato* ! Alumni/Parent's Day |
St. Cloud | L, 6-3 |
| May 2 | Minnesota State University- Mankato* ! Alumni/Parent's Day |
St. Cloud | L, 6-4 |
| May 3 | Minnesota State University- Mankato* | St. Cloud | W, 7-0 |
| May 3 | Minnesota State University- Mankato* | St. Cloud, MN | L, 6-4 |
| All Home Games Played at MAC's Joe Faber Field | |||
*Denotes Northern Sun Intercollegiate Conference Games |
|||
![]()
St. Cloud State University Athletics on Facebook
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








