St. Cloud State vs Minnesota (Mar 16, 2005)
Box score (NCAA)
The Automated ScoreBook
St. Cloud State at Minnesota
Mar 16, 2005 at Minneapolis, Minn. (HHH Metrodome)
St. Cloud State 0 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dan Skog ss.............. 3 0 1 0 1 0 2 5 0
Ryan Kapsner lf.......... 3 0 1 0 0 1 1 0 0
Ryan Tschida ph/lf...... 1 0 0 0 0 0 0 0 1
Nate Swan 3b............. 3 0 0 0 0 1 0 2 2
Kevin Macdonald 3b...... 1 0 0 0 0 0 0 0 0
Travis Thompson c........ 4 0 1 0 0 0 5 2 1
Luke Klitzke 1b.......... 4 0 2 0 0 0 7 1 0
Kyle Johnson rf.......... 2 0 0 0 0 2 2 0 0
David Carlson ph/rf..... 2 0 0 0 0 2 1 0 0
John Nemec dh............ 4 0 0 0 0 2 0 0 3
Bobby Gregoire 2b........ 2 0 1 0 0 1 5 2 0
Noah Czech ph/2b........ 1 0 0 0 0 1 0 1 0
Gary Kiess cf............ 2 0 0 0 0 0 0 0 0
Mark McGuire ph/cf...... 1 0 0 0 0 1 0 0 0
Adam McGrane p........... 0 0 0 0 0 0 0 0 0
Ryan Carlson p.......... 0 0 0 0 0 0 1 0 0
Mike Hoelscher p........ 0 0 0 0 0 0 0 0 0
Nathan Larson p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 0 6 0 1 11 24 13 7
Minnesota 6 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hrncirik 3b.............. 2 0 2 0 1 0 1 2 0
Maciej ph/3b............ 1 0 1 0 1 0 0 2 0
Chlan 2b................. 3 1 0 2 0 0 1 2 1
Biagini ph/1b........... 1 0 0 0 0 1 2 0 0
Fornasiere ss............ 3 0 0 0 1 1 0 1 1
T. Steidl cf............ 1 0 0 0 0 0 0 0 1
Mee rf................... 2 1 0 0 0 0 2 0 0
Kommerstad ph/rf........ 2 0 0 0 0 1 0 0 0
Hunter 1b................ 1 1 0 0 2 0 3 0 0
Arlt 1b/3b.............. 1 0 0 0 0 0 1 1 2
Elder c.................. 2 1 2 4 0 0 5 0 0
Carlson c............... 1 0 1 0 0 0 6 0 0
DeSmidt dh............... 2 0 0 0 1 0 0 0 2
VanderAarde pr/dh....... 1 0 0 0 0 0 0 0 0
Leseman cf............... 2 1 1 0 1 0 4 0 2
Thompson ph/ss.......... 1 0 0 0 0 0 0 0 0
MacLean lf............... 2 1 0 0 1 1 1 0 0
Larson ph/lf............ 1 0 0 0 0 0 0 0 0
Perinar p................ 0 0 0 0 0 0 0 0 0
Peters p................ 0 0 0 0 0 0 0 0 0
Johnson p............... 0 0 0 0 0 0 1 0 0
Brabender p............. 0 0 0 0 0 0 0 0 0
Totals................... 29 6 7 6 8 4 27 8 9
Score by Innings R H E
-------------------------------------------
St. Cloud State..... 000 000 000 - 0 6 2
Minnesota........... 400 101 00X - 6 7 0
-------------------------------------------
E - D. Skog; B. Gregoire. DP - SCSU 1. LOB - SCSU 7; Minnesota 9. 2B - B.
Gregoire(1); Leseman(2). HR - Elder(2). HBP - Elder. SF - Chlan. SB -
Elder(2). CS - Chlan; Carlson.
St. Cloud State IP H R ER BB SO AB BF
-----------------------------------------------
Adam McGrane........ 2.0 3 4 4 3 1 8 11
Ryan Carlson........ 2.2 2 1 1 2 1 10 13
Mike Hoelscher...... 2.1 2 1 1 2 1 8 11
Nathan Larson....... 1.0 0 0 0 1 1 3 4
Minnesota IP H R ER BB SO AB BF
-----------------------------------------------
Perinar............. 3.1 2 0 0 1 3 12 13
Peters.............. 2.2 0 0 0 0 3 8 8
Johnson............. 2.0 2 0 0 0 4 8 8
Brabender........... 1.0 2 0 0 0 1 5 5
Win - Perinar (1-0). Loss - A. McGrane (0-1). Save - None.
WP - A. McGrane; Brabender. HB - R. Carlson.
Umpires - HP: Greg Holeman 1B: Robin Johnson 3B: Jeff Sill
Start: 6:30 pm Time: 2:37 Attendance: 311
Game: 11SCSUBS