Schedules
Individual Sport Schedules
2009-10 St. Cloud State Composite Schedule
All Times are subject to change. Call 320-308-2141 for the latest schedule information! For ticket information, call the SCSU Athletic Ticket Office at 320-308-2137 or 1-877-SCSUTIX!
2009-10 St. Cloud State Athletic Schedules (PDF version)
| Aug./Sept. 2009 | Date | Opponent | Site | Time |
| Soccer | 8/26/2009 Wed | St. Benedict's (Exhibition game) | Home | 7:00 PM |
| FB | 8/27/2009 Thu | Augustana* | Home | 7:00 PM |
| VB | 8/28/2009 Fri | N Mich Tourn-N Michigan University | Away | 1:00 PM |
| VB | 8/28/2009 Fri | N Mich Tourn-UC San Diego | Away | 7:00 PM |
| VB | 8/29/2009 Sat | N Mich Tourn-Lake Superior State Univ | Away | 10:00 AM |
| VB | 8/29/2009 Sat | N Mich Tourn-UW Parkside | Away | 4:00 PM |
| Soccer | 8/30/2009 Sun | Southwest Minn.* (Supporters Wknd) | Home | 1:00 PM |
| FB | 9/3/2009 Thu | University of Maine | Away | 7:00 PM |
| VB | 9/4/2009 Fri | SCSU Tourn-Univ of Neb Kearney | Home | 11:30 AM |
| VB | 9/4/2009 Fri | SCSU Tourn-Missouri Science & Tech | Home | 7:30 PM |
| Soccer | 9/4/2009 Fri | UC Colorado Springs | Away | 8:00 PM |
| VB | 9/5/2009 Sat | SCSU Tourn-Wayne State | Home | 3:30 PM |
| VB | 9/5/2009 Sat | SCSU Tourn-Upper Iowa | Home | 7:30 PM |
| Soccer | 9/6/2009 Sun | CO State-Pueblo | Away | 5:30 PM |
| VB | 9/11/2009 Fri | WI Parkside Tourn-UW Parkside | Away | 11:30 AM |
| Soccer | 9/11/2009 Fri | Augustana* | Away | 4:00 PM |
| VB | 9/11/2009 Fri | WI Parkside Tourn-Univ of Indianapolis | Away | 4:30 PM |
| CC | 9/11/2009 Fri | St. John's Open | Collegeville, MN | TBA |
| VB | 9/12/2009 Sat | WI Parkside Tourn-Quincy University | Away | 9:00 AM |
| Soccer | 9/12/2009 Sat | Minnesota Duluth | Away | 12:00 PM |
| FB | 9/12/2009 Sat | Wayne State* | Away | 1:00 PM |
| VB | 9/12/2009 Sat | WI Parkside Tourn-St. Joseph College | Away | 2:00 PM |
| WGolf | 9/12/2009 Sat | Augustana Invite | Away | TBA |
| MGolf | 9/13/2009 Sun | Bemidji Invite | Away | TBA |
| WGolf | 9/13/2009 Sun | Augustana Invite | Away | TBA |
| MGolf | 9/14/2009 Mon | Bemidji Invite | Away | TBA |
| VB | 9/15/2009 Tue | Winona State* | Away | 7:00 PM |
| VB | 9/18/2009 Fri | Winona State* | Home | 7:00 PM |
| SB | 9/19/2009 Sat | SCSU Fall Invite - U-Mary | Bob Cross Field | 10:00 AM |
| Soccer | 9/19/2009 Sat | Wayne State* | Away | 1:00 PM |
| SB | 9/19/2009 Sat | SCSU Fall Invite- Bemidji State | Bob Cross Field | 2:00 PM |
| SB | 9/19/2009 Sat | SCSU Fall Invite- Northern State | Bob Cross Field | 4:00 PM |
| VB | 9/19/2009 Sat | Upper Iowa* | Home | 4:00 PM |
| FB | 9/19/2009 Sat | Northern State* | Home | 6:00 PM |
| SB | 9/20/2009 Sun | SCSU Fall Invite-Minnesota Duluth | Bob Cross Field | 12:00 PM |
| Soccer | 9/20/2009 Sun | Augustana* | Away | 1:00 PM |
| SB | 9/20/2009 Sun | SCSU Fall Invite- MSU Moorhead | Bob Cross Field | 2:00 PM |
| MGolf | 9/20/2009 Sun | SCSU Invite, St. Cloud CC | St. Cloud, MN | TBA |
| WGolf | 9/20/2009 Sun | Concordia Invite | Away | TBA |
| MGolf | 9/21/2009 Mon | SCSU Invite, St. Cloud CC | St. Cloud, MN | TBA |
| WGolf | 9/21/2009 Mon | Concordia Invite | Away | TBA |
| VB | 9/22/2009 Tue | Minnesota State* | Home | 7:00 PM |
| VB | 9/25/2009 Fri | MSU Moorhead* | Away | 7:00 PM |
| SB | 9/26/2009 Sat | North Dakota State (2) | Away | 12:00 PM |
| FB | 9/26/2009 Sat | Upper Iowa* | Away | 1:00 PM |
| Soccer | 9/26/2009 Sat | Southwest Minnesota* | Home | 1:00 PM |
| VB | 9/26/2009 Sat | Minnesota, Crookston* | Away | 4:00 PM |
| WHKY | 9/26/2009 Sat | Team USA Exhibition | Home | 7:07 PM |
| WGolf | 9/26/2009 Sat | Southwest Minnesota | Away | TBA |
| Soccer | 9/27/2009 Sun | Minnesota State* | Home | 1:00 PM |
| CC | 9/27/2009 Sun | Roy Griak Invite | Minneapolis, MN | TBA |
| MGolf | 9/27/2009 Sun | RMAC/NSIC Crossover | Gothenburg, NE | TBA |
| WGolf | 9/27/2009 Sun | Southwest Minnesota | Away | TBA |
| MGolf | 9/28/2009 Mon | RMAC/NSIC Crossover | Gothenburg, NE | TBA |
| VB | 9/29/2009 Tue | Augustana* | Away | 7:00 PM |
| Oct. 2009 | Date | Opponent | Site | Time |
| Swim/Dive | 10/2/2009 Fri | Intersquad Meet | Home | 7:00 PM |
| WHKY | 10/2/2009 Fri | Niagara University | Home | 7:07 PM |
| Soccer | 10/2/2009 Fri | MSU Moorhead* | Home | 3:00pm |
| Swim/Dive | 10/3/2009 Sat | Intersquad Meet | Home | 12:00 PM |
| FB | 10/3/2009 Sat | Bemidji State* | Away | 1:00 PM |
| WHKY | 10/3/2009 Sat | Niagara University | Home | 4:07 PM |
| VB | 10/3/2009 Sat | Concordia-St. Paul* | Away | 6:00 PM |
| SB | 10/4/2009 Sun | Alumni Game | Home | 12:00 PM |
| Soccer | 10/4/2009 Sun | Minnesota, Crookston* | Home | 1:00 PM |
| MHKY | 10/4/2009 Sun | University of Lethbridge | Home | 5:07 PM |
| MGolf | 10/4/2009 Sun | NSIC Conf. Tourney #2 | Hastings, MN | TBA |
| WGolf | 10/4/2009 Sun | SCSU Invite, St. Cloud CC | St. Cloud | TBA |
| MGolf | 10/5/2009 Mon | NSIC Conf. Tourney #2 | Hastings, MN | TBA |
| WGolf | 10/5/2009 Mon | SCSU Invite, St. Cloud CC | St. Cloud | TBA |
| MHKY | 10/9/2009 Fri | Miami University | Away | 6:35 PM |
| VB | 10/9/2009 Fri | Minnesota Duluth* | Home | 7:00 PM |
| FB | 10/10/2009 Sat | Minnesota, Crookston* (Homecoming) | Home | 1:00 PM |
| Soccer | 10/10/2009 Sat | Bemidji State* | Away | 1:00 PM |
| Swim/Dive | 10/10/2009 Sat | Alumni Meet | Home | 2:00 PM |
| VB | 10/10/2009 Sat | Bemidji State* | Home | 5:00 PM |
| MHKY | 10/10/2009 Sat | Miami University | Away | 6:05 PM |
| WHKY | 10/10/2009 Sat | Minnesota Duluth* | Away | 6:07 PM |
| MGolf | 10/10/2009 Sat | Twin Cities Classic | Minneapolis, MN | TBA |
| WGolf | 10/10/2009 Sat | NSIC Conf. Tourney #1 Hillcrest GC | St. Paul, MN | TBA |
| Soccer | 10/11/2009 Sun | Minnesota Duluth* | Away | 1:00 PM |
| WHKY | 10/11/2009 Sun | Minnesota Duluth* | Away | 3:07 PM |
| CC | 10/11/2009 Sun | TBA | TBA | TBA |
| MGolf | 10/11/2009 Sun | Twin Cities Classic | Minneapolis, MN | TBA |
| WGolf | 10/11/2009 Sun | NSIC Conf. Tourney #1 Hillcrest GC | St. Paul, MN | TBA |
| MGolf | 10/12/2009 Mon | Twin Cities Classic | Minneapolis, MN | TBA |
| Swim/Dive | 10/16/2009 Fri | MSU Moorhead | Away | 6:00 PM |
| Soccer | 10/16/2009 Fri | Winona State* | Away | 7:00 PM |
| VB | 10/16/2009 Fri | Southwest Minnesota* | Away | 7:00 PM |
| MHKY | 10/16/2009 Fri | Union College | Home | 7:07 PM |
| SB | 10/17/2009 Sat | Minnesota | Away | 10:00 AM |
| Swim/Dive | 10/17/2009 Sat | MSU Moorhead (women only) | Away | 12:00 PM |
| SB | 10/17/2009 Sat | UW-Superior | Away | 12:00 PM |
| FB | 10/17/2009 Sat | Minnesota Duluth* | Away | 1:00 PM |
| VB | 10/17/2009 Sat | Minnesota State* | Away | 4:00 PM |
| MHKY | 10/17/2009 Sat | Union College | Home | 5:07 PM |
| SB | 10/17/2009 Sat | Minnesota | Away | TBA |
| Soccer | 10/18/2009 Sun | Upper Iowa* | Away | 1:00 PM |
| SB | 10/18/2009 Sun | Iowa Lakes | Away | 2:00 PM |
| SB | 10/18/2009 Sun | Concordia-At. Paul | Away | 4:00 PM |
| SB | 10/18/2009 Sun | Minnesota | Away | TBA |
| WHKY | 10/23/2009 Fri | Minnesota* | Home | 2:07 PM |
| VB | 10/23/2009 Fri | U-Mary* | Away | 7:00 PM |
| MHKY | 10/23/2009 Fri | Minnesota Duluth* | Home | 7:07 PM |
| Soccer | 10/24/2009 Sat | Northern State* | Home | 11:00 AM |
| FB | 10/24/2009 Sat | U-Mary* | Home | 2:30 PM |
| VB | 10/24/2009 Sat | Northern State* | Away | 3:00 PM |
| WHKY | 10/24/2009 Sat | Minnesota* | Away | 4:07 PM |
| MHKY | 10/24/2009 Sat | Minnesota Duluth* | Home | 7:37 PM |
| CC | 10/24/2009 Sat | NSIC Championships | Bemidji, MN | TBA |
| Soccer | 10/25/2009 Sun | U-Mary* | Home | 1:00 PM |
| Swim/Dive | 10/30/2009 Fri | UW Steven's Point (Diving) | Eau Claire, WI | 6:00 PM |
| MHKY | 10/30/2009 Fri | Michigan Tech* | Away | 6:07 PM |
| VB | 10/30/2009 Fri | Wayne State* | Home | 7:00 PM |
| WHKY | 10/30/2009 Fri | North Dakota* | Home | 7:07 PM |
| Soccer | 10/30/2009 Fri | Concordia-St. Paul* | Away | 7:30 PM |
| Swim/Dive | 10/31/2009 Sat | US Steven's Point (Swimming) | Home | 1:00 PM |
| FB | 10/31/2009 Sat | MSU Moorhead* | Away | 2:00 PM |
| WHKY | 10/31/2009 Sat | North Dakota* | Home | 2:07 PM |
| VB | 10/31/2009 Sat | Augustana* | Home | 4:00 PM |
| MHKY | 10/31/2009 Sat | Michigan Tech* | Away | 6:07 PM |
| Nov. 2009 | Date | Opponent | Location | Time |
| VB | 11/3/2009 Tue | Bemidji State* | Away | 7:00 PM |
| Soccer | 11/4/2009 Wed | NSIC Tournament | TBA | TBA |
| Swim/Dive | 11/6/2009 Fri | Luther University | Away | 4:00 PM |
| VB | 11/6/2009 Fri | MSU Moorhead* | Home | 7:00 PM |
| WHKY | 11/6/2009 Fri | Minnesota Duluth* | Home | 7:07 PM |
| FB | 11/7/2009 Sat | Minnesota State* | Home | 1:00 PM |
| VB | 11/7/2009 Sat | Minnesota, Crookston* | Home | 5:00 PM |
| WHKY | 11/7/2009 Sat | Minnesota Duluth* | Home | 7:07 PM |
| CC | 11/7/2009 Sat | NCAA North Central Regional | Wayne, NE | TBA |
| Soccer | 11/7/2009 Sat | NSIC Tournament | TBA | TBA |
| Swim/Dive | 11/7/2009 Sat | St. John's/CSB Invite | Away | TBA |
| Wrest | 11/8/2009 Sun | Black/Red Classic | Home | 2:00 PM |
| Soccer | 11/8/2009 Sun | NSIC Tournament | TBA | TBA |
| WHKY | 11/13/2009 Fri | Bemidji State* | Away | 7:07 PM |
| MHKY | 11/13/2009 Fri | North Dakota* | Away | 7:37 PM |
| Soccer | 11/13/2009 Fri | NCAA First Round | TBA | TBA |
| Swim/Dive | 11/13/2009 Fri | UW Green Bay | Away | TBA |
| Wrest | 11/14/2009 Sat | Northwestern Duals | Evanston, IL | 10:00 AM |
| WHKY | 11/14/2009 Sat | Bemidji State* | Away | 2:07 PM |
| VB | 11/14/2009 Sat | Concordia-St. Paul* | Home | 4:00 PM |
| MHKY | 11/14/2009 Sat | North Dakota* | Away | 7:07 PM |
| Swim/Dive | 11/14/2009 Sat | UW Steven's Point (Diving) | Away | TBA |
| WBB | 11/15/2009 Sun | UW-Stout | Home | 2:00 PM |
| Soccer | 11/15/2009 Sun | NCAA First Round | TBA | TBA |
| VB | 11/19/2009 Thu | NCAA Regional | TBA | TBA |
| WBB | 11/20/2009 Fri | MSU Tournament | Away | 1:00 PM |
| WHKY | 11/20/2009 Fri | Wisconsin* | Home | 2:07 PM |
| Swim/Dive | 11/20/2009 Fri | South Dakota (Diving) | Mankato, MN | 6:00 PM |
| MHKY | 11/20/2009 Fri | Wisconsin* | Home | 7:07 PM |
| MBB | 11/20/2009 Fri | Radisson Hoopster Classic-St. John's | Home | 8:00 PM |
| Soccer | 11/20/2009 Fri | NCAA Quarterfinals | TBA | TBA |
| VB | 11/20/2009 Fri | NCAA Regional | TBA | TBA |
| Wrest | 11/21/2009 Sat | Cobber Open | Moorhead, MN | 9:00 AM |
| Swim/Dive | 11/21/2009 Sat | Minnesota State (Swimming) | Mankato,MN | 1:00 PM |
| WBB | 11/21/2009 Sat | MSU Tournament | Away | 1:00 PM |
| WHKY | 11/21/2009 Sat | Wisconsin* | Home | 2:07 PM |
| MHKY | 11/21/2009 Sat | Wisconsin* | Home | 7:07 PM |
| MBB | 11/21/2009 Sat | Radisson Hoopster Classic-Mich Tech | Home | 8:00 PM |
| CC | 11/21/2009 Sat | NCAA Nat'l Championships | Evansville, IN | TBA |
| VB | 11/21/2009 Sat | NCAA Regional | TBA | TBA |
| Soccer | 11/22/2009 Sun | NCAA Quarterfinals | TBA | TBA |
| WHKY | 11/27/2009 Fri | Brown | Away | 1:00 PM |
| MHKY | 11/27/2009 Fri | Denver* | Away | 8:37 PM |
| WHKY | 11/28/2009 Sat | Brown | Away | 12:00 PM |
| WBB | 11/28/2009 Sat | NSIC HoopFest-U-Mary | Away | 5:00 PM |
| MBB | 11/28/2009 Sat | NSIC HoopFest vs. U-Mary | Sioux Falls, SD | 7:00 PM |
| MHKY | 11/28/2009 Sat | Denver* | Away | 8:07 PM |
| WBB | 11/29/2009 Sun | NSIC HoopFest-Augustana | Away | 6:00 PM |
| MBB | 11/29/2009 Sun | NSIC HoopFest vs. Augustana | Sioux Falls, SD | 8:00 PM |
| Dec. 2009 | Date | Opponent | Location | Time |
| VB | 12/3/2009 Thu | NCAA Final | TBA | TBA |
| WBB | 12/4/2009 Fri | Winona State* | Home | 6:00 PM |
| WHKY | 12/4/2009 Fri | Minnesota State* | Away | 7:07 PM |
| MBB | 12/4/2009 Fri | Winona State* | Home | 8:00 PM |
| MHKY | 12/4/2009 Fri | Alaska Anchorage* | Away | 10:07 PM |
| Soccer | 12/4/2009 Fri | NCAA Finals | TBA | TBA |
| Swim/Dive | 12/4/2009 Fri | SCSU Diving Invite | Home | TBA |
| Swim/Dive | 12/4/2009 Fri | UW River Falls Invitational | Minneapolis,MN | TBA |
| VB | 12/4/2009 Fri | NCAA Final | TBA | TBA |
| Wrest | 12/5/2009 Sat | UW LaCrosse Duals | LaCrosse, WI | 9:00 AM |
| WBB | 12/5/2009 Sat | Upper Iowa* | Home | 4:00 PM |
| MBB | 12/5/2009 Sat | Upper Iowa* | Home | 6:00 PM |
| WHKY | 12/5/2009 Sat | Minnesota State* | Home | 7:07 PM |
| MHKY | 12/5/2009 Sat | Alaska Anchorage* | Away | 10:07 PM |
| Swim/Dive | 12/5/2009 Sat | SCSU Diving Invite | Home | TBA |
| Swim/Dive | 12/5/2009 Sat | UW River Falls Invitational | Minneapolis, MN | TBA |
| VB | 12/5/2009 Sat | NCAA Final | TBA | TBA |
| Soccer | 12/6/2009 Sun | NCAA Finals | TBA | TBA |
| WHKY | 12/11/2009 Fri | Ohio State* | Home | 2:07 PM |
| WBB | 12/11/2009 Fri | MSU Moorhead* | Away | 6:00 PM |
| MHKY | 12/11/2009 Fri | Colorado College* | Home | 7:07 PM |
| MBB | 12/11/2009 Fri | MSU Moorhead* | Away | 8:00 PM |
| Wrest | 12/12/2009 Sat | Husky Open | Home | 9:00 AM |
| WHKY | 12/12/2009 Sat | Ohio State* | Home | 1:07 PM |
| WBB | 12/12/2009 Sat | Minnesota, Crookston* | Away | 4:00 PM |
| MBB | 12/12/2009 Sat | Minnesota, Crookston* | Away | 6:00 PM |
| MHKY | 12/12/2009 Sat | Colorado College* | Home | 7:07 PM |
| Nordic | 12/12/2009 Sat | USSA Central Opener | Ironwood, MI | TBA |
| Nordic | 12/13/2009 Sun | USSA Central Opener | Iornwood, MI | TBA |
| MBB | 12/16/2009 Wed | Judson College (IL) | Home | 7:00 PM |
| MBB | 12/17/2009 Thu | Cardinal Stritch (WI) | Home | 7:30 PM |
| WBB | 12/18/2009 Fri | Valley City | Away | 7:00 PM |
| WBB | 12/21/2009 Mon | Jamestown University | Home | 7:00 PM |
| MBB | 12/29/2009 Tue | University of Sioux Falls | Home | 7:00 PM |
| Swim/Dive | 12/29/2009 Tue | Training Trip | St. Croix, VI, USA | TBA |
| Wrest | 12/29/2009 Tue | Midlands Championships | Evanston, IL | TBA |
| Swim/Dive | 12/30/2009 Wed | Training Trip | St. Croix, VI, USA | TBA |
| Wrest | 12/30/2009 Wed | Midlands Championships | Evanston, IL | TBA |
| Swim/Dive | 12/31/2009 Thu | Training Trip | St. Croix, VI, USA | TBA |
| Jan. 2010 | Date | Opponent | Location | Time |
| Swim/Dive | 1/1/2010 Fri | Training Trip | St. Croix, VI, USA | TBA |
| WBB | 1/2/2010 Sat | Concordia-St. Paul* | Away | 2:00 PM |
| WHKY | 1/2/2010 Sat | Husky Tournament vs. Providence | Home | 3:07 PM |
| MBB | 1/2/2010 Sat | Cordordia-St. Paul* | Away | 4:00 PM |
| MHKY | 1/2/2010 Sat | Brown University | Home | 6:07 PM |
| Swim/Dive | 1/2/2010 Sat | Training Trip | St. Croix, VI, USA | TBA |
| WHKY | 1/3/2010 Sun | Husky Tournament vs. Mercyhurst | Home | 3:07 PM |
| MHKY | 1/3/2010 Sun | Brown University | Home | 6:07 PM |
| Swim/Dive | 1/3/2010 Sun | Training Trip | St. Croix, VI, USA | TBA |
| Swim/Dive | 1/4/2010 Mon | Training Trip | St. Croix, VI, USA | TBA |
| Swim/Dive | 1/5/2010 Tue | Training Trip | St. Croix, VI, USA | TBA |
| Swim/Dive | 1/6/2010 Wed | Training Trip | St. Croix, VI, USA | TBA |
| Swim/Dive | 1/7/2010 Thu | Training Trip | St. Croix, VI, USA | TBA |
| WBB | 1/8/2010 Fri | Minnesota Duluth* | Home | 6:00 PM |
| MHKY | 1/8/2010 Fri | Michigan Tech* | Home | 7:07 PM |
| MBB | 1/8/2010 Fri | Minnesota Duluth* | Home | 8:00 PM |
| Swim/Dive | 1/8/2010 Fri | Training Trip | St. Croix, VI, USA | TBA |
| WBB | 1/9/2010 Sat | Bemidji State* | Home | 4:00 PM |
| MHKY | 1/9/2010 Sat | Michigan Tech* | Home | 5:07 PM |
| MBB | 1/9/2010 Sat | Bemidji State* | Home | 6:00 PM |
| Nordic | 1/9/2010 Sat | TBA | TBA | TBA |
| Swim/Dive | 1/9/2010 Sat | St. John's/CSB Invite | Away | TBA |
| Wrest | 1/9/2010 Sat | NWCA National Duals | Cedar Falls, IA | TBA |
| Nordic | 1/10/2010 Sun | TBA | TBA | TBA |
| Wrest | 1/10/2010 Sun | NWCA National Duals | Cedar Falls, IA | TBA |
| MHKY | 1/15/2010 Fri | Quinnipiac College | Away | 6:00 PM |
| WBB | 1/15/2010 Fri | Southwest Minnesota* | Away | 6:00 PM |
| Wrest | 1/15/2010 Fri | UW Eau Claire | Home | 7:00 PM |
| WHKY | 1/15/2010 Fri | North Dakota* | Away | 7:07 PM |
| MBB | 1/15/2010 Fri | Southwest Minnesota* | Away | 8:00 PM |
| Swim/Dive | 1/16/2010 Sat | St. Olaf | Away | 1:00 PM |
| WHKY | 1/16/2010 Sat | North Dakota* | Away | 4:07 PM |
| MHKY | 1/16/2010 Sat | Quinnipiac College | Away | 6:00 PM |
| Swim/Dive | 1/16/2010 Sat | CSB/SJU Dual | Home | 6:00 PM |
| WBB | 1/16/2010 Sat | Minnesota State* | Away | 6:00 PM |
| Wrest | 1/16/2010 Sat | Southwest Minnesota* | Home | 7:00 PM |
| MBB | 1/16/2010 Sat | Minnesota State* | Away | 8:00 PM |
| Nordic | 1/16/2010 Sat | Minnesota College Championships | St. Cloud | TBA |
| Nordic | 1/17/2010 Sun | Minnesota College Championships | St. Cloud | TBA |
| WHKY | 1/22/2010 Fri | Wisconsin* | Away | 2:07 PM |
| WBB | 1/22/2010 Fri | U-Mary* | Away | 6:00 PM |
| Wrest | 1/22/2010 Fri | Augustana* | Home | 7:00 PM |
| MHKY | 1/22/2010 Fri | Minnesota* | Home | 7:07 PM |
| MBB | 1/22/2010 Fri | U-Mary* | Away | 8:00 PM |
| Swim/Dive | 1/23/2010 Sat | St. John's/St. Ben's (Sr./Parent's Day) | Home | 1:00 PM |
| Wrest | 1/23/2010 Sat | Nebraska-Omaha | Home | 2:00 PM |
| WHKY | 1/23/2010 Sat | Wisconsin* | Away | 2:07 PM |
| MHKY | 1/23/2010 Sat | Minnesota* | Away | 5:07 PM |
| WBB | 1/23/2010 Sat | Northern State* | Away | 6:00 PM |
| MBB | 1/23/2010 Sat | Northern State* | Away | 8:00 PM |
| Nordic | 1/23/2010 Sat | Central SuperTour | Minneapolis, MN | TBA |
| Nordic | 1/24/2010 Sun | Central SuperTour | Minneapolis, MN | TBA |
| WBB | 1/29/2010 Fri | Wayne State* | Home | 6:00 PM |
| Wrest | 1/29/2010 Fri | MSU Moorhead* | Away | 7:00 PM |
| WHKY | 1/29/2010 Fri | Bemidji State* | Home | 7:07 PM |
| MBB | 1/29/2010 Fri | Wayne State* | Home | 8:00 PM |
| MHKY | 1/29/2010 Fri | Colorado College* | Away | 8:37 PM |
| WHKY | 1/30/2010 Sat | Bemidji State* | Home | 2:07 PM |
| WBB | 1/30/2010 Sat | Augustana* | Home | 4:00 PM |
| MBB | 1/30/2010 Sat | Augustana* | Home | 6:00 PM |
| MHKY | 1/30/2010 Sat | Colorado College* | Away | 8:07 PM |
| Nordic | 1/30/2010 Sat | Central SuperTour | Cable, WI | TBA |
| Nordic | 1/31/2010 Sun | Central SuperTour | Cable, WI | TBA |
| Feb. 2010 | Date | Opponent | Location | Time |
| WHKY | 2/5/2010 Fri | Minnesota State* | Home | 2:07 PM |
| WBB | 2/5/2010 Fri | Minnesota Duluth* | Away | 6:00 PM |
| Wrest | 2/5/2010 Fri | U-Mary* | Away | 7:00 PM |
| MHKY | 2/5/2010 Fri | Alaska Anchorage* | Home | 7:07 PM |
| MBB | 2/5/2010 Fri | Minnesota Duluth* | Away | 8:00 PM |
| Swim/Dive | 2/5/2010 Fri | Minnesota Challenge | Minneapolis, MN | TBA |
| MHKY | 2/6/2010 Sat | Alaska Anchorage* | Home | 5:07 PM |
| WBB | 2/6/2010 Sat | Bemidji State* | Away | 6:00 PM |
| Wrest | 2/6/2010 Sat | Northern State* | Away | 7:00 PM |
| MBB | 2/6/2010 Sat | Bemidji State* | Away | 8:00 PM |
| Swim/Dive | 2/6/2010 Sat | Minnesota Challenge | Minneapolis, MN | TBA |
| WHKY | 2/7/2010 Sun | Minnesota State* | Away | 3:07 PM |
| Wrest | 2/11/2010 Thu | St. John's University | Home | 7:00 PM |
| WBB | 2/12/2010 Fri | Southwest Minnesota* | Home | 6:00 PM |
| MHKY | 2/12/2010 Fri | North Dakota* | Home | 7:07 PM |
| WHKY | 2/12/2010 Fri | Minnesota* | Away | 7:07 PM |
| MBB | 2/12/2010 Fri | Southwest Minnesota* | Home | 8:00 PM |
| WHKY | 2/13/2010 Sat | Minnesota* | Home | 2:07 PM |
| WBB | 2/13/2010 Sat | Minnesota State* | Home | 4:00 PM |
| MBB | 2/13/2010 Sat | Minnesota State* | Home | 6:00 PM |
| MHKY | 2/13/2010 Sat | North Dakota* | Home | 7:07 PM |
| Nordic | 2/13/2010 Sat | CCSA Championships | Marquette, MI | TBA |
| Wrest | 2/14/2010 Sun | Upper Iowa* | Home | 2:00 PM |
| Nordic | 2/14/2010 Sun | CCSA Championships | Marquette, MI | TBA |
| Swim/Dive | 2/17/2010 Wed | NSIC Championships | Omaha, NE | TBA |
| Swim/Dive | 2/18/2010 Thu | NSIC Championships | Omaha, NE | TBA |
| WHKY | 2/19/2010 Fri | Ohio State* | Away | 6:07 PM |
| Wrest | 2/19/2010 Fri | Minnesota State* | Away | 7:00 PM |
| MHKY | 2/19/2010 Fri | Wisconsin* | Away | 7:07 PM |
| SB | 2/19/2010 Fri | RMAC/NSIC Crossover | Kearney, NB | TBA |
| Swim/Dive | 2/19/2010 Fri | NSIC Championships | Omaha, NE | TBA |
| WHKY | 2/20/2010 Sat | Ohio State* | Away | 1:07 PM |
| WBB | 2/20/2010 Sat | Minnesota, Crookston* | Home | 2:00 PM |
| MBB | 2/20/2010 Sat | Minnesota, Crookston* | Home | 4:00 PM |
| MHKY | 2/20/2010 Sat | Wisconsin* | Away | 7:07 PM |
| Nordic | 2/20/2010 Sat | Central Regional Championships | Houghton, MI | TBA |
| SB | 2/20/2010 Sat | RMAC/NSIC Crossover | Kearney, NB | TBA |
| Swim/Dive | 2/20/2010 Sat | NSIC Championships | Omaha, NE | TBA |
| BB | 2/21/2010 Sun | Minnesota, Crookston* | Away | TBA |
| Nordic | 2/21/2010 Sun | Central Regional Championships | Houghton, MI | TBA |
| SB | 2/21/2010 Sun | RMAC/NSIC Crossover | Kearney, NB | TBA |
| WBB | 2/24/2010 Wed | Concordia-St. Paul* | Home | 6:00 PM |
| MBB | 2/24/2010 Wed | Concordia-St. Paul* | Home | 8:00 PM |
| SB | 2/26/2010 Fri | Northern State (2) | Home | 5:00 PM |
| WHKY | 2/26/2010 Fri | WCHA First Round | TBA | TBA |
| WBB | 2/27/2010 Sat | Winona State* | Away | 5:00 PM |
| MBB | 2/27/2010 Sat | Winona State* | Away | 7:00 PM |
| SB | 2/27/2010 Sat | Husky Dome Classic | Home | All Day |
| WHKY | 2/27/2010 Sat | WCHA First Round | TBA | TBA |
| SB | 2/28/2010 Sun | Husky Dome Classic | Home | All Day |
| WHKY | 2/28/2010 Sun | WCHA First Round | TBA | TBA |
| Wrest | 2/28/2010 Sun | Super Regional 3 Championship | Aberdeen, SD | TBA |
| March 2010 | Date | Opponent | Location | Time |
| MBB | 3/3/2010 Wed | NSIC Tourney-lst Round | TBA | TBA |
| WBB | 3/3/2010 Wed | NSIC 1st Round | TBA | TBA |
| MHKY | 3/5/2010 Fri | Minnesota State* | Away | 7:07 PM |
| MHKY | 3/6/2010 Sat | Minnesota State* | Home | 7:07 PM |
| MBB | 3/6/2010 Sat | NSIC Tourney Semifinals | TBA | 8:00 PM |
| WBB | 3/6/2010 Sat | NSIC Semi Finals | TBA | TBA |
| WHKY | 3/6/2010 Sat | WCHA Finals | Ridder Arena | TBA |
| SB | Mar. 06, 2010 (Sat) | Rebel Spring Games | Orlando, FL | TBA |
| MBB | 3/7/2010 Sun | NSIC Tourney Semifinals | TBA | TBA |
| WBB | 3/7/2010 Sun | NSIC Tournament Final | TBA | TBA |
| WHKY | 3/7/2010 Sun | WCHA Finals | Ridder Arena | TBA |
| SB | Mar. 07, 2010 (Sun) | Rebel Spring Games | Orlando, FL | TBA |
| SB | Mar. 08, 2010 (Mon) | Rebel Spring Games | Orlando, FL | TBA |
| SB | Mar. 09, 2010 (Tue) | Rebel Spring Games | Orlando, FL | TBA |
| Nordic | 3/10/2010 Wed | NCAA Championships | Steamboat Springs, CO | TBA |
| Swim/Dive | 3/10/2010 Wed | NCAA Championshps | Canton, OH | TBA |
| SB | Mar. 10, 2010 (Wed) | Rebel Spring Games | Orlando, FL | TBA |
| Nordic | 3/11/2010 Thu | NCAA Championships | Steamboat Springs, CO | TBA |
| Swim/Dive | 3/11/2010 Thu | NCAA Championships | Canton, OH | TBA |
| SB | Mar. 11, 2010 (Thu) | Rebel Spring Games | Orlando, FL | TBA |
| MHKY | 3/12/2010 Fri | WCHA First Round | TBA | TBA |
